Status | Year | Disability | Region_ITL3 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Department for Work and Pensions | 50 | 50 | 30950 | 27570 |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Scottish Government | 60 | 50 | 35350 | 33640 |
In post | 2021 | Declared disabled | Angus and Dundee City | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Department for Work and Pensions | 170 | 150 | 23340 | 21010 |
In post | 2021 | Declared disabled | Angus and Dundee City | HM Revenue and Customs | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Scottish Government | 50 | 50 | 27510 | 23340 |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Department for Work and Pensions | 80 | 70 | 31180 | 31060 |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Department for Work and Pensions | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Department of Health and Social Care | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Department for Work and Pensions | 250 | 210 | 24920 | 27570 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Ministry of Justice | 170 | 150 | 29240 | 26810 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Work and Pensions | 70 | 60 | 27440 | 27570 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence | 1180 | 1140 | 37390 | 35010 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice | 70 | 70 | 31570 | 31300 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Department for Work and Pensions | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Ministry of Justice | 50 | 50 | 29290 | 27850 |
In post | 2021 | Declared disabled | Bedford | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | HM Revenue and Customs | 180 | 160 | 28300 | 25560 |
In post | 2021 | Declared disabled | Belfast | Home Office | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Department for Environment, Food and Rural Affairs | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Department for Work and Pensions | 70 | 60 | 29600 | 29290 |
In post | 2021 | Declared disabled | Berkshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | HM Revenue and Customs | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | Ministry of Defence | 80 | 80 | 34650 | 37320 |
In post | 2021 | Declared disabled | Berkshire | Ministry of Justice | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | Department for Work and Pensions | 50 | 50 | 30960 | 31060 |
In post | 2021 | Declared disabled | Bexley and Greenwich | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | Ministry of Justice | 110 | 100 | 31010 | 30600 |
In post | 2021 | Declared disabled | Birmingham | Attorney General’s Departments | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | Department for Business, Energy and Industrial Strategy | 70 | 70 | 31470 | 30360 |
In post | 2021 | Declared disabled | Birmingham | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | Department for Work and Pensions | 390 | 340 | 27320 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |