Status | Year | Disability | Region_ITL3 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | 170 | 150 | 23340 | 21010 |
In post | 2021 | Declared disabled | Angus and Dundee City | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Office of the Scottish Charity Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | Social Security Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Department for Work and Pensions (excl. agencies) | 80 | 70 | 31180 | 31060 |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Department for Work and Pensions (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | Public Health England | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Department for Work and Pensions (excl. agencies) | 250 | 210 | 24920 | 27570 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | HM Prison and Probation Service | 150 | 140 | 29820 | 28200 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Equipment and Support | 830 | 800 | 36940 | 34220 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Work and Pensions (excl. agencies) | 70 | 60 | 27440 | 27570 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Prison and Probation Service | 50 | 50 | 32340 | 31650 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence (excl. agencies) | 210 | 200 | 38130 | 37680 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Submarine Delivery Agency | 140 | 140 | 38920 | 36500 |
In post | 2021 | Declared disabled | Bedford | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | HM Prison and Probation Service | 50 | 50 | 29310 | 27850 |
In post | 2021 | Declared disabled | Bedford | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Defence Equipment and Support | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |