Status | Year | Disability | Region_ITL3 | Age | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 30-39 | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 50-59 | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Aberdeen City and Aberdeenshire | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | 30-39 | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | 40-49 | 60 | 60 | 24870 | 21440 |
In post | 2021 | Declared disabled | Angus and Dundee City | 50-59 | 90 | 80 | 24560 | 21150 |
In post | 2021 | Declared disabled | Angus and Dundee City | 60-64 | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Angus and Dundee City | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Antrim and Newtownabbey | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ards and North Down | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Armagh City, Banbridge and Craigavon | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 50-59 | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barking & Dagenham and Havering | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 50-59 | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnet | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 30-39 | 60 | 60 | 25050 | 24690 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 40-49 | 110 | 100 | 28040 | 27570 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 50-59 | 160 | 140 | 27660 | 27570 |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 60-64 | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Barnsley, Doncaster and Rotherham | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 20-29 | 210 | 210 | 27830 | 27290 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 30-39 | 250 | 240 | 34700 | 33300 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 40-49 | 300 | 290 | 39670 | 37990 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 50-59 | 430 | 410 | 39790 | 39860 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 60-64 | 120 | 110 | 36710 | 37170 |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | 65+ | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 40-49 | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedford | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | 30-39 | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | 40-49 | 70 | 70 | 26920 | 25440 |
In post | 2021 | Declared disabled | Belfast | 50-59 | 90 | 90 | 30900 | 28130 |
In post | 2021 | Declared disabled | Belfast | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Belfast | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | 30-39 | 60 | 60 | 32500 | 29930 |
In post | 2021 | Declared disabled | Berkshire | 40-49 | 70 | 60 | 34820 | 31430 |
In post | 2021 | Declared disabled | Berkshire | 50-59 | 120 | 110 | 33180 | 31110 |
In post | 2021 | Declared disabled | Berkshire | 60-64 | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | 40-49 | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | 50-59 | 80 | 80 | 31130 | 30780 |
In post | 2021 | Declared disabled | Bexley and Greenwich | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bexley and Greenwich | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | 20-29 | 100 | 100 | 24640 | 22920 |
In post | 2021 | Declared disabled | Birmingham | 30-39 | 220 | 210 | 29350 | 27570 |
In post | 2021 | Declared disabled | Birmingham | 40-49 | 300 | 270 | 31110 | 27570 |
In post | 2021 | Declared disabled | Birmingham | 50-59 | 460 | 420 | 29930 | 27570 |
In post | 2021 | Declared disabled | Birmingham | 60-64 | 160 | 130 | 28030 | 27570 |
In post | 2021 | Declared disabled | Birmingham | 65+ | 30 | 20 | [c] | [c] |
In post | 2021 | Declared disabled | Birmingham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Blackburn with Darwen | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Blackburn with Darwen | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Blackburn with Darwen | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Blackburn with Darwen | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Blackburn with Darwen | 50-59 | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |