Status | Year | Disability | Region_ITL2 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Bedford | 110 | 100 | 30210 | 28200 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Central Bedfordshire | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Hertfordshire | 280 | 260 | 32730 | 30000 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Luton | 80 | 70 | 26210 | 27370 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Berkshire | 330 | 310 | 33310 | 30890 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Buckinghamshire CC | 190 | 180 | 30340 | 28200 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Milton Keynes | 210 | 200 | 30500 | 27570 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Oxfordshire | 280 | 260 | 31790 | 29530 |
In post | 2021 | Declared disabled | Cheshire | Cheshire East | 90 | 90 | 30400 | 27570 |
In post | 2021 | Declared disabled | Cheshire | Cheshire West and Chester | 80 | 70 | 26000 | 27570 |
In post | 2021 | Declared disabled | Cheshire | Warrington | 230 | 210 | 29820 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | 210 | 190 | 26460 | 27570 |
In post | 2021 | Declared disabled | Cumbria | East Cumbria | 100 | 90 | 28030 | 25930 |
In post | 2021 | Declared disabled | Cumbria | West Cumbria | 140 | 120 | 27570 | 25230 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Derby | 150 | 130 | 24950 | 21010 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | East Derbyshire | 100 | 90 | 26580 | 27570 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | North Nottinghamshire | 140 | 130 | 28400 | 27570 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Nottingham | 910 | 840 | 30340 | 27570 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | South and West Derbyshire | 150 | 130 | 31600 | 27570 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | South Nottinghamshire | 110 | 100 | 30910 | 27570 |
In post | 2021 | Declared disabled | Devon | Devon CC | 580 | 510 | 29000 | 27570 |
In post | 2021 | Declared disabled | Devon | Plymouth | 320 | 290 | 28680 | 27570 |
In post | 2021 | Declared disabled | Devon | Torbay | 60 | 50 | 25770 | 27570 |
In post | 2021 | Declared disabled | Dorset and Somerset | Bournemouth and Poole | 120 | 110 | 26060 | 27570 |
In post | 2021 | Declared disabled | Dorset and Somerset | Dorset CC | 240 | 220 | 29260 | 27570 |
In post | 2021 | Declared disabled | Dorset and Somerset | Somerset | 240 | 210 | 29600 | 27570 |
In post | 2021 | Declared disabled | East Anglia | Breckland and South Norfolk | 50 | 50 | 27970 | 27570 |
In post | 2021 | Declared disabled | East Anglia | Cambridgeshire CC | 350 | 330 | 32890 | 31220 |
In post | 2021 | Declared disabled | East Anglia | North and West Norfolk | 110 | 100 | 28630 | 27570 |
In post | 2021 | Declared disabled | East Anglia | Norwich and East Norfolk | 230 | 200 | 28290 | 27570 |
In post | 2021 | Declared disabled | East Anglia | Peterborough | 210 | 190 | 27580 | 25310 |
In post | 2021 | Declared disabled | East Anglia | Suffolk | 410 | 380 | 27970 | 27570 |
In post | 2021 | Declared disabled | East Wales | Cardiff and Vale of Glamorgan | 1080 | 990 | 31610 | 27570 |
In post | 2021 | Declared disabled | East Wales | Flintshire and Wrexham | 220 | 190 | 27590 | 26780 |
In post | 2021 | Declared disabled | East Wales | Monmouthshire and Newport | 440 | 410 | 32240 | 29540 |
In post | 2021 | Declared disabled | East Wales | Powys | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East Yorkshire and Northern Lincolnshire | East Riding of Yorkshire | 170 | 160 | 28010 | 26930 |
In post | 2021 | Declared disabled | East Yorkshire and Northern Lincolnshire | Kingston upon Hull, City of | 250 | 210 | 26740 | 27130 |
In post | 2021 | Declared disabled | East Yorkshire and Northern Lincolnshire | North and North East Lincolnshire | 90 | 80 | 25980 | 27570 |
In post | 2021 | Declared disabled | Eastern Scotland | Angus and Dundee City | 260 | 240 | 24050 | 21010 |
In post | 2021 | Declared disabled | Eastern Scotland | City of Edinburgh | 1100 | 1040 | 36250 | 31810 |
In post | 2021 | Declared disabled | Eastern Scotland | Clackmannanshire and Fife | 170 | 160 | 30170 | 27570 |
In post | 2021 | Declared disabled | Eastern Scotland | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Eastern Scotland | Falkirk | 180 | 160 | 27740 | 27570 |
In post | 2021 | Declared disabled | Eastern Scotland | Perth and Kinross and Stirling | 130 | 120 | 31310 | 30930 |
In post | 2021 | Declared disabled | Eastern Scotland | West Lothian | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Essex | Essex Haven Gateway | 140 | 130 | 32570 | 29290 |
In post | 2021 | Declared disabled | Essex | Essex Thames Gateway | 180 | 160 | 27370 | 29050 |
In post | 2021 | Declared disabled | Essex | Heart of Essex | 120 | 110 | 31730 | 29290 |
In post | 2021 | Declared disabled | Essex | Southend-on-Sea | 170 | 160 | 30820 | 29290 |
In post | 2021 | Declared disabled | Essex | Thurrock | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Essex | West Essex | 70 | 60 | 29780 | 27850 |
In post | 2021 | Declared disabled | Gloucestershire, Wiltshire and Bath/Bristol area | Bath and North East Somerset, North Somerset and South Gloucestershire | 1350 | 1290 | 36550 | 33370 |
In post | 2021 | Declared disabled | Gloucestershire, Wiltshire and Bath/Bristol area | Bristol, City of | 670 | 610 | 32550 | 27570 |
In post | 2021 | Declared disabled | Gloucestershire, Wiltshire and Bath/Bristol area | Gloucestershire | 160 | 140 | 27410 | 27570 |
In post | 2021 | Declared disabled | Gloucestershire, Wiltshire and Bath/Bristol area | Swindon | 70 | 70 | 29790 | 27570 |
In post | 2021 | Declared disabled | Gloucestershire, Wiltshire and Bath/Bristol area | Wiltshire | 750 | 710 | 34530 | 33240 |
In post | 2021 | Declared disabled | Greater Manchester | Greater Manchester North East | 170 | 160 | 27520 | 27570 |
In post | 2021 | Declared disabled | Greater Manchester | Greater Manchester North West | 290 | 250 | 24570 | 21590 |
In post | 2021 | Declared disabled | Greater Manchester | Greater Manchester South East | 180 | 170 | 25630 | 21630 |
In post | 2021 | Declared disabled | Greater Manchester | Greater Manchester South West | 560 | 520 | 29720 | 27570 |
In post | 2021 | Declared disabled | Greater Manchester | Manchester | 950 | 880 | 32190 | 28130 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | Central Hampshire | 440 | 420 | 34270 | 33300 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | Isle of Wight | 120 | 110 | 27360 | 26680 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | North Hampshire | 120 | 110 | 28910 | 27570 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | Portsmouth | 430 | 390 | 28780 | 27320 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | South Hampshire | 430 | 360 | 29830 | 27570 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | Southampton | 150 | 130 | 28970 | 27570 |
In post | 2021 | Declared disabled | Herefordshire, Worcestershire and Warwickshire | Herefordshire, County of | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Herefordshire, Worcestershire and Warwickshire | Warwickshire | 170 | 150 | 26090 | 24660 |
In post | 2021 | Declared disabled | Herefordshire, Worcestershire and Warwickshire | Worcestershire | 240 | 220 | 28780 | 27570 |
In post | 2021 | Declared disabled | Highlands and Islands | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Highlands and Islands | Inverness and Nairn and Moray, Badenoch and Strathspey | 110 | 100 | 28640 | 27570 |
In post | 2021 | Declared disabled | Highlands and Islands | Lochaber, Skye and Lochalsh, Arran and Cumbrae and Argyll and Bute | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Highlands and Islands | Na h-Eileanan Siar | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Highlands and Islands | Orkney Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Highlands and Islands | Shetland Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Inner London - East | Hackney and Newham | 440 | 400 | 32960 | 31060 |
In post | 2021 | Declared disabled | Inner London - East | Haringey and Islington | 180 | 170 | 32360 | 31060 |
In post | 2021 | Declared disabled | Inner London - East | Lambeth | 270 | 250 | 36890 | 32090 |
In post | 2021 | Declared disabled | Inner London - East | Lewisham and Southwark | 170 | 160 | 32700 | 31060 |
In post | 2021 | Declared disabled | Inner London - East | Tower Hamlets | 520 | 500 | 45780 | 40600 |
In post | 2021 | Declared disabled | Inner London - West | Camden and City of London | 290 | 280 | 35160 | 30850 |
In post | 2021 | Declared disabled | Inner London - West | Kensington & Chelsea and Hammersmith & Fulham | 80 | 80 | 31750 | 31060 |
In post | 2021 | Declared disabled | Inner London - West | Wandsworth | 100 | 100 | 31720 | 31880 |
In post | 2021 | Declared disabled | Inner London - West | Westminster | 4700 | 4560 | 45830 | 40650 |
In post | 2021 | Declared disabled | Kent | East Kent | 450 | 410 | 28380 | 27370 |
In post | 2021 | Declared disabled | Kent | Kent Thames Gateway | 180 | 170 | 29790 | 29290 |
In post | 2021 | Declared disabled | Kent | Medway | 160 | 150 | 31190 | 29290 |
In post | 2021 | Declared disabled | Kent | Mid Kent | 110 | 100 | 29540 | 29290 |
In post | 2021 | Declared disabled | Kent | West Kent | 60 | 60 | 33370 | 29290 |
In post | 2021 | Declared disabled | Lancashire | Blackburn with Darwen | 70 | 60 | 27350 | 27570 |
In post | 2021 | Declared disabled | Lancashire | Blackpool | 770 | 680 | 27480 | 27570 |
In post | 2021 | Declared disabled | Lancashire | Chorley and West Lancashire | 120 | 110 | 28640 | 27470 |
In post | 2021 | Declared disabled | Lancashire | East Lancashire | 90 | 80 | 25780 | 27570 |
In post | 2021 | Declared disabled | Lancashire | Lancaster and Wyre | 120 | 110 | 27690 | 26780 |
In post | 2021 | Declared disabled | Lancashire | Mid Lancashire | 770 | 680 | 26510 | 24920 |
In post | 2021 | Declared disabled | Leicestershire, Rutland and Northamptonshire | Leicester | 300 | 270 | 25450 | 22350 |
In post | 2021 | Declared disabled | Leicestershire, Rutland and Northamptonshire | Leicestershire CC and Rutland | 200 | 180 | 28540 | 26850 |
In post | 2021 | Declared disabled | Leicestershire, Rutland and Northamptonshire | North Northamptonshire | 90 | 80 | 25410 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |