Status | Year | Disability | Region_ITL2 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | East of England | 510 | 470 | 31040 | 29290 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 1000 | 950 | 31740 | 29290 |
In post | 2021 | Declared disabled | Cheshire | North West (England) | 400 | 370 | 29170 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | South West (England) | 210 | 190 | 26460 | 27570 |
In post | 2021 | Declared disabled | Cumbria | North West (England) | 240 | 220 | 27770 | 25790 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | East Midlands (England) | 1550 | 1420 | 29570 | 27570 |
In post | 2021 | Declared disabled | Devon | South West (England) | 960 | 860 | 28680 | 27570 |
In post | 2021 | Declared disabled | Dorset and Somerset | South West (England) | 590 | 540 | 28750 | 27570 |
In post | 2021 | Declared disabled | East Anglia | East of England | 1360 | 1250 | 29280 | 27570 |
In post | 2021 | Declared disabled | East Wales | Wales | 1780 | 1640 | 31210 | 27570 |
In post | 2021 | Declared disabled | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | 500 | 450 | 27030 | 27130 |
In post | 2021 | Declared disabled | Eastern Scotland | Scotland | 1920 | 1780 | 32610 | 27570 |
In post | 2021 | Declared disabled | Essex | East of England | 710 | 640 | 30210 | 29290 |
In post | 2021 | Declared disabled | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 3000 | 2820 | 34510 | 31810 |
In post | 2021 | Declared disabled | Greater Manchester | North West (England) | 2140 | 1970 | 29600 | 27570 |
In post | 2021 | Declared disabled | Hampshire and Isle of Wight | South East (England) | 1670 | 1520 | 30410 | 27570 |
In post | 2021 | Declared disabled | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | 440 | 400 | 27770 | 27380 |
In post | 2021 | Declared disabled | Highlands and Islands | Scotland | 170 | 150 | 28210 | 27570 |
In post | 2021 | Declared disabled | Inner London - East | London | 1570 | 1480 | 37760 | 31880 |
In post | 2021 | Declared disabled | Inner London - West | London | 5180 | 5010 | 44730 | 39800 |
In post | 2021 | Declared disabled | Kent | South East (England) | 950 | 890 | 29540 | 29290 |
In post | 2021 | Declared disabled | Lancashire | North West (England) | 1940 | 1730 | 27100 | 27130 |
In post | 2021 | Declared disabled | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | 740 | 670 | 26250 | 24800 |
In post | 2021 | Declared disabled | Lincolnshire | East Midlands (England) | 390 | 360 | 28200 | 27570 |
In post | 2021 | Declared disabled | Merseyside | North West (England) | 2280 | 2020 | 27850 | 25560 |
In post | 2021 | Declared disabled | North Eastern Scotland | Scotland | 130 | 130 | 33610 | 27570 |
In post | 2021 | Declared disabled | North Yorkshire | Yorkshire and The Humber | 460 | 420 | 32500 | 27570 |
In post | 2021 | Declared disabled | Northern Ireland | Northern Ireland | 320 | 300 | 27380 | 25560 |
In post | 2021 | Declared disabled | Northumberland and Tyne and Wear | North East (England) | 2320 | 2030 | 26830 | 25560 |
In post | 2021 | Declared disabled | Outer London - East and North East | London | 490 | 450 | 30220 | 31060 |
In post | 2021 | Declared disabled | Outer London - South | London | 1080 | 1000 | 36060 | 31170 |
In post | 2021 | Declared disabled | Outer London - West and North West | London | 880 | 810 | 32000 | 31060 |
In post | 2021 | Declared disabled | Overseas | Overseas | 220 | 220 | 48160 | 45750 |
In post | 2021 | Declared disabled | Shropshire and Staffordshire | West Midlands (England) | 1060 | 980 | 29310 | 27570 |
In post | 2021 | Declared disabled | South Yorkshire | Yorkshire and The Humber | 1230 | 1100 | 30070 | 27570 |
In post | 2021 | Declared disabled | Southern Scotland | Scotland | 500 | 450 | 28820 | 26140 |
In post | 2021 | Declared disabled | Surrey, East and West Sussex | South East (England) | 940 | 850 | 28990 | 27570 |
In post | 2021 | Declared disabled | Tees Valley and Durham | North East (England) | 1100 | 970 | 27270 | 27130 |
In post | 2021 | Declared disabled | Unknown | Unknown | 190 | 180 | 31390 | 27570 |
In post | 2021 | Declared disabled | West Central Scotland | Scotland | 1740 | 1550 | 28390 | 26160 |
In post | 2021 | Declared disabled | West Midlands | West Midlands (England) | 2100 | 1900 | 28930 | 27570 |
In post | 2021 | Declared disabled | West Wales and The Valleys | Wales | 1760 | 1530 | 26100 | 22810 |
In post | 2021 | Declared disabled | West Yorkshire | Yorkshire and The Humber | 1800 | 1620 | 30250 | 27570 |
In post | 2021 | Declared non-disabled | Bedfordshire and Hertfordshire | East of England | 3130 | 2910 | 32360 | 29290 |
In post | 2021 | Declared non-disabled | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 6390 | 6080 | 32810 | 29440 |
In post | 2021 | Declared non-disabled | Cheshire | North West (England) | 2240 | 2100 | 30880 | 27570 |
In post | 2021 | Declared non-disabled | Cornwall and Isles of Scilly | South West (England) | 1180 | 1080 | 26500 | 26670 |
In post | 2021 | Declared non-disabled | Cumbria | North West (England) | 1680 | 1520 | 27630 | 24920 |
In post | 2021 | Declared non-disabled | Derbyshire and Nottinghamshire | East Midlands (England) | 8050 | 7420 | 31740 | 27570 |
In post | 2021 | Declared non-disabled | Devon | South West (England) | 6600 | 6060 | 32260 | 27570 |
In post | 2021 | Declared non-disabled | Dorset and Somerset | South West (England) | 3540 | 3290 | 29520 | 27570 |
In post | 2021 | Declared non-disabled | East Anglia | East of England | 8530 | 7930 | 29920 | 27570 |
In post | 2021 | Declared non-disabled | East Wales | Wales | 13500 | 12620 | 33660 | 28850 |
In post | 2021 | Declared non-disabled | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | 3340 | 3050 | 27960 | 27130 |
In post | 2021 | Declared non-disabled | Eastern Scotland | Scotland | 10120 | 9500 | 35320 | 29190 |
In post | 2021 | Declared non-disabled | Essex | East of England | 3850 | 3530 | 30820 | 29290 |
In post | 2021 | Declared non-disabled | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 20350 | 19320 | 36550 | 33300 |
In post | 2021 | Declared non-disabled | Greater Manchester | North West (England) | 13110 | 12300 | 31470 | 27570 |
In post | 2021 | Declared non-disabled | Hampshire and Isle of Wight | South East (England) | 9770 | 9080 | 32620 | 28650 |
In post | 2021 | Declared non-disabled | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | 2870 | 2680 | 27900 | 26300 |
In post | 2021 | Declared non-disabled | Highlands and Islands | Scotland | 1400 | 1310 | 28910 | 27570 |
In post | 2021 | Declared non-disabled | Inner London - East | London | 11010 | 10470 | 42400 | 36160 |
In post | 2021 | Declared non-disabled | Inner London - West | London | 39470 | 38310 | 47970 | 43200 |
In post | 2021 | Declared non-disabled | Kent | South East (England) | 5940 | 5540 | 29490 | 28130 |
In post | 2021 | Declared non-disabled | Lancashire | North West (England) | 9800 | 8900 | 28690 | 27570 |
In post | 2021 | Declared non-disabled | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | 4240 | 3870 | 27860 | 26780 |
In post | 2021 | Declared non-disabled | Lincolnshire | East Midlands (England) | 1970 | 1860 | 28080 | 26750 |
In post | 2021 | Declared non-disabled | Merseyside | North West (England) | 13440 | 12250 | 28750 | 25560 |
In post | 2021 | Declared non-disabled | North Eastern Scotland | Scotland | 1050 | 990 | 38600 | 31060 |
In post | 2021 | Declared non-disabled | North Yorkshire | Yorkshire and The Humber | 3330 | 3160 | 34130 | 29840 |
In post | 2021 | Declared non-disabled | Northern Ireland | Northern Ireland | 2320 | 2180 | 28650 | 25560 |
In post | 2021 | Declared non-disabled | Northumberland and Tyne and Wear | North East (England) | 13970 | 12520 | 28990 | 25560 |
In post | 2021 | Declared non-disabled | Outer London - East and North East | London | 2620 | 2430 | 30860 | 31060 |
In post | 2021 | Declared non-disabled | Outer London - South | London | 7700 | 7290 | 37900 | 33900 |
In post | 2021 | Declared non-disabled | Outer London - West and North West | London | 6500 | 6020 | 32620 | 31060 |
In post | 2021 | Declared non-disabled | Overseas | Overseas | 2570 | 2560 | 49430 | 47490 |
In post | 2021 | Declared non-disabled | Shropshire and Staffordshire | West Midlands (England) | 5620 | 5230 | 29970 | 27570 |
In post | 2021 | Declared non-disabled | South Yorkshire | Yorkshire and The Humber | 7270 | 6610 | 31540 | 27570 |
In post | 2021 | Declared non-disabled | Southern Scotland | Scotland | 3480 | 3140 | 30290 | 27570 |
In post | 2021 | Declared non-disabled | Surrey, East and West Sussex | South East (England) | 5840 | 5330 | 30640 | 27570 |
In post | 2021 | Declared non-disabled | Tees Valley and Durham | North East (England) | 6360 | 5740 | 28170 | 26630 |
In post | 2021 | Declared non-disabled | Unknown | Unknown | 1020 | 950 | 32960 | 27570 |
In post | 2021 | Declared non-disabled | West Central Scotland | Scotland | 10930 | 10080 | 30500 | 27570 |
In post | 2021 | Declared non-disabled | West Midlands | West Midlands (England) | 12330 | 11330 | 31020 | 27570 |
In post | 2021 | Declared non-disabled | West Wales and The Valleys | Wales | 11480 | 10390 | 29310 | 26780 |
In post | 2021 | Declared non-disabled | West Yorkshire | Yorkshire and The Humber | 11040 | 10160 | 31770 | 27570 |
In post | 2021 | Undeclared | Bedfordshire and Hertfordshire | East of England | 260 | 240 | 32400 | 29870 |
In post | 2021 | Undeclared | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 730 | 690 | 33340 | 33000 |
In post | 2021 | Undeclared | Cheshire | North West (England) | 280 | 260 | 30710 | 31650 |
In post | 2021 | Undeclared | Cornwall and Isles of Scilly | South West (England) | 100 | 90 | 27270 | 26670 |
In post | 2021 | Undeclared | Cumbria | North West (England) | 110 | 100 | 29680 | 26810 |
In post | 2021 | Undeclared | Derbyshire and Nottinghamshire | East Midlands (England) | 790 | 730 | 30580 | 28330 |
In post | 2021 | Undeclared | Devon | South West (England) | 450 | 410 | 29360 | 27570 |
In post | 2021 | Undeclared | Dorset and Somerset | South West (England) | 400 | 380 | 30800 | 29240 |
In post | 2021 | Undeclared | East Anglia | East of England | 1120 | 1030 | 31010 | 30980 |
In post | 2021 | Undeclared | East Wales | Wales | 980 | 910 | 31400 | 28750 |
In post | 2021 | Undeclared | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | 420 | 380 | 30460 | 31650 |
In post | 2021 | Undeclared | Eastern Scotland | Scotland | 540 | 500 | 31760 | 27570 |
In post | 2021 | Undeclared | Essex | East of England | 360 | 340 | 31560 | 29290 |
In post | 2021 | Undeclared | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 1870 | 1780 | 37850 | 36300 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |