Status | Year | Disability | Region_ITL2 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Operational Delivery | 200 | 190 | 28630 | 27240 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Unknown | 200 | 180 | 29290 | 29290 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | 360 | 350 | 29170 | 27390 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Other | 90 | 90 | 27560 | 23130 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Planning | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Project Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Property | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Security | 70 | 60 | 36170 | 39070 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Unknown | 220 | 190 | 28660 | 27570 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Operational Delivery | 180 | 170 | 29310 | 28840 |
In post | 2021 | Declared disabled | Cheshire | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Planning | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Unknown | 170 | 150 | 25430 | 27570 |
In post | 2021 | Declared disabled | Cheshire | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Unknown | 150 | 130 | 25690 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Operational Delivery | 130 | 110 | 25120 | 21050 |
In post | 2021 | Declared disabled | Cumbria | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Project Delivery | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |