Status | Year | Disability | Region_ITL2 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Department for Work and Pensions | 200 | 190 | 29370 | 29290 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Ministry of Defence | 80 | 80 | 37860 | 36650 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Ministry of Justice | 160 | 140 | 27690 | 25380 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions | 200 | 170 | 28460 | 27570 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office | 90 | 90 | 33040 | 28070 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | HM Revenue and Customs | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence | 260 | 250 | 33180 | 33300 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Justice | 280 | 270 | 29460 | 29750 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Department for Environment, Food and Rural Affairs | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Department for Work and Pensions | 180 | 160 | 26070 | 27570 |
In post | 2021 | Declared disabled | Cheshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Ministry of Justice | 130 | 120 | 28530 | 26710 |
In post | 2021 | Declared disabled | Cheshire | National Crime Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Department for Work and Pensions | 150 | 130 | 25690 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Department for Environment, Food and Rural Affairs | 110 | 90 | 26100 | 21050 |
In post | 2021 | Declared disabled | Cumbria | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Department for Work and Pensions | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Attorney General’s Departments | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department for Education | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department for Transport | 80 | 70 | 31790 | 29730 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department for Work and Pensions | 500 | 430 | 27040 | 27570 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | HM Land Registry | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | HM Revenue and Customs | 300 | 280 | 32550 | 31810 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Ministry of Defence | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Ministry of Justice | 470 | 430 | 27400 | 24440 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Department for Business, Energy and Industrial Strategy | 100 | 90 | 35200 | 32730 |
In post | 2021 | Declared disabled | Devon | Department for Environment, Food and Rural Affairs | 70 | 70 | 28870 | 25190 |
In post | 2021 | Declared disabled | Devon | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Department for Work and Pensions | 350 | 290 | 25170 | 27570 |
In post | 2021 | Declared disabled | Devon | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | HM Land Registry | 80 | 70 | 31650 | 31740 |
In post | 2021 | Declared disabled | Devon | HM Revenue and Customs | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Devon | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Ministry of Defence | 130 | 120 | 27040 | 22080 |
In post | 2021 | Declared disabled | Devon | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Ministry of Justice | 170 | 150 | 30580 | 28200 |
In post | 2021 | Declared disabled | Devon | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Dorset and Somerset | Cabinet Office | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |