Status | Year | Disability | Region_ITL2 | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | No function | 170 | 160 | 28310 | 26100 |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Bedfordshire and Hertfordshire | Unknown | 260 | 240 | 30050 | 29290 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | No function | 380 | 360 | 30370 | 29650 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Project Delivery | 60 | 50 | 38170 | 34080 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Property | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Security | 80 | 80 | 35000 | 36940 |
In post | 2021 | Declared disabled | Berkshire, Buckinghamshire and Oxfordshire | Unknown | 320 | 290 | 28810 | 27570 |
In post | 2021 | Declared disabled | Cheshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | No function | 190 | 170 | 29890 | 28960 |
In post | 2021 | Declared disabled | Cheshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cheshire | Unknown | 170 | 150 | 25440 | 27570 |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cornwall and Isles of Scilly | Unknown | 170 | 150 | 25320 | 27570 |
In post | 2021 | Declared disabled | Cumbria | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Grants Management | 70 | 60 | 24260 | 21050 |
In post | 2021 | Declared disabled | Cumbria | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | No function | 60 | 60 | 27070 | 24380 |
In post | 2021 | Declared disabled | Cumbria | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cumbria | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Communications | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Counter Fraud | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Human Resources | 50 | 50 | 36510 | 31960 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Legal | 50 | 50 | 38030 | 31810 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | No function | 730 | 680 | 29280 | 26810 |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Property | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Derbyshire and Nottinghamshire | Unknown | 470 | 420 | 26110 | 27570 |
In post | 2021 | Declared disabled | Devon | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Digital, Data & Technology | 90 | 80 | 36320 | 34450 |
In post | 2021 | Declared disabled | Devon | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Devon | No function | 270 | 240 | 29710 | 26990 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |