Status | Year | Disability | Region_ITL1 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | East Midlands (England) | Derby | 150 | 130 | 24950 | 21010 |
In post | 2021 | Declared disabled | East Midlands (England) | East Derbyshire | 100 | 90 | 26580 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | Leicester | 300 | 270 | 25450 | 22350 |
In post | 2021 | Declared disabled | East Midlands (England) | Leicestershire CC and Rutland | 200 | 180 | 28540 | 26850 |
In post | 2021 | Declared disabled | East Midlands (England) | Lincolnshire | 390 | 360 | 28200 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | North Northamptonshire | 90 | 80 | 25410 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | North Nottinghamshire | 140 | 130 | 28400 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | Nottingham | 910 | 840 | 30340 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | South and West Derbyshire | 150 | 130 | 31600 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | South Nottinghamshire | 110 | 100 | 30910 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | West Northamptonshire | 140 | 130 | 25290 | 22920 |
In post | 2021 | Declared disabled | East of England | Bedford | 110 | 100 | 30210 | 28200 |
In post | 2021 | Declared disabled | East of England | Breckland and South Norfolk | 50 | 50 | 27970 | 27570 |
In post | 2021 | Declared disabled | East of England | Cambridgeshire CC | 350 | 330 | 32890 | 31220 |
In post | 2021 | Declared disabled | East of England | Central Bedfordshire | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Essex Haven Gateway | 140 | 130 | 32570 | 29290 |
In post | 2021 | Declared disabled | East of England | Essex Thames Gateway | 180 | 160 | 27370 | 29050 |
In post | 2021 | Declared disabled | East of England | Heart of Essex | 120 | 110 | 31730 | 29290 |
In post | 2021 | Declared disabled | East of England | Hertfordshire | 280 | 260 | 32730 | 30000 |
In post | 2021 | Declared disabled | East of England | Luton | 80 | 70 | 26210 | 27370 |
In post | 2021 | Declared disabled | East of England | North and West Norfolk | 110 | 100 | 28630 | 27570 |
In post | 2021 | Declared disabled | East of England | Norwich and East Norfolk | 230 | 200 | 28290 | 27570 |
In post | 2021 | Declared disabled | East of England | Peterborough | 210 | 190 | 27580 | 25310 |
In post | 2021 | Declared disabled | East of England | Southend-on-Sea | 170 | 160 | 30820 | 29290 |
In post | 2021 | Declared disabled | East of England | Suffolk | 410 | 380 | 27970 | 27570 |
In post | 2021 | Declared disabled | East of England | Thurrock | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | West Essex | 70 | 60 | 29780 | 27850 |
In post | 2021 | Declared disabled | London | Barking & Dagenham and Havering | 110 | 90 | 30690 | 31060 |
In post | 2021 | Declared disabled | London | Barnet | 120 | 120 | 35020 | 31060 |
In post | 2021 | Declared disabled | London | Bexley and Greenwich | 180 | 170 | 30780 | 31060 |
In post | 2021 | Declared disabled | London | Brent | 60 | 60 | 31360 | 31060 |
In post | 2021 | Declared disabled | London | Bromley | 70 | 60 | 31360 | 31060 |
In post | 2021 | Declared disabled | London | Camden and City of London | 290 | 280 | 35160 | 30850 |
In post | 2021 | Declared disabled | London | Croydon | 940 | 870 | 36830 | 32520 |
In post | 2021 | Declared disabled | London | Ealing | 80 | 80 | 31600 | 31060 |
In post | 2021 | Declared disabled | London | Enfield | 60 | 50 | 31500 | 31060 |
In post | 2021 | Declared disabled | London | Hackney and Newham | 440 | 400 | 32960 | 31060 |
In post | 2021 | Declared disabled | London | Haringey and Islington | 180 | 170 | 32360 | 31060 |
In post | 2021 | Declared disabled | London | Harrow and Hillingdon | 360 | 310 | 31360 | 30410 |
In post | 2021 | Declared disabled | London | Hounslow and Richmond upon Thames | 260 | 240 | 31750 | 31060 |
In post | 2021 | Declared disabled | London | Kensington & Chelsea and Hammersmith & Fulham | 80 | 80 | 31750 | 31060 |
In post | 2021 | Declared disabled | London | Lambeth | 270 | 250 | 36890 | 32090 |
In post | 2021 | Declared disabled | London | Lewisham and Southwark | 170 | 160 | 32700 | 31060 |
In post | 2021 | Declared disabled | London | Merton, Kingston upon Thames and Sutton | 70 | 60 | 30370 | 31060 |
In post | 2021 | Declared disabled | London | Redbridge and Waltham Forest | 150 | 130 | 28740 | 30330 |
In post | 2021 | Declared disabled | London | Tower Hamlets | 520 | 500 | 45780 | 40600 |
In post | 2021 | Declared disabled | London | Wandsworth | 100 | 100 | 31720 | 31880 |
In post | 2021 | Declared disabled | London | Westminster | 4700 | 4560 | 45830 | 40650 |
In post | 2021 | Declared disabled | North East (England) | Darlington | 100 | 100 | 34030 | 30200 |
In post | 2021 | Declared disabled | North East (England) | Durham CC | 550 | 480 | 26620 | 25310 |
In post | 2021 | Declared disabled | North East (England) | Hartlepool and Stockton-on-Tees | 230 | 200 | 26900 | 27570 |
In post | 2021 | Declared disabled | North East (England) | Northumberland | 50 | 50 | 28210 | 27570 |
In post | 2021 | Declared disabled | North East (England) | South Teesside | 220 | 190 | 26110 | 27570 |
In post | 2021 | Declared disabled | North East (England) | Sunderland | 530 | 440 | 25210 | 21440 |
In post | 2021 | Declared disabled | North East (England) | Tyneside | 1740 | 1540 | 27290 | 25560 |
In post | 2021 | Declared disabled | North West (England) | Blackburn with Darwen | 70 | 60 | 27350 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Blackpool | 770 | 680 | 27480 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Cheshire East | 90 | 90 | 30400 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Cheshire West and Chester | 80 | 70 | 26000 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Chorley and West Lancashire | 120 | 110 | 28640 | 27470 |
In post | 2021 | Declared disabled | North West (England) | East Cumbria | 100 | 90 | 28030 | 25930 |
In post | 2021 | Declared disabled | North West (England) | East Lancashire | 90 | 80 | 25780 | 27570 |
In post | 2021 | Declared disabled | North West (England) | East Merseyside | 170 | 150 | 27140 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Greater Manchester North East | 170 | 160 | 27520 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Greater Manchester North West | 290 | 250 | 24570 | 21590 |
In post | 2021 | Declared disabled | North West (England) | Greater Manchester South East | 180 | 170 | 25630 | 21630 |
In post | 2021 | Declared disabled | North West (England) | Greater Manchester South West | 560 | 520 | 29720 | 27570 |
In post | 2021 | Declared disabled | North West (England) | Lancaster and Wyre | 120 | 110 | 27690 | 26780 |
In post | 2021 | Declared disabled | North West (England) | Liverpool | 1080 | 970 | 28590 | 25560 |
In post | 2021 | Declared disabled | North West (England) | Manchester | 950 | 880 | 32190 | 28130 |
In post | 2021 | Declared disabled | North West (England) | Mid Lancashire | 770 | 680 | 26510 | 24920 |
In post | 2021 | Declared disabled | North West (England) | Sefton | 640 | 570 | 28400 | 25560 |
In post | 2021 | Declared disabled | North West (England) | Warrington | 230 | 210 | 29820 | 27570 |
In post | 2021 | Declared disabled | North West (England) | West Cumbria | 140 | 120 | 27570 | 25230 |
In post | 2021 | Declared disabled | North West (England) | Wirral | 380 | 330 | 25160 | 22350 |
In post | 2021 | Declared disabled | Northern Ireland | Antrim and Newtownabbey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Ards and North Down | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Armagh City, Banbridge and Craigavon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Belfast | 240 | 220 | 28350 | 25560 |
In post | 2021 | Declared disabled | Northern Ireland | Causeway Coast and Glens | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Derry City and Strabane | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Fermanagh and Omagh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Lisburn and Castlereagh | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Mid and East Antrim | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland | Newry, Mourne and Down | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Overseas | Overseas | 220 | 220 | 48160 | 45750 |
In post | 2021 | Declared disabled | Scotland | Aberdeen City and Aberdeenshire | 130 | 130 | 33610 | 27570 |
In post | 2021 | Declared disabled | Scotland | Angus and Dundee City | 260 | 240 | 24050 | 21010 |
In post | 2021 | Declared disabled | Scotland | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scotland | City of Edinburgh | 1100 | 1040 | 36250 | 31810 |
In post | 2021 | Declared disabled | Scotland | Clackmannanshire and Fife | 170 | 160 | 30170 | 27570 |
In post | 2021 | Declared disabled | Scotland | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scotland | East Ayrshire and North Ayrshire mainland | 80 | 70 | 25200 | 27150 |
In post | 2021 | Declared disabled | Scotland | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | 170 | 150 | 29480 | 27570 |
In post | 2021 | Declared disabled | Scotland | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scotland | Falkirk | 180 | 160 | 27740 | 27570 |
In post | 2021 | Declared disabled | Scotland | Glasgow City | 1180 | 1080 | 28920 | 26160 |
In post | 2021 | Declared disabled | Scotland | Inverclyde, East Renfrewshire and Renfrewshire | 110 | 90 | 28810 | 27570 |
In post | 2021 | Declared disabled | Scotland | Inverness and Nairn and Moray, Badenoch and Strathspey | 110 | 100 | 28640 | 27570 |
In post | 2021 | Declared disabled | Scotland | Lochaber, Skye and Lochalsh, Arran and Cumbrae and Argyll and Bute | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |