Status | Year | Disability | Region_ITL1 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | East Midlands (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Digital, Data and Technology | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Human Resources | 50 | 50 | 35290 | 32620 |
In post | 2021 | Declared disabled | East Midlands (England) | Inspector of Education and Training | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Legal | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Operational Delivery | 1170 | 1080 | 27130 | 24460 |
In post | 2021 | Declared disabled | East Midlands (England) | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Other | 80 | 80 | 23860 | 21130 |
In post | 2021 | Declared disabled | East Midlands (England) | Planning | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Project Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Property | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Science and Engineering | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Tax | 110 | 100 | 33640 | 31810 |
In post | 2021 | Declared disabled | East Midlands (England) | Unknown | 890 | 780 | 26020 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Digital, Data and Technology | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Finance | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Human Resources | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Inspector of Education and Training | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Intelligence Analysis | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Legal | 70 | 60 | 41220 | 37640 |
In post | 2021 | Declared disabled | East of England | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Operational Delivery | 1000 | 920 | 27790 | 26550 |
In post | 2021 | Declared disabled | East of England | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Other | 110 | 100 | 23140 | 21130 |
In post | 2021 | Declared disabled | East of England | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Project Delivery | 60 | 60 | 38870 | 37970 |
In post | 2021 | Declared disabled | East of England | Property | 50 | 50 | 34120 | 33300 |
In post | 2021 | Declared disabled | East of England | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Science and Engineering | 60 | 60 | 33660 | 31700 |
In post | 2021 | Declared disabled | East of England | Security | 50 | 50 | 36440 | 39070 |
In post | 2021 | Declared disabled | East of England | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Tax | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Unknown | 880 | 780 | 28270 | 27570 |
In post | 2021 | Declared disabled | East of England | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Commercial | 80 | 80 | 44430 | 41030 |
In post | 2021 | Declared disabled | London | Communications | 100 | 100 | 43530 | 39600 |
In post | 2021 | Declared disabled | London | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Digital, Data and Technology | 230 | 230 | 46710 | 42850 |
In post | 2021 | Declared disabled | London | Economics | 80 | 80 | 47460 | 49100 |
In post | 2021 | Declared disabled | London | Finance | 180 | 170 | 47780 | 43610 |
In post | 2021 | Declared disabled | London | Human Resources | 300 | 290 | 47690 | 42230 |
In post | 2021 | Declared disabled | London | Inspector of Education and Training | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Intelligence Analysis | 130 | 120 | 38230 | 35680 |
In post | 2021 | Declared disabled | London | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | International Trade | 70 | 70 | 46760 | 40840 |
In post | 2021 | Declared disabled | London | Knowledge and Information Management | 80 | 80 | 38140 | 34010 |
In post | 2021 | Declared disabled | London | Legal | 340 | 320 | 55390 | 56560 |
In post | 2021 | Declared disabled | London | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Operational Delivery | 2480 | 2320 | 33050 | 30010 |
In post | 2021 | Declared disabled | London | Operational Research | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | London | Other | 290 | 280 | 35100 | 29270 |
In post | 2021 | Declared disabled | London | Planning | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Policy | 1670 | 1630 | 47050 | 41970 |
In post | 2021 | Declared disabled | London | Project Delivery | 330 | 320 | 47520 | 42170 |
In post | 2021 | Declared disabled | London | Property | 80 | 80 | 41460 | 35390 |
In post | 2021 | Declared disabled | London | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Science and Engineering | 70 | 60 | 45130 | 40960 |
In post | 2021 | Declared disabled | London | Security | 100 | 100 | 39010 | 37640 |
In post | 2021 | Declared disabled | London | Social Research | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | London | Statistics | 80 | 80 | 45680 | 41760 |
In post | 2021 | Declared disabled | London | Tax | 200 | 190 | 42460 | 39800 |
In post | 2021 | Declared disabled | London | Unknown | 2140 | 2000 | 37280 | 31060 |
In post | 2021 | Declared disabled | London | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Digital, Data and Technology | 50 | 50 | 38150 | 36950 |
In post | 2021 | Declared disabled | North East (England) | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Legal | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | North East (England) | Operational Delivery | 1320 | 1150 | 25260 | 21550 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |