Status | Year | Disability | Region_ITL1 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | East Midlands (England) | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Crown Prosecution Service | 60 | 50 | 35350 | 28430 |
In post | 2021 | Declared disabled | East Midlands (England) | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Department for Work and Pensions (excl. agencies) | 860 | 750 | 25800 | 27570 |
In post | 2021 | Declared disabled | East Midlands (England) | Driver and Vehicle Standards Agency | 90 | 80 | 31070 | 26780 |
In post | 2021 | Declared disabled | East Midlands (England) | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Health and Safety Executive | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | HM Courts and Tribunals Service | 200 | 170 | 21880 | 19830 |
In post | 2021 | Declared disabled | East Midlands (England) | HM Land Registry | 70 | 60 | 30630 | 27130 |
In post | 2021 | Declared disabled | East Midlands (England) | HM Prison and Probation Service | 600 | 560 | 30070 | 28200 |
In post | 2021 | Declared disabled | East Midlands (England) | HM Revenue and Customs (excl. agencies) | 330 | 300 | 31830 | 31810 |
In post | 2021 | Declared disabled | East Midlands (England) | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Ministry of Defence (excl. agencies) | 150 | 140 | 25810 | 21580 |
In post | 2021 | Declared disabled | East Midlands (England) | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Office of the Public Guardian | 70 | 70 | 22070 | 21170 |
In post | 2021 | Declared disabled | East Midlands (England) | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East Midlands (England) | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Crown Prosecution Service | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Defence Equipment and Support | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Department for Work and Pensions (excl. agencies) | 850 | 760 | 27990 | 27570 |
In post | 2021 | Declared disabled | East of England | Driver and Vehicle Standards Agency | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | HM Courts and Tribunals Service | 130 | 110 | 22850 | 20100 |
In post | 2021 | Declared disabled | East of England | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | HM Prison and Probation Service | 570 | 530 | 29810 | 29300 |
In post | 2021 | Declared disabled | East of England | HM Revenue and Customs (excl. agencies) | 180 | 160 | 31740 | 28130 |
In post | 2021 | Declared disabled | East of England | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Home Office (incl. agencies) | 160 | 150 | 25300 | 25040 |
In post | 2021 | Declared disabled | East of England | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Ministry of Defence (excl. agencies) | 320 | 310 | 32510 | 30750 |
In post | 2021 | Declared disabled | East of England | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | East of England | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Cabinet Office (excl. agencies) | 490 | 480 | 48060 | 43890 |
In post | 2021 | Declared disabled | London | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | London | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Crown Prosecution Service | 170 | 160 | 46850 | 40800 |
In post | 2021 | Declared disabled | London | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | London | Department for Business, Energy and Industrial Strategy (excl. agencies) | 440 | 430 | 47670 | 41750 |
In post | 2021 | Declared disabled | London | Department for Digital, Culture, Media and Sport | 110 | 110 | 47390 | 40690 |
In post | 2021 | Declared disabled | London | Department for Education (excl. agencies) | 180 | 170 | 49060 | 41320 |
In post | 2021 | Declared disabled | London | Department for Environment, Food and Rural Affairs (excl. agencies) | 250 | 240 | 41990 | 38750 |
In post | 2021 | Declared disabled | London | Department for International Trade | 170 | 170 | 44700 | 38540 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |