Status | Year | Disability | Profession_of_post | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Commercial | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Antrim and Newtownabbey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Barnet | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Barnsley, Doncaster and Rotherham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Bath and North East Somerset, North Somerset and South Gloucestershire | 120 | 110 | 40360 | 37480 |
In post | 2021 | Declared disabled | Commercial | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Bournemouth and Poole | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Breckland and South Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Central Bedfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Chorley and West Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Clackmannanshire and Fife | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Conwy and Denbighshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Dudley | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Enfield | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Essex Haven Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Falkirk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Hartlepool and Stockton-on-Tees | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Herefordshire, County of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Inverclyde, East Renfrewshire and Renfrewshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Isle of Anglesey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Kensington & Chelsea and Hammersmith & Fulham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Kent Thames Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Lisburn and Castlereagh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Luton | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | North Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Powys | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |