Status | Year | Disability | Profession_of_post | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Commercial | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Ministry of Defence | 210 | 200 | 38980 | 37320 |
In post | 2021 | Declared disabled | Commercial | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Ministry of Justice | 110 | 110 | 44770 | 44760 |
In post | 2021 | Declared disabled | Commercial | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Commercial | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Ministry of Defence | 60 | 60 | 34070 | 29200 |
In post | 2021 | Declared disabled | Communications | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Communications | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Corporate Finance | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Counter Fraud | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Digital, Data and Technology | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Digital, Data and Technology | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Digital, Data and Technology | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Digital, Data and Technology | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Digital, Data and Technology | Competition and Markets Authority | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |