Status | Year | Disability | Parent_department | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Birmingham | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Liverpool | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Manchester | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Nottingham | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Tyneside | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Westminster | 360 | 340 | 50310 | 51510 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Wolverhampton | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | York | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Ards and North Down | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Belfast | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Medway | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |