Status | Year | Disability | Parent_department | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Derbyshire and Nottinghamshire | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | East Wales | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Greater Manchester | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Inner London - West | 360 | 340 | 50180 | 51250 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Merseyside | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | North Yorkshire | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Northumberland and Tyne and Wear | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Midlands | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Yorkshire | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Inner London - East | 90 | 90 | 50900 | 54700 |
In post | 2021 | Declared disabled | Cabinet Office | Inner London - West | 400 | 390 | 47370 | 42010 |
In post | 2021 | Declared disabled | Cabinet Office | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | North Yorkshire | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Northumberland and Tyne and Wear | 60 | 50 | 28220 | 23850 |
In post | 2021 | Declared disabled | Cabinet Office | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Inner London - East | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Devon | 100 | 90 | 35200 | 32730 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | East Wales | 170 | 150 | 34650 | 30170 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Greater Manchester | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Inner London - West | 460 | 450 | 47280 | 41220 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Kent | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |