Status | Year | Disability | Parent_department | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | East Midlands (England) | 60 | 50 | 35350 | 28430 |
In post | 2021 | Declared disabled | Attorney General’s Departments | East of England | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | London | 380 | 360 | 49660 | 51250 |
In post | 2021 | Declared disabled | Attorney General’s Departments | North East (England) | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | North West (England) | 110 | 100 | 39930 | 32680 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | South East (England) | 60 | 60 | 45590 | 44320 |
In post | 2021 | Declared disabled | Attorney General’s Departments | South West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Wales | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | West Midlands (England) | 50 | 50 | 41270 | 42090 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Yorkshire and The Humber | 110 | 100 | 43240 | 38760 |
In post | 2021 | Declared disabled | Cabinet Office | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | London | 490 | 480 | 48060 | 43890 |
In post | 2021 | Declared disabled | Cabinet Office | North East (England) | 60 | 50 | 28220 | 23850 |
In post | 2021 | Declared disabled | Cabinet Office | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Yorkshire and The Humber | 60 | 50 | 34630 | 33300 |
In post | 2021 | Declared disabled | Chancellor’s other departments | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | London | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | London | 490 | 480 | 46800 | 41100 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | North West (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | South West (England) | 110 | 110 | 36030 | 32770 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Wales | 170 | 160 | 34650 | 30350 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | West Midlands (England) | 70 | 70 | 31470 | 30360 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | London | 110 | 110 | 47390 | 40690 |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | East Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | London | 220 | 210 | 49700 | 45940 |
In post | 2021 | Declared disabled | Department for Education | North East (England) | 80 | 70 | 36420 | 36500 |
In post | 2021 | Declared disabled | Department for Education | North West (England) | 110 | 110 | 37750 | 35000 |
In post | 2021 | Declared disabled | Department for Education | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | West Midlands (England) | 100 | 100 | 38920 | 36680 |
In post | 2021 | Declared disabled | Department for Education | Yorkshire and The Humber | 160 | 150 | 37740 | 36500 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | East of England | 70 | 70 | 31800 | 29270 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | London | 260 | 250 | 41640 | 38750 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | North East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | North West (England) | 160 | 140 | 29940 | 25190 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | South East (England) | 160 | 150 | 33410 | 30110 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | South West (England) | 190 | 180 | 33550 | 29740 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Wales | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | West Midlands (England) | 70 | 60 | 32840 | 29430 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Yorkshire and The Humber | 110 | 110 | 33070 | 30730 |
In post | 2021 | Declared disabled | Department for International Trade | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | London | 170 | 170 | 44700 | 38540 |
In post | 2021 | Declared disabled | Department for International Trade | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | East Midlands (England) | 100 | 90 | 31010 | 26780 |
In post | 2021 | Declared disabled | Department for Transport | East of England | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | London | 220 | 220 | 43520 | 36650 |
In post | 2021 | Declared disabled | Department for Transport | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | North West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | South East (England) | 120 | 110 | 32250 | 27680 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |