Status | Year | Disability | Parent_department | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Legal | 480 | 440 | 57320 | 55610 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Operational Delivery | 330 | 300 | 28180 | 25480 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Other | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Unknown | 700 | 680 | 44020 | 38420 |
In post | 2021 | Declared disabled | Chancellor’s other departments | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | 60 | 60 | 36830 | 35540 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Human Resources | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Operational Delivery | 360 | 340 | 31650 | 27480 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Policy | 350 | 350 | 46670 | 41540 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Science and Engineering | 70 | 70 | 40020 | 39650 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Finance | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |