Status | Year | Disability | Parent_department | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Crown Prosecution Service | 720 | 660 | 42200 | 38180 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Government Legal Department | 190 | 180 | 52980 | 52040 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Cabinet Office (excl. agencies) | 710 | 680 | 43990 | 38420 |
In post | 2021 | Declared disabled | Chancellor’s other departments | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | 110 | 100 | 31240 | 30950 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Companies House | 70 | 60 | 31950 | 25100 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | 470 | 460 | 46860 | 40620 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Insolvency Service | 180 | 170 | 32860 | 29940 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Met Office | 100 | 100 | 36210 | 33860 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | 80 | 70 | 37670 | 37140 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | 120 | 110 | 47040 | 39280 |
In post | 2021 | Declared disabled | Department for Education | Department for Education (excl. agencies) | 520 | 500 | 41820 | 37100 |
In post | 2021 | Declared disabled | Department for Education | Education and Skills Funding Agency | 160 | 150 | 39590 | 36960 |
In post | 2021 | Declared disabled | Department for Education | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Standards and Testing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Teaching Regulation Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | 350 | 330 | 28410 | 25190 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | 590 | 570 | 40420 | 36970 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Rural Payments Agency | 180 | 160 | 26230 | 24920 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Veterinary Medicines Directorate | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Department for International Trade | 200 | 200 | 45110 | 39200 |
In post | 2021 | Declared disabled | Department for Transport | Department for Transport (excl. agencies) | 200 | 190 | 45810 | 43360 |
In post | 2021 | Declared disabled | Department for Transport | Driver and Vehicle Licensing Agency | 660 | 540 | 24060 | 21590 |
In post | 2021 | Declared disabled | Department for Transport | Driver and Vehicle Standards Agency | 450 | 420 | 29260 | 26780 |
In post | 2021 | Declared disabled | Department for Transport | Maritime and Coastguard Agency | 70 | 60 | 34190 | 30730 |
In post | 2021 | Declared disabled | Department for Transport | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Work and Pensions | Department for Work and Pensions (excl. agencies) | 15220 | 13360 | 27040 | 27570 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Health and Safety Executive | 320 | 300 | 39350 | 35910 |
In post | 2021 | Declared disabled | Department of Health and Social Care | Department of Health and Social Care (excl. agencies) | 140 | 130 | 46200 | 40650 |
In post | 2021 | Declared disabled | Department of Health and Social Care | Medicines and Healthcare Products Regulatory Agency | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Public Health England | 340 | 310 | 38640 | 32650 |
In post | 2021 | Declared disabled | ESTYN | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Food Standards Agency | Food Standards Agency | 70 | 70 | 34990 | 30810 |
In post | 2021 | Declared disabled | Foreign, Commonwealth and Development Office | FCDO Services | 80 | 80 | 36780 | 32810 |
In post | 2021 | Declared disabled | Foreign, Commonwealth and Development Office | Foreign, Commonwealth and Development Office (excl. agencies) | 720 | 700 | 44370 | 38600 |
In post | 2021 | Declared disabled | Foreign, Commonwealth and Development Office | Wilton Park | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | HM Land Registry | HM Land Registry | 490 | 420 | 30520 | 27130 |
In post | 2021 | Declared disabled | HM Revenue and Customs | HM Revenue and Customs (excl. agencies) | 5490 | 4910 | 30940 | 27810 |
In post | 2021 | Declared disabled | HM Revenue and Customs | Valuation Office Agency | 250 | 230 | 32890 | 28090 |
In post | 2021 | Declared disabled | HM Treasury | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | HM Treasury | Government Internal Audit Agency | 50 | 50 | 44710 | 42720 |
In post | 2021 | Declared disabled | HM Treasury | HM Treasury (excl. agencies) | 190 | 180 | 46160 | 42900 |
In post | 2021 | Declared disabled | HM Treasury | National Infrastructure Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | HM Treasury | Office for Budget Responsibility | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Home Office | Home Office (incl. agencies) | 3060 | 2810 | 31320 | 27370 |
In post | 2021 | Declared disabled | Ministry of Defence | Defence Electronics and Components Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Ministry of Defence | Defence Equipment and Support | 1090 | 1040 | 35460 | 33070 |
In post | 2021 | Declared disabled | Ministry of Defence | Defence Science and Technology Laboratory | 460 | 450 | 37970 | 37320 |
In post | 2021 | Declared disabled | Ministry of Defence | Ministry of Defence (excl. agencies) | 3460 | 3320 | 31720 | 28190 |
In post | 2021 | Declared disabled | Ministry of Defence | Royal Fleet Auxiliary | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ministry of Defence | Submarine Delivery Agency | 170 | 170 | 39470 | 38380 |
In post | 2021 | Declared disabled | Ministry of Defence | UK Hydrographic Office | 70 | 60 | 34970 | 33290 |
In post | 2021 | Declared disabled | Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government (excl. agencies) | 280 | 270 | 42990 | 39100 |
In post | 2021 | Declared disabled | Ministry of Housing, Communities and Local Government | Planning Inspectorate | 60 | 50 | 34380 | 24310 |
In post | 2021 | Declared disabled | Ministry of Housing, Communities and Local Government | Queen Elizabeth II Centre | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Ministry of Justice | Criminal Injuries Compensation Authority | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Ministry of Justice | HM Courts and Tribunals Service | 2080 | 1870 | 23730 | 20650 |
In post | 2021 | Declared disabled | Ministry of Justice | HM Prison and Probation Service | 5960 | 5590 | 30620 | 29110 |
In post | 2021 | Declared disabled | Ministry of Justice | Legal Aid Agency | 130 | 130 | 25680 | 21170 |
In post | 2021 | Declared disabled | Ministry of Justice | Ministry of Justice (excl. agencies) | 560 | 540 | 40400 | 36720 |
In post | 2021 | Declared disabled | Ministry of Justice | Office of the Public Guardian | 200 | 190 | 22800 | 20650 |
In post | 2021 | Declared disabled | National Crime Agency | National Crime Agency | 200 | 190 | 38020 | 36410 |
In post | 2021 | Declared disabled | Northern Ireland Office | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Office for Standards in Education | Office for Standards in Education, Children’s Services and Skills | 140 | 130 | 45350 | 42850 |
In post | 2021 | Declared disabled | Office of Gas and Electricity Markets | Office of Gas and Electricity Markets | 50 | 50 | 39210 | 31720 |
In post | 2021 | Declared disabled | Office of Qualifications and Examinations Regulation | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Office of Rail and Road | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Other Cabinet Office Agencies | Crown Commercial Service | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Other Cabinet Office Agencies | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scotland Office | Scotland Office (incl. Office of the Advocate General for Scotland) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Accountant in Bankruptcy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Crown Office and Procurator Fiscal Service | 100 | 100 | 37590 | 33550 |
In post | 2021 | Declared disabled | Scottish Government | Disclosure Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Forestry and Land Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | National Records of Scotland | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Office of the Scottish Charity Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Registers of Scotland | 140 | 130 | 32380 | 30080 |
In post | 2021 | Declared disabled | Scottish Government | Revenue Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Scottish Fiscal Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Scottish Government (excl. agencies) | 690 | 660 | 40320 | 35110 |
In post | 2021 | Declared disabled | Scottish Government | Scottish Housing Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Scottish Prison Service | 380 | 350 | 33790 | 33650 |
In post | 2021 | Declared disabled | Scottish Government | Scottish Public Pensions Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Social Security Scotland | 120 | 120 | 28130 | 24510 |
In post | 2021 | Declared disabled | Scottish Government | Student Awards Agency for Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government | Transport Scotland | 50 | 50 | 38580 | 36340 |
In post | 2021 | Declared disabled | The National Archives | The National Archives | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | UK Export Finance | UK Export Finance | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |