Status | Year | Disability | Parent_department | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Legal | 840 | 780 | 44720 | 48080 |
In post | 2021 | Declared disabled | Attorney General’s Departments | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Commercial | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Digital, Data & Technology | 90 | 90 | 48410 | 54700 |
In post | 2021 | Declared disabled | Cabinet Office | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Human Resources | 190 | 180 | 40360 | 35790 |
In post | 2021 | Declared disabled | Cabinet Office | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | No function | 230 | 220 | 44140 | 37030 |
In post | 2021 | Declared disabled | Cabinet Office | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Security | 90 | 80 | 33190 | 33300 |
In post | 2021 | Declared disabled | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Digital, Data & Technology | 90 | 90 | 38600 | 36070 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Human Resources | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | No function | 740 | 710 | 39330 | 34500 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Project Delivery | 60 | 50 | 39800 | 36110 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | No function | 70 | 70 | 44970 | 36670 |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Analysis | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Digital, Data & Technology | 60 | 60 | 36960 | 36500 |
In post | 2021 | Declared disabled | Department for Education | Finance | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | No function | 390 | 370 | 41220 | 37100 |
In post | 2021 | Declared disabled | Department for Education | Project Delivery | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Unknown | 60 | 60 | 51820 | 38910 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Analysis | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Commercial | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Communications | 40 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |