Status | Year | Disability | Parent_department | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Attorney General’s Departments | Asian | 80 | 70 | 43210 | 39540 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Black | 60 | 60 | 40660 | 35020 |
In post | 2021 | Declared disabled | Attorney General’s Departments | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Mixed | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Departments | White | 690 | 640 | 44610 | 43920 |
In post | 2021 | Declared disabled | Cabinet Office | Asian | 60 | 50 | 41990 | 35590 |
In post | 2021 | Declared disabled | Cabinet Office | Black | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Mixed | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office | White | 530 | 510 | 44160 | 38420 |
In post | 2021 | Declared disabled | Chancellor’s other departments | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Chancellor’s other departments | White | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | White | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | White | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Asian | 60 | 60 | 38480 | 33640 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Black | 60 | 50 | 39570 | 35460 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Mixed | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | Unknown | 70 | 60 | 32740 | 29940 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy | White | 770 | 730 | 40590 | 36740 |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | White | 90 | 90 | 48450 | 44740 |
In post | 2021 | Declared disabled | Department for Education | Asian | 60 | 50 | 38230 | 36570 |
In post | 2021 | Declared disabled | Department for Education | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Education | White | 560 | 540 | 41860 | 37100 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Asian | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Undeclared | 60 | 50 | 33470 | 29690 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs | White | 980 | 920 | 34240 | 30230 |
In post | 2021 | Declared disabled | Department for International Trade | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for International Trade | White | 130 | 130 | 46280 | 48220 |
In post | 2021 | Declared disabled | Department for Transport | Asian | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | Undeclared | 60 | 50 | 30560 | 27230 |
In post | 2021 | Declared disabled | Department for Transport | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department for Transport | White | 1220 | 1060 | 29020 | 26700 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Asian | 990 | 880 | 27800 | 27570 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Black | 580 | 530 | 29360 | 30330 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Work and Pensions | Mixed | 340 | 310 | 27830 | 27570 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Other ethnicity | 100 | 100 | 29120 | 27570 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Undeclared | 680 | 600 | 27200 | 27570 |
In post | 2021 | Declared disabled | Department for Work and Pensions | Unknown | 200 | 170 | 27480 | 27570 |
In post | 2021 | Declared disabled | Department for Work and Pensions | White | 12640 | 11050 | 27140 | 27570 |
In post | 2021 | Declared disabled | Department of Health and Social Care | Asian | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department of Health and Social Care | Unknown | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |