Status | Year | Disability | Organisation | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Accountant in Bankruptcy | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Accountant in Bankruptcy | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Caithness and Sutherland and Ross and Cromarty | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Devon CC | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Gwynedd | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Northumberland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Powys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Shropshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South Ayrshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South West Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Thurrock | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | West Surrey | 90 | 80 | 31920 | 28550 |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | York | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Office | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Ards and North Down | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Belfast | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Dorset CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Hertfordshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |