Status | Year | Disability | Organisation | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Accountant in Bankruptcy | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Accountant in Bankruptcy | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Devon | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Surrey, East and West Sussex | 90 | 80 | 31820 | 28550 |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Office | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Inner London - East | 90 | 90 | 50900 | 54700 |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Inner London - West | 400 | 390 | 47370 | 42010 |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | North Yorkshire | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Northumberland and Tyne and Wear | 60 | 50 | 28220 | 23850 |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | East Wales | 70 | 60 | 32210 | 25100 |
In post | 2021 | Declared disabled | Companies House | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Inner London - East | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Criminal Injuries Compensation Authority | West Central Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |