Status | Year | Disability | Organisation | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Accountant in Bankruptcy | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | North West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South East (England) | 90 | 90 | 31650 | 28550 |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | South West (England) | 60 | 50 | 26270 | 21050 |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Wales | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | West Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Yorkshire and The Humber | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Attorney General’s Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | London | 490 | 480 | 48060 | 43890 |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | North East (England) | 60 | 50 | 28220 | 23850 |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Yorkshire and The Humber | 60 | 50 | 34630 | 33300 |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | Wales | 70 | 60 | 32210 | 25100 |
In post | 2021 | Declared disabled | Competition and Markets Authority | London | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Competition and Markets Authority | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Criminal Injuries Compensation Authority | Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Office and Procurator Fiscal Service | Scotland | 100 | 100 | 37590 | 33550 |
In post | 2021 | Declared disabled | Crown Prosecution Service | East Midlands (England) | 60 | 50 | 35350 | 28430 |
In post | 2021 | Declared disabled | Crown Prosecution Service | East of England | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Prosecution Service | London | 170 | 160 | 46850 | 40800 |
In post | 2021 | Declared disabled | Crown Prosecution Service | North East (England) | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Prosecution Service | North West (England) | 110 | 100 | 39930 | 32680 |
In post | 2021 | Declared disabled | Crown Prosecution Service | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Prosecution Service | South East (England) | 60 | 60 | 45590 | 44320 |
In post | 2021 | Declared disabled | Crown Prosecution Service | South West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Prosecution Service | Wales | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Prosecution Service | West Midlands (England) | 50 | 50 | 41270 | 42090 |
In post | 2021 | Declared disabled | Crown Prosecution Service | Yorkshire and The Humber | 100 | 90 | 43100 | 38650 |
In post | 2021 | Declared disabled | Crown Prosecution Service Inspectorate | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Crown Prosecution Service Inspectorate | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Debt Management Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Electronics and Components Agency | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Electronics and Components Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | East of England | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | South East (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | South West (England) | 890 | 850 | 36600 | 33890 |
In post | 2021 | Declared disabled | Defence Equipment and Support | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Science and Technology Laboratory | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Science and Technology Laboratory | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Science and Technology Laboratory | London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Science and Technology Laboratory | South East (England) | 180 | 170 | 38850 | 37320 |
In post | 2021 | Declared disabled | Defence Science and Technology Laboratory | South West (England) | 290 | 280 | 37440 | 37320 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |