Status | Year | Disability | Organisation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | Accountant in Bankruptcy | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | 110 | 100 | 31240 | 30950 |
In post | 2021 | Declared disabled | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | 350 | 330 | 28410 | 25190 |
In post | 2021 | Declared disabled | Attorney General’s Office | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Cabinet Office (excl. agencies) | Cabinet Office | 710 | 680 | 43990 | 38420 |
In post | 2021 | Declared disabled | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Charity Commission | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Companies House | Department for Business, Energy and Industrial Strategy | 70 | 60 | 31950 | 25100 |
In post | 2021 | Declared disabled | Competition and Markets Authority | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Criminal Injuries Compensation Authority | Ministry of Justice | 40 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Commercial Service | Other Cabinet Office Agencies | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Crown Office and Procurator Fiscal Service | Scottish Government | 100 | 100 | 37590 | 33550 |
In post | 2021 | Declared disabled | Crown Prosecution Service | Attorney General’s Departments | 720 | 660 | 42200 | 38180 |
In post | 2021 | Declared disabled | Crown Prosecution Service Inspectorate | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Debt Management Office | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Defence Electronics and Components Agency | Ministry of Defence | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Defence Equipment and Support | Ministry of Defence | 1090 | 1040 | 35460 | 33070 |
In post | 2021 | Declared disabled | Defence Science and Technology Laboratory | Ministry of Defence | 460 | 450 | 37970 | 37320 |
In post | 2021 | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | Department for Business, Energy and Industrial Strategy | 470 | 460 | 46860 | 40620 |
In post | 2021 | Declared disabled | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | 120 | 110 | 47040 | 39280 |
In post | 2021 | Declared disabled | Department for Education (excl. agencies) | Department for Education | 520 | 500 | 41820 | 37100 |
In post | 2021 | Declared disabled | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | 590 | 570 | 40420 | 36970 |
In post | 2021 | Declared disabled | Department for International Trade | Department for International Trade | 200 | 200 | 45110 | 39200 |
In post | 2021 | Declared disabled | Department for Transport (excl. agencies) | Department for Transport | 200 | 190 | 45810 | 43360 |
In post | 2021 | Declared disabled | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 15220 | 13360 | 27040 | 27570 |
In post | 2021 | Declared disabled | Department of Health and Social Care (excl. agencies) | Department of Health and Social Care | 140 | 130 | 46200 | 40650 |
In post | 2021 | Declared disabled | Disclosure Scotland | Scottish Government | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Driver and Vehicle Licensing Agency | Department for Transport | 660 | 540 | 24060 | 21590 |
In post | 2021 | Declared disabled | Driver and Vehicle Standards Agency | Department for Transport | 450 | 420 | 29260 | 26780 |
In post | 2021 | Declared disabled | Education and Skills Funding Agency | Department for Education | 160 | 150 | 39590 | 36960 |
In post | 2021 | Declared disabled | Education Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | ESTYN | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | FCDO Services | Foreign, Commonwealth and Development Office | 80 | 80 | 36780 | 32810 |
In post | 2021 | Declared disabled | Food Standards Agency | Food Standards Agency | 70 | 70 | 34990 | 30810 |
In post | 2021 | Declared disabled | Food Standards Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Foreign, Commonwealth and Development Office (excl. agencies) | Foreign, Commonwealth and Development Office | 720 | 700 | 44370 | 38600 |
In post | 2021 | Declared disabled | Forestry and Land Scotland | Scottish Government | 40 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | Government Actuary’s Department | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Government Internal Audit Agency | HM Treasury | 50 | 50 | 44710 | 42720 |
In post | 2021 | Declared disabled | Government Legal Department | Attorney General’s Departments | 190 | 180 | 52980 | 52040 |
In post | 2021 | Declared disabled | Government Property Agency | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Health and Safety Executive | Department for Work and Pensions | 320 | 300 | 39350 | 35910 |
In post | 2021 | Declared disabled | HM Courts and Tribunals Service | Ministry of Justice | 2080 | 1870 | 23730 | 20650 |
In post | 2021 | Declared disabled | HM Land Registry | HM Land Registry | 490 | 420 | 30520 | 27130 |
In post | 2021 | Declared disabled | HM Prison and Probation Service | Ministry of Justice | 5960 | 5590 | 30620 | 29110 |
In post | 2021 | Declared disabled | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | 5490 | 4910 | 30940 | 27810 |
In post | 2021 | Declared disabled | HM Treasury (excl. agencies) | HM Treasury | 190 | 180 | 46160 | 42900 |
In post | 2021 | Declared disabled | Home Office (incl. agencies) | Home Office | 3060 | 2810 | 31320 | 27370 |
In post | 2021 | Declared disabled | Insolvency Service | Department for Business, Energy and Industrial Strategy | 180 | 170 | 32860 | 29940 |
In post | 2021 | Declared disabled | Institute for Apprenticeships and Technical Education | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Legal Aid Agency | Ministry of Justice | 130 | 130 | 25680 | 21170 |
In post | 2021 | Declared disabled | Maritime and Coastguard Agency | Department for Transport | 70 | 60 | 34190 | 30730 |
In post | 2021 | Declared disabled | Medicines and Healthcare Products Regulatory Agency | Department of Health and Social Care | 50 | 50 | [c] | [c] |
In post | 2021 | Declared disabled | Met Office | Department for Business, Energy and Industrial Strategy | 100 | 100 | 36210 | 33860 |
In post | 2021 | Declared disabled | Ministry of Defence (excl. agencies) | Ministry of Defence | 3460 | 3320 | 31720 | 28190 |
In post | 2021 | Declared disabled | Ministry of Housing, Communities and Local Government (excl. agencies) | Ministry of Housing, Communities and Local Government | 280 | 270 | 42990 | 39100 |
In post | 2021 | Declared disabled | Ministry of Justice (excl. agencies) | Ministry of Justice | 560 | 540 | 40400 | 36720 |
In post | 2021 | Declared disabled | National Crime Agency | National Crime Agency | 200 | 190 | 38020 | 36410 |
In post | 2021 | Declared disabled | National Infrastructure Commission | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | National Records of Scotland | Scottish Government | 50 | 40 | [c] | [c] |
In post | 2021 | Declared disabled | National Savings and Investments | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Northern Ireland Office | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Office for Budget Responsibility | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Office for Standards in Education, Children’s Services and Skills | Office for Standards in Education | 140 | 130 | 45350 | 42850 |
In post | 2021 | Declared disabled | Office of Gas and Electricity Markets | Office of Gas and Electricity Markets | 50 | 50 | 39210 | 31720 |
In post | 2021 | Declared disabled | Office of Qualifications and Examinations Regulation | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Office of Rail and Road | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Office of the Public Guardian | Ministry of Justice | 200 | 190 | 22800 | 20650 |
In post | 2021 | Declared disabled | Office of the Scottish Charity Regulator | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Planning Inspectorate | Ministry of Housing, Communities and Local Government | 60 | 50 | 34380 | 24310 |
In post | 2021 | Declared disabled | Public Health England | Department of Health and Social Care | 340 | 310 | 38640 | 32650 |
In post | 2021 | Declared disabled | Queen Elizabeth II Centre | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Registers of Scotland | Scottish Government | 140 | 130 | 32380 | 30080 |
In post | 2021 | Declared disabled | Revenue Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Royal Fleet Auxiliary | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Rural Payments Agency | Department for Environment, Food and Rural Affairs | 180 | 160 | 26230 | 24920 |
In post | 2021 | Declared disabled | Scotland Office (incl. Office of the Advocate General for Scotland) | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Courts and Tribunals Service | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Fiscal Commission | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Forestry | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Government (excl. agencies) | Scottish Government | 690 | 660 | 40320 | 35110 |
In post | 2021 | Declared disabled | Scottish Housing Regulator | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Scottish Prison Service | Scottish Government | 380 | 350 | 33790 | 33650 |
In post | 2021 | Declared disabled | Scottish Public Pensions Agency | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Serious Fraud Office | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Social Security Scotland | Scottish Government | 120 | 120 | 28130 | 24510 |
In post | 2021 | Declared disabled | Standards and Testing Agency | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Student Awards Agency for Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | Submarine Delivery Agency | Ministry of Defence | 170 | 170 | 39470 | 38380 |
In post | 2021 | Declared disabled | Teaching Regulation Agency | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | The National Archives | The National Archives | 30 | 30 | [c] | [c] |
In post | 2021 | Declared disabled | Transport Scotland | Scottish Government | 50 | 50 | 38580 | 36340 |
In post | 2021 | Declared disabled | UK Export Finance | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | UK Hydrographic Office | Ministry of Defence | 70 | 60 | 34970 | 33290 |
In post | 2021 | Declared disabled | UK Intellectual Property Office | Department for Business, Energy and Industrial Strategy | 80 | 70 | 37670 | 37140 |
In post | 2021 | Declared disabled | UK Space Agency | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | UK Supreme Court | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | United Kingdom Statistics Authority | United Kingdom Statistics Authority | 530 | 460 | 31630 | 29540 |
In post | 2021 | Declared disabled | Valuation Office Agency | HM Revenue and Customs | 250 | 230 | 32890 | 28090 |
In post | 2021 | Declared disabled | Vehicle Certification Agency | Department for Transport | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |