Status | Year | Disability | Age | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Declared disabled | 16-19 | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Angus and Dundee City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Barking & Dagenham and Havering | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Barnet | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Barnsley, Doncaster and Rotherham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Belfast | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Blackburn with Darwen | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Breckland and South Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Brent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Calderdale and Kirklees | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Central Bedfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Cheshire West and Chester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Chorley and West Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Clackmannanshire and Fife | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Dudley | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Ealing | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Enfield | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Essex Haven Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Essex Thames Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Falkirk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Gwent Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Gwynedd | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Inverclyde, East Renfrewshire and Renfrewshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Kensington & Chelsea and Hammersmith & Fulham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Kent Thames Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Lambeth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Lochaber, Skye and Lochalsh, Arran and Cumbrae and Argyll and Bute | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Na h-Eileanan Siar | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | North and North East Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | North Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | North Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Orkney Islands | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Perth and Kinross and Stirling | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Declared disabled | 16-19 | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |