Status | Year | Age | Region_ITL2 | Responsibility_level | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | AA/AO | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | AA/AO | 60 | 60 | 19330 | 20140 |
In post | 2021 | 16-19 | East Wales | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | AA/AO | 90 | 90 | 20890 | 20850 |
In post | 2021 | 16-19 | Eastern Scotland | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | AA/AO | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | EO | 100 | 100 | 18650 | 17780 |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | SEO/HEO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | AA/AO | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Herefordshire, Worcestershire and Warwickshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Herefordshire, Worcestershire and Warwickshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Highlands and Islands | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | EO | 70 | 70 | 25870 | 25170 |
In post | 2021 | 16-19 | Inner London - West | SEO/HEO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Kent | AA/AO | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Lancashire | AA/AO | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Lancashire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Leicestershire, Rutland and Northamptonshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Lincolnshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Merseyside | AA/AO | 50 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Merseyside | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North Eastern Scotland | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North Yorkshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North Yorkshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Northern Ireland | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Northumberland and Tyne and Wear | AA/AO | 70 | 70 | 20480 | 20140 |
In post | 2021 | 16-19 | Northumberland and Tyne and Wear | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - East and North East | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - East and North East | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - East and North East | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - South | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - South | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - West and North West | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Outer London - West and North West | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Shropshire and Staffordshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Shropshire and Staffordshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South Yorkshire | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South Yorkshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South Yorkshire | SEO/HEO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Southern Scotland | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Southern Scotland | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Surrey, East and West Sussex | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Surrey, East and West Sussex | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Surrey, East and West Sussex | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Tees Valley and Durham | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Tees Valley and Durham | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | West Central Scotland | AA/AO | 50 | 50 | 20500 | 20140 |
In post | 2021 | 16-19 | West Central Scotland | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Midlands | AA/AO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Midlands | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Midlands | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Wales and The Valleys | AA/AO | 60 | 50 | 19920 | 21010 |
In post | 2021 | 16-19 | West Wales and The Valleys | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Yorkshire | AA/AO | 60 | 60 | 20350 | 20140 |
In post | 2021 | 16-19 | West Yorkshire | EO | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Bedfordshire and Hertfordshire | AA/AO | 290 | 290 | 26030 | 27850 |
In post | 2021 | 20-29 | Bedfordshire and Hertfordshire | EO | 220 | 210 | 28470 | 28000 |
In post | 2021 | 20-29 | Bedfordshire and Hertfordshire | G6/G7 | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Bedfordshire and Hertfordshire | SCS | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Bedfordshire and Hertfordshire | SEO/HEO | 110 | 100 | 36450 | 37000 |
In post | 2021 | 20-29 | Bedfordshire and Hertfordshire | Unknown | 80 | 70 | 23530 | 22920 |
In post | 2021 | 20-29 | Berkshire, Buckinghamshire and Oxfordshire | AA/AO | 790 | 790 | 25940 | 26610 |
In post | 2021 | 20-29 | Berkshire, Buckinghamshire and Oxfordshire | EO | 370 | 370 | 28040 | 27570 |
In post | 2021 | 20-29 | Berkshire, Buckinghamshire and Oxfordshire | G6/G7 | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Berkshire, Buckinghamshire and Oxfordshire | SEO/HEO | 170 | 170 | 34590 | 33390 |
In post | 2021 | 20-29 | Berkshire, Buckinghamshire and Oxfordshire | Unknown | 140 | 130 | 24100 | 24020 |
In post | 2021 | 20-29 | Cheshire | AA/AO | 260 | 250 | 22700 | 21300 |
In post | 2021 | 20-29 | Cheshire | EO | 300 | 300 | 29270 | 28840 |
In post | 2021 | 20-29 | Cheshire | G6/G7 | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |