Status | Year | Age | Region_ITL2 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Unknown | 50 | 50 | 21270 | 21150 |
In post | 2021 | 16-19 | Essex | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Science and Engineering | 70 | 70 | 17620 | 17780 |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Other | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Herefordshire, Worcestershire and Warwickshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Herefordshire, Worcestershire and Warwickshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Highlands and Islands | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Highlands and Islands | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Operational Delivery | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |