Status | Year | Age | Region_ITL2 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Scottish Government | 70 | 70 | 21370 | 21150 |
In post | 2021 | 16-19 | Essex | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence | 130 | 130 | 18300 | 17780 |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Hampshire and Isle of Wight | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Herefordshire, Worcestershire and Warwickshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Herefordshire, Worcestershire and Warwickshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Highlands and Islands | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Highlands and Islands | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - East | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Inner London - West | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |