Status | Year | Age | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cumbria | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derbyshire and Nottinghamshire | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dorset and Somerset | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Anglia | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Wales | Welsh Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Yorkshire and Northern Lincolnshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | National Records of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Scotland Office (incl. Office of the Advocate General for Scotland) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Scottish Government (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Student Awards Agency for Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Eastern Scotland | Transport Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Essex | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Equipment and Support | 90 | 90 | 18140 | 17780 |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Gloucestershire, Wiltshire and Bath/Bristol area | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Greater Manchester | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |