Status | Year | Age | Organisation | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Accountant in Bankruptcy | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | York | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Inverclyde, East Renfrewshire and Renfrewshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | South Lanarkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | York | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Bath and North East Somerset, North Somerset and South Gloucestershire | 90 | 90 | 18140 | 17780 |
In post | 2021 | 16-19 | Defence Equipment and Support | East Ayrshire and North Ayrshire mainland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Barking & Dagenham and Havering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Barnsley, Doncaster and Rotherham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Calderdale and Kirklees | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Cheshire West and Chester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Clackmannanshire and Fife | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Dudley | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Ealing | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Enfield | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Essex Thames Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Falkirk | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Gwent Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Gwynedd | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Kensington & Chelsea and Hammersmith & Fulham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |