Status | Year | Age | Organisation | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Accountant in Bankruptcy | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | South West (England) | 100 | 100 | 18210 | 17780 |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | North East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Yorkshire and The Humber | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Disclosure Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Licensing Agency | Wales | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Standards Agency | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Standards Agency | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Standards Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Education and Skills Funding Agency | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Education and Skills Funding Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | FCDO Services | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office (excl. agencies) | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office (excl. agencies) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Forestry and Land Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Government Actuary’s Department | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Health and Safety Executive | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |