Status | Year | Age | Organisation | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Accountant in Bankruptcy | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | White | 70 | 70 | 18740 | 19040 |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | White | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Black | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Other ethnicity | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |