Status | Year | Age | Organisation | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Accountant in Bankruptcy | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Accountant in Bankruptcy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Advisory, Conciliation and Arbitration Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Animal and Plant Health Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Companies House | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Commercial Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Office and Procurator Fiscal Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Crown Prosecution Service Inspectorate | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Electronics and Components Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Equipment and Support | Declared non-disabled | 70 | 70 | 18710 | 19040 |
In post | 2021 | 16-19 | Defence Equipment and Support | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Defence Science and Technology Laboratory | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Declared non-disabled | 170 | 160 | 22640 | 21010 |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Disclosure Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Disclosure Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Licensing Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Licensing Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Licensing Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Licensing Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Standards Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Standards Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Driver and Vehicle Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Education and Skills Funding Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Education and Skills Funding Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | FCDO Services | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | FCDO Services | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | FCDO Services | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Forestry and Land Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Forestry and Land Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Government Actuary’s Department | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Government Actuary’s Department | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Health and Safety Executive | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Health and Safety Executive | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Health and Safety Executive | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Courts and Tribunals Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | Declared non-disabled | 60 | 60 | 22480 | 22850 |
In post | 2021 | 16-19 | HM Prison and Probation Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Prison and Probation Service | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs (excl. agencies) | Declared non-disabled | 70 | 70 | 20660 | 20140 |
In post | 2021 | 16-19 | HM Revenue and Customs (excl. agencies) | Unknown | 150 | 140 | 20430 | 20140 |
In post | 2021 | 16-19 | HM Treasury (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Treasury (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Treasury (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office (incl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office (incl. agencies) | Declared non-disabled | 40 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |