Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Age / Disability / Sexual_orientation

Status Year Age Disability Sexual_orientation Headcount FTE Mean_salary Median_salary
In post 2021 16-19 Declared disabled Heterosexual / straight 40 40 [c] [c]
In post 2021 16-19 Declared disabled LGBO [c] [c] [c] [c]
In post 2021 16-19 Declared disabled Undeclared [c] [c] [c] [c]
In post 2021 16-19 Declared disabled Unknown [c] [c] [c] [c]
In post 2021 16-19 Declared non-disabled Heterosexual / straight 610 590 21700 21010
In post 2021 16-19 Declared non-disabled LGBO 40 40 [c] [c]
In post 2021 16-19 Declared non-disabled Undeclared [c] [c] [c] [c]
In post 2021 16-19 Declared non-disabled Unknown [c] [c] [c] [c]
In post 2021 16-19 Undeclared Heterosexual / straight [c] [c] [c] [c]
In post 2021 16-19 Undeclared LGBO [c] [c] [c] [c]
In post 2021 16-19 Undeclared Undeclared [c] [c] [c] [c]
In post 2021 16-19 Undeclared Unknown [c] [c] [c] [c]
In post 2021 16-19 Unknown Heterosexual / straight 60 60 21720 21690
In post 2021 16-19 Unknown LGBO [c] [c] [c] [c]
In post 2021 16-19 Unknown Undeclared [c] [c] [c] [c]
In post 2021 16-19 Unknown Unknown 480 460 20480 20140
In post 2021 20-29 Declared disabled Heterosexual / straight 3400 3340 28910 27570
In post 2021 20-29 Declared disabled LGBO 1020 1000 28960 27570
In post 2021 20-29 Declared disabled Undeclared 340 330 29460 27570
In post 2021 20-29 Declared disabled Unknown 180 180 28510 27570
In post 2021 20-29 Declared non-disabled Heterosexual / straight 38700 38110 29110 27570
In post 2021 20-29 Declared non-disabled LGBO 3680 3640 30120 27570
In post 2021 20-29 Declared non-disabled Undeclared 2180 2150 30440 27980
In post 2021 20-29 Declared non-disabled Unknown 1950 1910 28290 27570
In post 2021 20-29 Undeclared Heterosexual / straight 1240 1230 29460 27570
In post 2021 20-29 Undeclared LGBO 270 270 29520 27570
In post 2021 20-29 Undeclared Undeclared 880 860 30940 28650
In post 2021 20-29 Undeclared Unknown 380 370 33900 33460
In post 2021 20-29 Unknown Heterosexual / straight 3760 3720 30310 28840
In post 2021 20-29 Unknown LGBO 450 450 31460 29240
In post 2021 20-29 Unknown Undeclared 550 540 28650 27400
In post 2021 20-29 Unknown Unknown 18460 18200 28160 26410
In post 2021 30-39 Declared disabled Heterosexual / straight 6030 5690 32510 28700
In post 2021 30-39 Declared disabled LGBO 1010 990 33340 29540
In post 2021 30-39 Declared disabled Undeclared 680 640 32650 27570
In post 2021 30-39 Declared disabled Unknown 420 390 32460 27770
In post 2021 30-39 Declared non-disabled Heterosexual / straight 56010 53010 34520 30830
In post 2021 30-39 Declared non-disabled LGBO 3680 3620 36000 31670
In post 2021 30-39 Declared non-disabled Undeclared 3660 3460 34680 31060
In post 2021 30-39 Declared non-disabled Unknown 5890 5330 32070 27570
In post 2021 30-39 Undeclared Heterosexual / straight 2340 2210 32910 29540
In post 2021 30-39 Undeclared LGBO 280 270 33820 30790
In post 2021 30-39 Undeclared Undeclared 1970 1900 35760 31810
In post 2021 30-39 Undeclared Unknown 860 800 35540 31990
In post 2021 30-39 Unknown Heterosexual / straight 4630 4440 36810 33650
In post 2021 30-39 Unknown LGBO 350 350 37210 33650
In post 2021 30-39 Unknown Undeclared 850 810 34180 30540
In post 2021 30-39 Unknown Unknown 14750 14160 34160 30370
In post 2021 40-49 Declared disabled Heterosexual / straight 8770 8110 32900 27570
In post 2021 40-49 Declared disabled LGBO 900 860 35120 30820
In post 2021 40-49 Declared disabled Undeclared 1230 1140 32300 27570
In post 2021 40-49 Declared disabled Unknown 900 800 30360 27570
In post 2021 40-49 Declared non-disabled Heterosexual / straight 59210 55610 37080 31810
In post 2021 40-49 Declared non-disabled LGBO 2540 2470 39590 31990
In post 2021 40-49 Declared non-disabled Undeclared 5470 5090 35050 30450
In post 2021 40-49 Declared non-disabled Unknown 9640 8590 32990 27570
In post 2021 40-49 Undeclared Heterosexual / straight 2820 2660 33950 30840
In post 2021 40-49 Undeclared LGBO 220 210 35650 31650
In post 2021 40-49 Undeclared Undeclared 2600 2490 36140 31810
In post 2021 40-49 Undeclared Unknown 1180 1100 34280 31650
In post 2021 40-49 Unknown Heterosexual / straight 4260 4050 39620 36410
In post 2021 40-49 Unknown LGBO 190 180 38240 33650
In post 2021 40-49 Unknown Undeclared 980 920 36880 32940
In post 2021 40-49 Unknown Unknown 11390 10780 37770 31810
In post 2021 50-59 Declared disabled Heterosexual / straight 13780 12760 31980 27570
In post 2021 50-59 Declared disabled LGBO 860 820 34370 30060
In post 2021 50-59 Declared disabled Undeclared 2130 1950 31630 27570
In post 2021 50-59 Declared disabled Unknown 1680 1500 30220 27570
In post 2021 50-59 Declared non-disabled Heterosexual / straight 70530 66520 35560 30790
In post 2021 50-59 Declared non-disabled LGBO 2150 2070 37100 31650
In post 2021 50-59 Declared non-disabled Undeclared 8470 7900 34050 28820
In post 2021 50-59 Declared non-disabled Unknown 13630 12330 32100 27570
In post 2021 50-59 Undeclared Heterosexual / straight 4090 3890 32850 30410
In post 2021 50-59 Undeclared LGBO 210 200 34600 31220
In post 2021 50-59 Undeclared Undeclared 4130 3930 35340 31810
In post 2021 50-59 Undeclared Unknown 1790 1670 32990 31650
In post 2021 50-59 Unknown Heterosexual / straight 4730 4510 38260 33650
In post 2021 50-59 Unknown LGBO 130 130 40550 33300
In post 2021 50-59 Unknown Undeclared 1280 1190 34430 29350
In post 2021 50-59 Unknown Unknown 11450 10790 36670 31810
In post 2021 60-64 Declared disabled Heterosexual / straight 4100 3330 29750 27570
In post 2021 60-64 Declared disabled LGBO 170 140 31650 27570
In post 2021 60-64 Declared disabled Undeclared 710 570 28630 27530
In post 2021 60-64 Declared disabled Unknown 540 420 27720 26120
In post 2021 60-64 Declared non-disabled Heterosexual / straight 18250 15280 32410 27570
In post 2021 60-64 Declared non-disabled LGBO 420 350 33060 27570
In post 2021 60-64 Declared non-disabled Undeclared 2570 2060 31500 27570
In post 2021 60-64 Declared non-disabled Unknown 3840 2970 29740 27570
In post 2021 60-64 Undeclared Heterosexual / straight 1050 890 30170 27440
In post 2021 60-64 Undeclared LGBO 40 40 [c] [c]
In post 2021 60-64 Undeclared Undeclared 1050 870 33080 28130
In post 2021 60-64 Undeclared Unknown 470 360 30090 31420
In post 2021 60-64 Unknown Heterosexual / straight 1200 1000 33530 28870
In post 2021 60-64 Unknown LGBO [c] [c] [c] [c]
In post 2021 60-64 Unknown Undeclared 400 340 31470 26550
In post 2021 60-64 Unknown Unknown 2860 2390 32950 27570
In post 2021 65+ Declared disabled Heterosexual / straight 1210 920 28590 26580
In post 2021 65+ Declared disabled LGBO 40 30 [c] [c]
In post 2021 65+ Declared disabled Undeclared 230 170 27440 26140
In post 2021 65+ Declared disabled Unknown 170 120 28050 25750
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.