Status | Year | Age | Disability | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Declared disabled | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared disabled | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Department for Work and Pensions | 170 | 170 | 22610 | 21010 |
In post | 2021 | 16-19 | Declared non-disabled | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | HM Revenue and Customs | 80 | 70 | 20800 | 20140 |
In post | 2021 | 16-19 | Declared non-disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Home Office | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Ministry of Defence | 120 | 120 | 19240 | 19040 |
In post | 2021 | 16-19 | Declared non-disabled | Ministry of Justice | 80 | 80 | 22060 | 22110 |
In post | 2021 | 16-19 | Declared non-disabled | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Scottish Government | 50 | 50 | 21240 | 21150 |
In post | 2021 | 16-19 | Declared non-disabled | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Declared non-disabled | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Undeclared | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | HM Revenue and Customs | 160 | 150 | 20590 | 20140 |
In post | 2021 | 16-19 | Unknown | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Ministry of Defence | 110 | 110 | 18180 | 16780 |
In post | 2021 | 16-19 | Unknown | Ministry of Justice | 60 | 60 | 21330 | 20600 |
In post | 2021 | 16-19 | Unknown | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Scottish Government | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Unknown | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Attorney General’s Departments | 60 | 50 | 30640 | 27350 |
In post | 2021 | 20-29 | Declared disabled | Cabinet Office | 170 | 170 | 34290 | 32000 |
In post | 2021 | 20-29 | Declared disabled | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Department for Business, Energy and Industrial Strategy | 180 | 180 | 36460 | 33570 |
In post | 2021 | 20-29 | Declared disabled | Department for Digital, Culture, Media and Sport | 30 | 30 | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Department for Education | 110 | 110 | 36240 | 33190 |
In post | 2021 | 20-29 | Declared disabled | Department for Environment, Food and Rural Affairs | 180 | 170 | 30880 | 29270 |
In post | 2021 | 20-29 | Declared disabled | Department for International Trade | 50 | 50 | 36940 | 32120 |
In post | 2021 | 20-29 | Declared disabled | Department for Transport | 80 | 80 | 32040 | 30580 |
In post | 2021 | 20-29 | Declared disabled | Department for Work and Pensions | 1160 | 1130 | 26350 | 27570 |
In post | 2021 | 20-29 | Declared disabled | Department of Health and Social Care | 140 | 130 | 29890 | 28200 |
In post | 2021 | 20-29 | Declared disabled | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 20-29 | Declared disabled | Foreign, Commonwealth and Development Office | 140 | 140 | 33880 | 34070 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |