Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Sexual_orientation / Sex / Age

Status Year Sexual_orientation Sex Age Headcount FTE Mean_salary Median_salary
In post 2021 Heterosexual / straight Female 16-19 380 370 21990 21010
In post 2021 Heterosexual / straight Female 20-29 26340 25780 29110 27570
In post 2021 Heterosexual / straight Female 30-39 38210 34820 33980 30220
In post 2021 Heterosexual / straight Female 40-49 42910 38660 35510 30620
In post 2021 Heterosexual / straight Female 50-59 51700 47270 32930 27570
In post 2021 Heterosexual / straight Female 60-64 13030 10430 29360 26930
In post 2021 Heterosexual / straight Female 65+ 3410 2550 27500 25110
In post 2021 Heterosexual / straight Female Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight Male 16-19 340 330 21380 21010
In post 2021 Heterosexual / straight Male 20-29 20740 20600 29320 27570
In post 2021 Heterosexual / straight Male 30-39 30800 30530 35020 31220
In post 2021 Heterosexual / straight Male 40-49 32140 31770 38100 32690
In post 2021 Heterosexual / straight Male 50-59 41440 40400 37700 32900
In post 2021 Heterosexual / straight Male 60-64 11570 10070 34820 30110
In post 2021 Heterosexual / straight Male 65+ 3930 3160 33020 27590
In post 2021 Heterosexual / straight Male Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 16-19 [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 20-29 [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 30-39 [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 40-49 [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 60-64 [c] [c] [c] [c]
In post 2021 LGBO Female 16-19 [c] [c] [c] [c]
In post 2021 LGBO Female 20-29 2970 2930 29100 27570
In post 2021 LGBO Female 30-39 2650 2570 33630 30450
In post 2021 LGBO Female 40-49 1700 1620 36420 31650
In post 2021 LGBO Female 50-59 1370 1290 34860 30110
In post 2021 LGBO Female 60-64 250 200 30980 27570
In post 2021 LGBO Female 65+ 70 60 27470 25110
In post 2021 LGBO Female Unknown [c] [c] [c] [c]
In post 2021 LGBO Male 16-19 [c] [c] [c] [c]
In post 2021 LGBO Male 20-29 2450 2420 31040 27850
In post 2021 LGBO Male 30-39 2680 2650 37270 31990
In post 2021 LGBO Male 40-49 2140 2100 39690 31990
In post 2021 LGBO Male 50-59 1970 1910 37440 31810
In post 2021 LGBO Male 60-64 410 360 33750 27600
In post 2021 LGBO Male 65+ 120 90 30230 26510
In post 2021 LGBO Male Unknown [c] [c] [c] [c]
In post 2021 LGBO Unknown 20-29 [c] [c] [c] [c]
In post 2021 LGBO Unknown 30-39 [c] [c] [c] [c]
In post 2021 LGBO Unknown 40-49 [c] [c] [c] [c]
In post 2021 Undeclared Female 16-19 40 40 [c] [c]
In post 2021 Undeclared Female 20-29 2100 2060 29710 27570
In post 2021 Undeclared Female 30-39 3580 3270 33600 29540
In post 2021 Undeclared Female 40-49 5450 4880 33810 29080
In post 2021 Undeclared Female 50-59 8390 7570 31770 27570
In post 2021 Undeclared Female 60-64 2490 1940 28410 26410
In post 2021 Undeclared Female 65+ 700 500 28110 25110
In post 2021 Undeclared Male 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Male 20-29 1840 1820 30800 28650
In post 2021 Undeclared Male 30-39 3580 3540 35860 31870
In post 2021 Undeclared Male 40-49 4840 4770 36720 31900
In post 2021 Undeclared Male 50-59 7620 7400 36640 32030
In post 2021 Undeclared Male 60-64 2240 1910 34770 30410
In post 2021 Undeclared Male 65+ 780 610 33560 28130
In post 2021 Undeclared Male Unknown [c] [c] [c] [c]
In post 2021 Undeclared Unknown 40-49 [c] [c] [c] [c]
In post 2021 Unknown Female 16-19 230 220 20780 20140
In post 2021 Unknown Female 20-29 10580 10360 28130 26670
In post 2021 Unknown Female 30-39 11080 9960 32990 27570
In post 2021 Unknown Female 40-49 12630 10980 33800 27570
In post 2021 Unknown Female 50-59 15030 13230 31550 27570
In post 2021 Unknown Female 60-64 4090 3120 28080 25430
In post 2021 Unknown Female 65+ 1240 890 28110 25110
In post 2021 Unknown Female Unknown [c] [c] [c] [c]
In post 2021 Unknown Male 16-19 280 270 20190 20140
In post 2021 Unknown Male 20-29 10380 10290 28430 26670
In post 2021 Unknown Male 30-39 10830 10700 34260 31060
In post 2021 Unknown Male 40-49 10480 10290 37130 31810
In post 2021 Unknown Male 50-59 13510 13060 36470 31870
In post 2021 Unknown Male 60-64 3620 3020 33890 30010
In post 2021 Unknown Male 65+ 1400 1050 33140 27570
In post 2021 Unknown Male Unknown [c] [c] [c] [c]
In post 2021 Unknown Unknown 20-29 [c] [c] [c] [c]
In post 2021 Unknown Unknown 30-39 [c] [c] [c] [c]
In post 2021 Unknown Unknown Unknown [c] [c] [c] [c]
In post 2022 Heterosexual / straight Female 16-19 330 330 22350 21260
In post 2022 Heterosexual / straight Female 20-29 29140 28580 29820 27570
In post 2022 Heterosexual / straight Female 30-39 41170 37820 34730 31010
In post 2022 Heterosexual / straight Female 40-49 45940 41590 36420 31180
In post 2022 Heterosexual / straight Female 50-59 54320 49850 33800 28310
In post 2022 Heterosexual / straight Female 60-64 14760 11910 29900 27570
In post 2022 Heterosexual / straight Female 65+ 3930 2960 28300 25630
In post 2022 Heterosexual / straight Female Unknown [c] [c] [c] [c]
In post 2022 Heterosexual / straight Male 16-19 340 320 21680 21260
In post 2022 Heterosexual / straight Male 20-29 21790 21650 30000 27570
In post 2022 Heterosexual / straight Male 30-39 33510 33210 35850 32120
In post 2022 Heterosexual / straight Male 40-49 34000 33610 38940 33370
In post 2022 Heterosexual / straight Male 50-59 43050 42080 38240 33370
In post 2022 Heterosexual / straight Male 60-64 12560 10960 35110 30750
In post 2022 Heterosexual / straight Male 65+ 4390 3540 33280 28200
In post 2022 Heterosexual / straight Male Unknown [c] [c] [c] [c]
In post 2022 Heterosexual / straight Unknown 16-19 [c] [c] [c] [c]
In post 2022 Heterosexual / straight Unknown 20-29 [c] [c] [c] [c]
In post 2022 Heterosexual / straight Unknown 30-39 [c] [c] [c] [c]
In post 2022 Heterosexual / straight Unknown 40-49 [c] [c] [c] [c]
In post 2022 LGBO Female 16-19 40 30 [c] [c]
In post 2022 LGBO Female 20-29 3810 3760 29490 27570
In post 2022 LGBO Female 30-39 3320 3230 34640 31060
In post 2022 LGBO Female 40-49 1970 1880 37610 32240
In post 2022 LGBO Female 50-59 1490 1400 35120 30600
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.