Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Sexual_orientation / Responsibility_level / Age

Status Year Sexual_orientation Responsibility_level Age Headcount FTE Mean_salary Median_salary
In post 2021 Heterosexual / straight AA/AO 16-19 500 480 20960 21010
In post 2021 Heterosexual / straight AA/AO 20-29 15370 14940 22640 21430
In post 2021 Heterosexual / straight AA/AO 30-39 16350 14890 22860 21430
In post 2021 Heterosexual / straight AA/AO 40-49 16740 15040 22600 21100
In post 2021 Heterosexual / straight AA/AO 50-59 24930 22580 22410 21010
In post 2021 Heterosexual / straight AA/AO 60-64 9080 7510 21770 21010
In post 2021 Heterosexual / straight AA/AO 65+ 3190 2480 21440 21010
In post 2021 Heterosexual / straight AA/AO Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight EO 16-19 200 200 23450 24300
In post 2021 Heterosexual / straight EO 20-29 14160 14000 27090 27540
In post 2021 Heterosexual / straight EO 30-39 17340 16370 27430 27570
In post 2021 Heterosexual / straight EO 40-49 19000 17700 27720 27570
In post 2021 Heterosexual / straight EO 50-59 25790 23970 28080 27570
In post 2021 Heterosexual / straight EO 60-64 6860 5520 28080 27570
In post 2021 Heterosexual / straight EO 65+ 1920 1450 28040 27570
In post 2021 Heterosexual / straight EO Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight G6/G7 20-29 2630 2630 54350 53380
In post 2021 Heterosexual / straight G6/G7 30-39 11050 10720 57080 54960
In post 2021 Heterosexual / straight G6/G7 40-49 13100 12580 59000 57460
In post 2021 Heterosexual / straight G6/G7 50-59 12570 12280 60300 58920
In post 2021 Heterosexual / straight G6/G7 60-64 2100 1850 61680 59960
In post 2021 Heterosexual / straight G6/G7 65+ 540 430 63670 61010
In post 2021 Heterosexual / straight G6/G7 Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight SCS 20-29 [c] [c] [c] [c]
In post 2021 Heterosexual / straight SCS 30-39 710 690 79620 75340
In post 2021 Heterosexual / straight SCS 40-49 1980 1920 87670 80540
In post 2021 Heterosexual / straight SCS 50-59 1820 1790 94750 87040
In post 2021 Heterosexual / straight SCS 60-64 310 290 102790 94500
In post 2021 Heterosexual / straight SCS 65+ 50 40 104720 95830
In post 2021 Heterosexual / straight SCS Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight SEO/HEO 16-19 [c] [c] [c] [c]
In post 2021 Heterosexual / straight SEO/HEO 20-29 12940 12870 34560 33570
In post 2021 Heterosexual / straight SEO/HEO 30-39 20790 20120 36270 35720
In post 2021 Heterosexual / straight SEO/HEO 40-49 21400 20560 37410 36800
In post 2021 Heterosexual / straight SEO/HEO 50-59 25200 24370 37880 36910
In post 2021 Heterosexual / straight SEO/HEO 60-64 5360 4550 38200 36840
In post 2021 Heterosexual / straight SEO/HEO 65+ 1350 1060 38530 36960
In post 2021 Heterosexual / straight SEO/HEO Unknown [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 16-19 [c] [c] [c] [c]
In post 2021 Heterosexual / straight Unknown 20-29 1980 1950 26310 24020
In post 2021 Heterosexual / straight Unknown 30-39 2780 2580 31020 31300
In post 2021 Heterosexual / straight Unknown 40-49 2840 2630 33950 33950
In post 2021 Heterosexual / straight Unknown 50-59 2830 2680 34200 32690
In post 2021 Heterosexual / straight Unknown 60-64 890 780 32290 28880
In post 2021 Heterosexual / straight Unknown 65+ 290 240 33010 30350
In post 2021 LGBO AA/AO 16-19 40 40 [c] [c]
In post 2021 LGBO AA/AO 20-29 1720 1690 22530 21010
In post 2021 LGBO AA/AO 30-39 1200 1160 23300 21430
In post 2021 LGBO AA/AO 40-49 780 730 22850 21010
In post 2021 LGBO AA/AO 50-59 860 810 22860 21130
In post 2021 LGBO AA/AO 60-64 230 190 21820 21010
In post 2021 LGBO AA/AO 65+ 90 70 21550 21010
In post 2021 LGBO AA/AO Unknown [c] [c] [c] [c]
In post 2021 LGBO EO 16-19 [c] [c] [c] [c]
In post 2021 LGBO EO 20-29 1480 1470 27120 27570
In post 2021 LGBO EO 30-39 1340 1310 27640 27570
In post 2021 LGBO EO 40-49 990 960 27760 27570
In post 2021 LGBO EO 50-59 900 860 28220 27570
In post 2021 LGBO EO 60-64 200 160 28220 27570
In post 2021 LGBO EO 65+ 50 40 27750 27570
In post 2021 LGBO EO Unknown [c] [c] [c] [c]
In post 2021 LGBO G6/G7 20-29 420 420 54660 53380
In post 2021 LGBO G6/G7 30-39 990 970 57250 55460
In post 2021 LGBO G6/G7 40-49 760 750 60030 58810
In post 2021 LGBO G6/G7 50-59 530 520 61260 59470
In post 2021 LGBO G6/G7 60-64 70 60 63080 61010
In post 2021 LGBO G6/G7 65+ [c] [c] [c] [c]
In post 2021 LGBO G6/G7 Unknown [c] [c] [c] [c]
In post 2021 LGBO SCS 20-29 [c] [c] [c] [c]
In post 2021 LGBO SCS 30-39 80 80 79610 74250
In post 2021 LGBO SCS 40-49 160 150 87430 80090
In post 2021 LGBO SCS 50-59 80 80 95180 83230
In post 2021 LGBO SCS 60-64 [c] [c] [c] [c]
In post 2021 LGBO SCS 65+ [c] [c] [c] [c]
In post 2021 LGBO SCS Unknown [c] [c] [c] [c]
In post 2021 LGBO SEO/HEO 16-19 [c] [c] [c] [c]
In post 2021 LGBO SEO/HEO 20-29 1630 1620 34550 33610
In post 2021 LGBO SEO/HEO 30-39 1530 1510 36130 35580
In post 2021 LGBO SEO/HEO 40-49 1010 990 37160 36480
In post 2021 LGBO SEO/HEO 50-59 860 840 37680 36710
In post 2021 LGBO SEO/HEO 60-64 120 100 38000 37390
In post 2021 LGBO SEO/HEO 65+ [c] [c] [c] [c]
In post 2021 LGBO SEO/HEO Unknown [c] [c] [c] [c]
In post 2021 LGBO Unknown 16-19 [c] [c] [c] [c]
In post 2021 LGBO Unknown 20-29 160 160 24590 22920
In post 2021 LGBO Unknown 30-39 190 190 28750 27730
In post 2021 LGBO Unknown 40-49 150 140 32120 32690
In post 2021 LGBO Unknown 50-59 110 100 34550 37170
In post 2021 LGBO Unknown 60-64 30 30 [c] [c]
In post 2021 LGBO Unknown 65+ [c] [c] [c] [c]
In post 2021 Undeclared AA/AO 16-19 40 40 [c] [c]
In post 2021 Undeclared AA/AO 20-29 1200 1160 22650 21300
In post 2021 Undeclared AA/AO 30-39 1810 1650 22780 21430
In post 2021 Undeclared AA/AO 40-49 2640 2360 22680 21400
In post 2021 Undeclared AA/AO 50-59 4620 4130 22510 21160
In post 2021 Undeclared AA/AO 60-64 1740 1390 21770 21010
In post 2021 Undeclared AA/AO 65+ 620 460 21450 21010
In post 2021 Undeclared EO 16-19 [c] [c] [c] [c]
In post 2021 Undeclared EO 20-29 1120 1110 27340 27570
In post 2021 Undeclared EO 30-39 1690 1610 27720 27570
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Responsibility_level With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level.
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.