Status | Year | Sexual_orientation | Region_ITL1 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Heterosexual / straight | East Midlands (England) | Attorney General’s Departments | 320 | 290 | 38320 | 34480 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department for Business, Energy and Industrial Strategy | 80 | 70 | 35490 | 34500 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department for Education | 230 | 220 | 41450 | 37100 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department for Environment, Food and Rural Affairs | 140 | 130 | 34740 | 30950 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department for Transport | 400 | 390 | 34280 | 29730 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department for Work and Pensions | 3160 | 2830 | 27440 | 27570 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Department of Health and Social Care | 140 | 130 | 41930 | 36330 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East Midlands (England) | HM Land Registry | 500 | 460 | 32400 | 27130 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | HM Revenue and Customs | 2140 | 2000 | 34240 | 31810 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Home Office | 180 | 170 | 27790 | 25310 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Ministry of Defence | 1400 | 1360 | 28070 | 23540 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Ministry of Housing, Communities and Local Government | 40 | 40 | [c] | [c] |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Ministry of Justice | 5100 | 4740 | 27360 | 24470 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | National Crime Agency | 120 | 120 | 37940 | 36740 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Office for Standards in Education | 140 | 130 | 45330 | 39850 |
In post | 2021 | Heterosexual / straight | East Midlands (England) | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East of England | Attorney General’s Departments | 350 | 320 | 39880 | 35020 |
In post | 2021 | Heterosexual / straight | East of England | Cabinet Office | 60 | 50 | 39830 | 33300 |
In post | 2021 | Heterosexual / straight | East of England | Department for Business, Energy and Industrial Strategy | 110 | 100 | 35770 | 34500 |
In post | 2021 | Heterosexual / straight | East of England | Department for Education | 60 | 50 | 45540 | 41990 |
In post | 2021 | Heterosexual / straight | East of England | Department for Environment, Food and Rural Affairs | 430 | 400 | 34460 | 30220 |
In post | 2021 | Heterosexual / straight | East of England | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East of England | Department for Transport | 260 | 240 | 30580 | 27680 |
In post | 2021 | Heterosexual / straight | East of England | Department for Work and Pensions | 3140 | 2860 | 28720 | 27570 |
In post | 2021 | Heterosexual / straight | East of England | Department of Health and Social Care | 470 | 430 | 42920 | 37640 |
In post | 2021 | Heterosexual / straight | East of England | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | East of England | HM Land Registry | 170 | 160 | 32790 | 29760 |
In post | 2021 | Heterosexual / straight | East of England | HM Revenue and Customs | 990 | 900 | 32890 | 31810 |
In post | 2021 | Heterosexual / straight | East of England | HM Treasury | 60 | 50 | 32000 | 29320 |
In post | 2021 | Heterosexual / straight | East of England | Home Office | 1550 | 1390 | 26550 | 25220 |
In post | 2021 | Heterosexual / straight | East of England | Ministry of Defence | 2890 | 2800 | 31940 | 29200 |
In post | 2021 | Heterosexual / straight | East of England | Ministry of Housing, Communities and Local Government | 60 | 60 | 39390 | 36340 |
In post | 2021 | Heterosexual / straight | East of England | Ministry of Justice | 4720 | 4430 | 28910 | 27700 |
In post | 2021 | Heterosexual / straight | East of England | National Crime Agency | 100 | 90 | 38270 | 37590 |
In post | 2021 | Heterosexual / straight | East of England | Office for Standards in Education | 80 | 80 | 62190 | 64500 |
In post | 2021 | Heterosexual / straight | East of England | Other Cabinet Office Agencies | 120 | 110 | 36070 | 34800 |
In post | 2021 | Heterosexual / straight | London | Attorney General’s Departments | 3120 | 2960 | 49120 | 51250 |
In post | 2021 | Heterosexual / straight | London | Cabinet Office | 3220 | 3160 | 51980 | 54700 |
In post | 2021 | Heterosexual / straight | London | Chancellor’s other departments | 260 | 250 | 60720 | 50560 |
In post | 2021 | Heterosexual / straight | London | Charity Commission | 40 | 40 | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | Competition and Markets Authority | 640 | 610 | 60050 | 56360 |
In post | 2021 | Heterosexual / straight | London | Department for Business, Energy and Industrial Strategy | 3840 | 3750 | 49430 | 52330 |
In post | 2021 | Heterosexual / straight | London | Department for Digital, Culture, Media and Sport | 1210 | 1180 | 49960 | 51730 |
In post | 2021 | Heterosexual / straight | London | Department for Education | 1690 | 1630 | 50400 | 53420 |
In post | 2021 | Heterosexual / straight | London | Department for Environment, Food and Rural Affairs | 1690 | 1640 | 44910 | 39420 |
In post | 2021 | Heterosexual / straight | London | Department for International Trade | 1290 | 1270 | 45990 | 39440 |
In post | 2021 | Heterosexual / straight | London | Department for Transport | 2180 | 2130 | 48430 | 43670 |
In post | 2021 | Heterosexual / straight | London | Department for Work and Pensions | 6420 | 6090 | 34040 | 31060 |
In post | 2021 | Heterosexual / straight | London | Department of Health and Social Care | 3440 | 3240 | 46840 | 40850 |
In post | 2021 | Heterosexual / straight | London | Food Standards Agency | 320 | 310 | 42530 | 40350 |
In post | 2021 | Heterosexual / straight | London | Foreign, Commonwealth and Development Office | 2900 | 2830 | 49410 | 44230 |
In post | 2021 | Heterosexual / straight | London | HM Land Registry | 210 | 200 | 42830 | 37290 |
In post | 2021 | Heterosexual / straight | London | HM Revenue and Customs | 4900 | 4670 | 44320 | 38700 |
In post | 2021 | Heterosexual / straight | London | HM Treasury | 1660 | 1620 | 48880 | 52500 |
In post | 2021 | Heterosexual / straight | London | Home Office | 10450 | 9850 | 39720 | 35070 |
In post | 2021 | Heterosexual / straight | London | Ministry of Defence | 2850 | 2790 | 41100 | 37640 |
In post | 2021 | Heterosexual / straight | London | Ministry of Housing, Communities and Local Government | 1410 | 1380 | 48750 | 53130 |
In post | 2021 | Heterosexual / straight | London | Ministry of Justice | 9630 | 9260 | 36300 | 32870 |
In post | 2021 | Heterosexual / straight | London | National Crime Agency | 1220 | 1190 | 43960 | 40170 |
In post | 2021 | Heterosexual / straight | London | Northern Ireland Office | 30 | 30 | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | Office for Standards in Education | 350 | 340 | 56610 | 51360 |
In post | 2021 | Heterosexual / straight | London | Office of Gas and Electricity Markets | 260 | 250 | 48600 | 44430 |
In post | 2021 | Heterosexual / straight | London | Office of Rail and Road | 100 | 100 | 52010 | 54890 |
In post | 2021 | Heterosexual / straight | London | Other Cabinet Office Agencies | 110 | 110 | 51340 | 49300 |
In post | 2021 | Heterosexual / straight | London | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | The National Archives | 220 | 210 | 36510 | 34220 |
In post | 2021 | Heterosexual / straight | London | UK Export Finance | 320 | 320 | 52510 | 47230 |
In post | 2021 | Heterosexual / straight | London | UK Supreme Court | 50 | 50 | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | United Kingdom Statistics Authority | 220 | 220 | 43560 | 32540 |
In post | 2021 | Heterosexual / straight | London | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | London | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North East (England) | Attorney General’s Departments | 240 | 220 | 38110 | 33310 |
In post | 2021 | Heterosexual / straight | North East (England) | Cabinet Office | 310 | 290 | 28550 | 23850 |
In post | 2021 | Heterosexual / straight | North East (England) | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North East (England) | Department for Business, Energy and Industrial Strategy | 110 | 110 | 32970 | 30950 |
In post | 2021 | Heterosexual / straight | North East (England) | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North East (England) | Department for Education | 630 | 600 | 38230 | 36780 |
In post | 2021 | Heterosexual / straight | North East (England) | Department for Environment, Food and Rural Affairs | 330 | 310 | 33290 | 29690 |
In post | 2021 | Heterosexual / straight | North East (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North East (England) | Department for Transport | 210 | 200 | 28430 | 26780 |
In post | 2021 | Heterosexual / straight | North East (England) | Department for Work and Pensions | 6440 | 5750 | 27490 | 27570 |
In post | 2021 | Heterosexual / straight | North East (England) | Department of Health and Social Care | 100 | 80 | 43420 | 36950 |
In post | 2021 | Heterosexual / straight | North East (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North East (England) | HM Land Registry | 410 | 370 | 28820 | 27130 |
In post | 2021 | Heterosexual / straight | North East (England) | HM Revenue and Customs | 6180 | 5530 | 29110 | 25560 |
In post | 2021 | Heterosexual / straight | North East (England) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North East (England) | Home Office | 1080 | 940 | 25180 | 21430 |
In post | 2021 | Heterosexual / straight | North East (England) | Ministry of Defence | 180 | 170 | 23950 | 21130 |
In post | 2021 | Heterosexual / straight | North East (England) | Ministry of Housing, Communities and Local Government | 60 | 50 | 40060 | 36340 |
In post | 2021 | Heterosexual / straight | North East (England) | Ministry of Justice | 3220 | 2990 | 28200 | 25830 |
In post | 2021 | Heterosexual / straight | North East (England) | National Crime Agency | 80 | 80 | 35330 | 36410 |
In post | 2021 | Heterosexual / straight | North East (England) | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | North West (England) | Attorney General’s Departments | 710 | 670 | 38990 | 33310 |
In post | 2021 | Heterosexual / straight | North West (England) | Cabinet Office | 170 | 160 | 44130 | 37300 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |