Status | Year | Sexual_orientation | Parent_department | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Heterosexual / straight | Attorney General’s Departments | Declared disabled | 710 | 650 | 44050 | 40050 |
In post | 2021 | Heterosexual / straight | Attorney General’s Departments | Declared non-disabled | 5070 | 4740 | 45480 | 48830 |
In post | 2021 | Heterosexual / straight | Attorney General’s Departments | Undeclared | 70 | 70 | 50490 | 51250 |
In post | 2021 | Heterosexual / straight | Attorney General’s Departments | Unknown | 920 | 890 | 36810 | 38000 |
In post | 2021 | Heterosexual / straight | Cabinet Office | Declared disabled | 530 | 500 | 43730 | 37300 |
In post | 2021 | Heterosexual / straight | Cabinet Office | Declared non-disabled | 3690 | 3590 | 48720 | 41820 |
In post | 2021 | Heterosexual / straight | Cabinet Office | Undeclared | 140 | 140 | 44260 | 38580 |
In post | 2021 | Heterosexual / straight | Cabinet Office | Unknown | 60 | 60 | 48480 | 49700 |
In post | 2021 | Heterosexual / straight | Chancellor’s other departments | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Chancellor’s other departments | Declared non-disabled | 260 | 260 | 59940 | 49040 |
In post | 2021 | Heterosexual / straight | Chancellor’s other departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Chancellor’s other departments | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Charity Commission | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Charity Commission | Declared non-disabled | 180 | 170 | 35150 | 29160 |
In post | 2021 | Heterosexual / straight | Charity Commission | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Heterosexual / straight | Competition and Markets Authority | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Competition and Markets Authority | Declared non-disabled | 610 | 590 | 59400 | 56190 |
In post | 2021 | Heterosexual / straight | Competition and Markets Authority | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Competition and Markets Authority | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | Declared disabled | 660 | 620 | 41430 | 37820 |
In post | 2021 | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | Declared non-disabled | 5340 | 5140 | 44140 | 40050 |
In post | 2021 | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | Undeclared | 160 | 150 | 43350 | 40050 |
In post | 2021 | Heterosexual / straight | Department for Business, Energy and Industrial Strategy | Unknown | 850 | 810 | 38120 | 34500 |
In post | 2021 | Heterosexual / straight | Department for Digital, Culture, Media and Sport | Declared disabled | 80 | 80 | 48390 | 39360 |
In post | 2021 | Heterosexual / straight | Department for Digital, Culture, Media and Sport | Declared non-disabled | 1110 | 1090 | 49900 | 51730 |
In post | 2021 | Heterosexual / straight | Department for Digital, Culture, Media and Sport | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Heterosexual / straight | Department for Digital, Culture, Media and Sport | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Department for Education | Declared disabled | 530 | 500 | 41480 | 37100 |
In post | 2021 | Heterosexual / straight | Department for Education | Declared non-disabled | 4180 | 4020 | 44810 | 40780 |
In post | 2021 | Heterosexual / straight | Department for Education | Undeclared | 220 | 210 | 43600 | 37100 |
In post | 2021 | Heterosexual / straight | Department for Education | Unknown | 570 | 560 | 37820 | 36500 |
In post | 2021 | Heterosexual / straight | Department for Environment, Food and Rural Affairs | Declared disabled | 840 | 790 | 34700 | 30730 |
In post | 2021 | Heterosexual / straight | Department for Environment, Food and Rural Affairs | Declared non-disabled | 5850 | 5560 | 37250 | 33120 |
In post | 2021 | Heterosexual / straight | Department for Environment, Food and Rural Affairs | Undeclared | 190 | 180 | 36870 | 33570 |
In post | 2021 | Heterosexual / straight | Department for Environment, Food and Rural Affairs | Unknown | 80 | 80 | 41860 | 37360 |
In post | 2021 | Heterosexual / straight | Department for International Trade | Declared disabled | 120 | 120 | 45620 | 41640 |
In post | 2021 | Heterosexual / straight | Department for International Trade | Declared non-disabled | 1100 | 1090 | 46840 | 42230 |
In post | 2021 | Heterosexual / straight | Department for International Trade | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Department for International Trade | Unknown | 290 | 290 | 45250 | 38540 |
In post | 2021 | Heterosexual / straight | Department for Transport | Declared disabled | 880 | 790 | 30420 | 26780 |
In post | 2021 | Heterosexual / straight | Department for Transport | Declared non-disabled | 8430 | 7920 | 34600 | 29730 |
In post | 2021 | Heterosexual / straight | Department for Transport | Undeclared | 350 | 330 | 29410 | 26590 |
In post | 2021 | Heterosexual / straight | Department for Transport | Unknown | 300 | 280 | 36050 | 31350 |
In post | 2021 | Heterosexual / straight | Department for Work and Pensions | Declared disabled | 11260 | 9890 | 27450 | 27570 |
In post | 2021 | Heterosexual / straight | Department for Work and Pensions | Declared non-disabled | 46660 | 42410 | 28610 | 27570 |
In post | 2021 | Heterosexual / straight | Department for Work and Pensions | Undeclared | 2260 | 2090 | 27760 | 27570 |
In post | 2021 | Heterosexual / straight | Department for Work and Pensions | Unknown | 390 | 360 | 28350 | 27570 |
In post | 2021 | Heterosexual / straight | Department of Health and Social Care | Declared disabled | 360 | 340 | 40750 | 36330 |
In post | 2021 | Heterosexual / straight | Department of Health and Social Care | Declared non-disabled | 4870 | 4500 | 43290 | 38200 |
In post | 2021 | Heterosexual / straight | Department of Health and Social Care | Undeclared | 200 | 170 | 45360 | 40070 |
In post | 2021 | Heterosexual / straight | Department of Health and Social Care | Unknown | 1390 | 1340 | 46260 | 40650 |
In post | 2021 | Heterosexual / straight | ESTYN | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | ESTYN | Declared non-disabled | 90 | 80 | 58230 | 74730 |
In post | 2021 | Heterosexual / straight | ESTYN | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Food Standards Agency | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Heterosexual / straight | Food Standards Agency | Declared non-disabled | 480 | 460 | 38230 | 32940 |
In post | 2021 | Heterosexual / straight | Food Standards Agency | Undeclared | 340 | 330 | 38470 | 37350 |
In post | 2021 | Heterosexual / straight | Food Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Foreign, Commonwealth and Development Office | Declared disabled | 620 | 610 | 43530 | 38600 |
In post | 2021 | Heterosexual / straight | Foreign, Commonwealth and Development Office | Declared non-disabled | 4980 | 4870 | 47520 | 42510 |
In post | 2021 | Heterosexual / straight | Foreign, Commonwealth and Development Office | Undeclared | 120 | 120 | 47490 | 41600 |
In post | 2021 | Heterosexual / straight | Foreign, Commonwealth and Development Office | Unknown | 260 | 250 | 52720 | 53630 |
In post | 2021 | Heterosexual / straight | HM Land Registry | Declared disabled | 350 | 300 | 30630 | 27130 |
In post | 2021 | Heterosexual / straight | HM Land Registry | Declared non-disabled | 2590 | 2320 | 33380 | 30600 |
In post | 2021 | Heterosexual / straight | HM Land Registry | Undeclared | 50 | 50 | 29700 | 27130 |
In post | 2021 | Heterosexual / straight | HM Land Registry | Unknown | 560 | 540 | 27210 | 22350 |
In post | 2021 | Heterosexual / straight | HM Revenue and Customs | Declared disabled | 4080 | 3660 | 31450 | 28130 |
In post | 2021 | Heterosexual / straight | HM Revenue and Customs | Declared non-disabled | 29630 | 27500 | 33340 | 31810 |
In post | 2021 | Heterosexual / straight | HM Revenue and Customs | Undeclared | 910 | 850 | 31420 | 28130 |
In post | 2021 | Heterosexual / straight | HM Revenue and Customs | Unknown | 2080 | 1830 | 29580 | 25560 |
In post | 2021 | Heterosexual / straight | HM Treasury | Declared disabled | 180 | 180 | 45430 | 41840 |
In post | 2021 | Heterosexual / straight | HM Treasury | Declared non-disabled | 1550 | 1500 | 48610 | 49940 |
In post | 2021 | Heterosexual / straight | HM Treasury | Undeclared | 190 | 190 | 45260 | 39260 |
In post | 2021 | Heterosexual / straight | HM Treasury | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Heterosexual / straight | Home Office | Declared disabled | 2400 | 2200 | 31020 | 27370 |
In post | 2021 | Heterosexual / straight | Home Office | Declared non-disabled | 24950 | 23130 | 31910 | 27370 |
In post | 2021 | Heterosexual / straight | Home Office | Undeclared | 570 | 530 | 31080 | 28650 |
In post | 2021 | Heterosexual / straight | Home Office | Unknown | 270 | 270 | 33700 | 28650 |
In post | 2021 | Heterosexual / straight | Ministry of Defence | Declared disabled | 4140 | 3980 | 33160 | 31170 |
In post | 2021 | Heterosexual / straight | Ministry of Defence | Declared non-disabled | 33230 | 32140 | 33990 | 31950 |
In post | 2021 | Heterosexual / straight | Ministry of Defence | Undeclared | 1690 | 1640 | 32490 | 29200 |
In post | 2021 | Heterosexual / straight | Ministry of Defence | Unknown | 3190 | 3070 | 33240 | 29750 |
In post | 2021 | Heterosexual / straight | Ministry of Housing, Communities and Local Government | Declared disabled | 260 | 250 | 41430 | 36340 |
In post | 2021 | Heterosexual / straight | Ministry of Housing, Communities and Local Government | Declared non-disabled | 2130 | 2040 | 46540 | 43780 |
In post | 2021 | Heterosexual / straight | Ministry of Housing, Communities and Local Government | Undeclared | 70 | 70 | 43640 | 39790 |
In post | 2021 | Heterosexual / straight | Ministry of Housing, Communities and Local Government | Unknown | 90 | 90 | 45550 | 47660 |
In post | 2021 | Heterosexual / straight | Ministry of Justice | Declared disabled | 7070 | 6570 | 29290 | 26640 |
In post | 2021 | Heterosexual / straight | Ministry of Justice | Declared non-disabled | 43720 | 41090 | 29820 | 26810 |
In post | 2021 | Heterosexual / straight | Ministry of Justice | Undeclared | 3960 | 3670 | 30770 | 30810 |
In post | 2021 | Heterosexual / straight | Ministry of Justice | Unknown | 400 | 380 | 27530 | 25790 |
In post | 2021 | Heterosexual / straight | National Crime Agency | Declared disabled | 160 | 150 | 38240 | 36630 |
In post | 2021 | Heterosexual / straight | National Crime Agency | Declared non-disabled | 1510 | 1460 | 43520 | 40210 |
In post | 2021 | Heterosexual / straight | National Crime Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | National Crime Agency | Unknown | 2420 | 2380 | 38010 | 36410 |
In post | 2021 | Heterosexual / straight | Northern Ireland Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Northern Ireland Office | Declared non-disabled | 70 | 70 | 46150 | 39080 |
In post | 2021 | Heterosexual / straight | Northern Ireland Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Northern Ireland Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Office for Standards in Education | Declared disabled | 110 | 110 | 45660 | 51360 |
In post | 2021 | Heterosexual / straight | Office for Standards in Education | Declared non-disabled | 1250 | 1210 | 50920 | 51360 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |