Status | Year | Sexual_orientation | Disability | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Heterosexual / straight | Declared disabled | Analysis | 420 | 400 | 41400 | 37520 |
In post | 2021 | Heterosexual / straight | Declared disabled | Commercial | 440 | 420 | 39450 | 37050 |
In post | 2021 | Heterosexual / straight | Declared disabled | Communications | 420 | 390 | 31960 | 29180 |
In post | 2021 | Heterosexual / straight | Declared disabled | Counter Fraud | 580 | 530 | 33420 | 31810 |
In post | 2021 | Heterosexual / straight | Declared disabled | Debt | 260 | 220 | 23030 | 21440 |
In post | 2021 | Heterosexual / straight | Declared disabled | Digital, Data & Technology | 760 | 730 | 39750 | 36070 |
In post | 2021 | Heterosexual / straight | Declared disabled | Finance | 650 | 600 | 37660 | 33440 |
In post | 2021 | Heterosexual / straight | Declared disabled | Grants Management | 90 | 80 | 26600 | 25190 |
In post | 2021 | Heterosexual / straight | Declared disabled | Human Resources | 950 | 900 | 38770 | 34160 |
In post | 2021 | Heterosexual / straight | Declared disabled | Internal Audit | 70 | 60 | 44870 | 40000 |
In post | 2021 | Heterosexual / straight | Declared disabled | Legal | 910 | 840 | 43780 | 40800 |
In post | 2021 | Heterosexual / straight | Declared disabled | No function | 12890 | 11880 | 31180 | 28080 |
In post | 2021 | Heterosexual / straight | Declared disabled | Project Delivery | 2010 | 1930 | 39340 | 36620 |
In post | 2021 | Heterosexual / straight | Declared disabled | Property | 540 | 510 | 34920 | 32250 |
In post | 2021 | Heterosexual / straight | Declared disabled | Security | 500 | 480 | 31500 | 28480 |
In post | 2021 | Heterosexual / straight | Declared disabled | Unknown | 15860 | 14200 | 28730 | 27570 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Analysis | 3560 | 3420 | 45050 | 40640 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Commercial | 3200 | 3100 | 43240 | 38300 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Communications | 3850 | 3710 | 35780 | 31810 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Counter Fraud | 4820 | 4560 | 34640 | 31810 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Debt | 1720 | 1560 | 24190 | 21440 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Digital, Data & Technology | 6190 | 6020 | 42580 | 38630 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Finance | 5160 | 4920 | 40630 | 36770 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Grants Management | 700 | 630 | 26610 | 25190 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Human Resources | 5360 | 5080 | 38410 | 33350 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Internal Audit | 480 | 460 | 46450 | 43910 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Legal | 6800 | 6320 | 46690 | 48830 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | No function | 90080 | 84460 | 33700 | 29750 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Project Delivery | 16370 | 15840 | 41460 | 38630 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Property | 4800 | 4580 | 36000 | 33300 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Security | 4530 | 4430 | 31000 | 26670 |
In post | 2021 | Heterosexual / straight | Declared non-disabled | Unknown | 91110 | 84270 | 31000 | 27570 |
In post | 2021 | Heterosexual / straight | Undeclared | Analysis | 120 | 120 | 45140 | 42440 |
In post | 2021 | Heterosexual / straight | Undeclared | Commercial | 190 | 180 | 43570 | 38860 |
In post | 2021 | Heterosexual / straight | Undeclared | Communications | 140 | 140 | 34450 | 29200 |
In post | 2021 | Heterosexual / straight | Undeclared | Counter Fraud | 170 | 160 | 34070 | 31810 |
In post | 2021 | Heterosexual / straight | Undeclared | Debt | 70 | 70 | 23770 | 21020 |
In post | 2021 | Heterosexual / straight | Undeclared | Digital, Data & Technology | 240 | 240 | 41550 | 38630 |
In post | 2021 | Heterosexual / straight | Undeclared | Finance | 210 | 200 | 38250 | 35360 |
In post | 2021 | Heterosexual / straight | Undeclared | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Undeclared | Human Resources | 260 | 250 | 37340 | 33960 |
In post | 2021 | Heterosexual / straight | Undeclared | Internal Audit | 30 | 30 | [c] | [c] |
In post | 2021 | Heterosexual / straight | Undeclared | Legal | 170 | 160 | 48750 | 50500 |
In post | 2021 | Heterosexual / straight | Undeclared | No function | 5580 | 5160 | 31760 | 30450 |
In post | 2021 | Heterosexual / straight | Undeclared | Project Delivery | 610 | 590 | 39450 | 37640 |
In post | 2021 | Heterosexual / straight | Undeclared | Property | 220 | 210 | 34090 | 32860 |
In post | 2021 | Heterosexual / straight | Undeclared | Security | 310 | 300 | 32380 | 30440 |
In post | 2021 | Heterosexual / straight | Undeclared | Unknown | 3590 | 3360 | 28910 | 27570 |
In post | 2021 | Heterosexual / straight | Unknown | Analysis | 550 | 530 | 38860 | 36030 |
In post | 2021 | Heterosexual / straight | Unknown | Commercial | 380 | 370 | 36860 | 34800 |
In post | 2021 | Heterosexual / straight | Unknown | Communications | 350 | 340 | 36290 | 32790 |
In post | 2021 | Heterosexual / straight | Unknown | Counter Fraud | 290 | 260 | 32720 | 31810 |
In post | 2021 | Heterosexual / straight | Unknown | Debt | 100 | 80 | 24090 | 21400 |
In post | 2021 | Heterosexual / straight | Unknown | Digital, Data & Technology | 730 | 710 | 40490 | 36840 |
In post | 2021 | Heterosexual / straight | Unknown | Finance | 410 | 400 | 39690 | 36740 |
In post | 2021 | Heterosexual / straight | Unknown | Human Resources | 540 | 510 | 35090 | 30750 |
In post | 2021 | Heterosexual / straight | Unknown | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Heterosexual / straight | Unknown | Legal | 960 | 920 | 37600 | 38000 |
In post | 2021 | Heterosexual / straight | Unknown | No function | 8360 | 7850 | 34960 | 32770 |
In post | 2021 | Heterosexual / straight | Unknown | Project Delivery | 1260 | 1210 | 41280 | 38630 |
In post | 2021 | Heterosexual / straight | Unknown | Property | 340 | 330 | 31850 | 28870 |
In post | 2021 | Heterosexual / straight | Unknown | Security | 690 | 670 | 30490 | 27680 |
In post | 2021 | Heterosexual / straight | Unknown | Unknown | 4030 | 3860 | 37150 | 32140 |
In post | 2021 | LGBO | Declared disabled | Analysis | 80 | 70 | 40430 | 36900 |
In post | 2021 | LGBO | Declared disabled | Commercial | 40 | 30 | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Communications | 60 | 60 | 34790 | 31810 |
In post | 2021 | LGBO | Declared disabled | Counter Fraud | 60 | 50 | 34060 | 31810 |
In post | 2021 | LGBO | Declared disabled | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Digital, Data & Technology | 100 | 100 | 38380 | 35880 |
In post | 2021 | LGBO | Declared disabled | Finance | 40 | 30 | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Human Resources | 120 | 110 | 40280 | 35000 |
In post | 2021 | LGBO | Declared disabled | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Legal | 100 | 100 | 46720 | 43920 |
In post | 2021 | LGBO | Declared disabled | No function | 1560 | 1520 | 32200 | 28990 |
In post | 2021 | LGBO | Declared disabled | Project Delivery | 180 | 180 | 39030 | 34570 |
In post | 2021 | LGBO | Declared disabled | Property | 50 | 40 | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Security | 30 | 30 | [c] | [c] |
In post | 2021 | LGBO | Declared disabled | Unknown | 1570 | 1490 | 29880 | 27570 |
In post | 2021 | LGBO | Declared non-disabled | Analysis | 280 | 270 | 42520 | 37020 |
In post | 2021 | LGBO | Declared non-disabled | Commercial | 120 | 120 | 38400 | 33300 |
In post | 2021 | LGBO | Declared non-disabled | Communications | 270 | 260 | 36340 | 31810 |
In post | 2021 | LGBO | Declared non-disabled | Counter Fraud | 210 | 200 | 34170 | 31810 |
In post | 2021 | LGBO | Declared non-disabled | Debt | 110 | 110 | 22990 | 20140 |
In post | 2021 | LGBO | Declared non-disabled | Digital, Data & Technology | 330 | 330 | 43240 | 38650 |
In post | 2021 | LGBO | Declared non-disabled | Finance | 190 | 180 | 40810 | 36960 |
In post | 2021 | LGBO | Declared non-disabled | Grants Management | 50 | 50 | [c] | [c] |
In post | 2021 | LGBO | Declared non-disabled | Human Resources | 290 | 280 | 40830 | 37000 |
In post | 2021 | LGBO | Declared non-disabled | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Declared non-disabled | Legal | 390 | 380 | 48420 | 50990 |
In post | 2021 | LGBO | Declared non-disabled | No function | 5320 | 5180 | 34850 | 30850 |
In post | 2021 | LGBO | Declared non-disabled | Project Delivery | 640 | 630 | 42250 | 38610 |
In post | 2021 | LGBO | Declared non-disabled | Property | 160 | 150 | 35330 | 32060 |
In post | 2021 | LGBO | Declared non-disabled | Security | 160 | 160 | 31510 | 28780 |
In post | 2021 | LGBO | Declared non-disabled | Unknown | 4090 | 3950 | 31190 | 27570 |
In post | 2021 | LGBO | Undeclared | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Undeclared | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Undeclared | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Undeclared | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | LGBO | Undeclared | Debt | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Sexual_orientation | Self reported sexual orientation. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |