Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Sex / Sexual_orientation / Ethnicity

Status Year Sex Sexual_orientation Ethnicity Headcount FTE Mean_salary Median_salary
In post 2021 Female Heterosexual / straight Asian 13020 11900 32610 29080
In post 2021 Female Heterosexual / straight Black 8320 7940 32490 30400
In post 2021 Female Heterosexual / straight Chinese 570 530 36550 31910
In post 2021 Female Heterosexual / straight Mixed 3790 3560 34180 30210
In post 2021 Female Heterosexual / straight Other ethnicity 1050 980 35100 31060
In post 2021 Female Heterosexual / straight Undeclared 1330 1210 31580 27570
In post 2021 Female Heterosexual / straight Unknown 1780 1570 32470 27580
In post 2021 Female Heterosexual / straight White 146150 132200 32810 27570
In post 2021 Female LGBO Asian 270 240 31330 27570
In post 2021 Female LGBO Black 190 180 32500 29290
In post 2021 Female LGBO Chinese [c] [c] [c] [c]
In post 2021 Female LGBO Mixed 340 330 34740 30990
In post 2021 Female LGBO Other ethnicity 70 70 33720 31060
In post 2021 Female LGBO Undeclared 100 90 31240 28210
In post 2021 Female LGBO Unknown 100 90 34230 30940
In post 2021 Female LGBO White 7960 7680 32650 28400
In post 2021 Female Undeclared Asian 1060 920 30260 27570
In post 2021 Female Undeclared Black 550 500 31720 29370
In post 2021 Female Undeclared Chinese 60 60 36960 34050
In post 2021 Female Undeclared Mixed 330 300 33120 29290
In post 2021 Female Undeclared Other ethnicity 140 130 39360 32420
In post 2021 Female Undeclared Undeclared 5030 4560 33290 29200
In post 2021 Female Undeclared Unknown 1800 1600 29140 26550
In post 2021 Female Undeclared White 13800 12170 31700 27570
In post 2021 Female Unknown Asian 1970 1650 30840 27570
In post 2021 Female Unknown Black 1000 900 31730 30200
In post 2021 Female Unknown Chinese 90 80 40670 35440
In post 2021 Female Unknown Mixed 350 310 34820 30330
In post 2021 Female Unknown Other ethnicity 160 130 36500 31810
In post 2021 Female Unknown Undeclared 2100 1760 30740 27570
In post 2021 Female Unknown Unknown 29450 27350 31810 27570
In post 2021 Female Unknown White 19770 16570 30530 27570
In post 2021 Male Heterosexual / straight Asian 10700 10430 33260 29290
In post 2021 Male Heterosexual / straight Black 4620 4550 33430 31060
In post 2021 Male Heterosexual / straight Chinese 370 370 36360 31810
In post 2021 Male Heterosexual / straight Mixed 2590 2540 36720 31880
In post 2021 Male Heterosexual / straight Other ethnicity 780 760 37420 32520
In post 2021 Male Heterosexual / straight Undeclared 1550 1500 34140 30890
In post 2021 Male Heterosexual / straight Unknown 1480 1430 34600 30400
In post 2021 Male Heterosexual / straight White 118860 115280 35850 31650
In post 2021 Male LGBO Asian 310 300 34820 30780
In post 2021 Male LGBO Black 150 140 35820 31060
In post 2021 Male LGBO Chinese 50 50 37890 32700
In post 2021 Male LGBO Mixed 350 340 36510 31990
In post 2021 Male LGBO Other ethnicity 100 100 38800 33480
In post 2021 Male LGBO Undeclared 200 190 34890 30930
In post 2021 Male LGBO Unknown 130 130 38490 31060
In post 2021 Male LGBO White 8490 8320 35970 31050
In post 2021 Male Undeclared Asian 600 580 31910 28790
In post 2021 Male Undeclared Black 240 230 33090 30780
In post 2021 Male Undeclared Chinese 40 40 [c] [c]
In post 2021 Male Undeclared Mixed 250 240 36360 31060
In post 2021 Male Undeclared Other ethnicity 170 170 44450 39070
In post 2021 Male Undeclared Undeclared 8200 7920 36780 33170
In post 2021 Male Undeclared Unknown 1260 1200 32680 29350
In post 2021 Male Undeclared White 10160 9690 35270 31650
In post 2021 Male Unknown Asian 1220 1170 32860 27570
In post 2021 Male Unknown Black 540 520 33330 31090
In post 2021 Male Unknown Chinese 50 50 36100 31810
In post 2021 Male Unknown Mixed 260 250 36410 31810
In post 2021 Male Unknown Other ethnicity 130 130 36370 31650
In post 2021 Male Unknown Undeclared 2050 1930 34700 31810
In post 2021 Male Unknown Unknown 31060 30330 33730 29250
In post 2021 Male Unknown White 15190 14310 34880 31650
In post 2021 Unknown Heterosexual / straight Black [c] [c] [c] [c]
In post 2021 Unknown Heterosexual / straight Mixed [c] [c] [c] [c]
In post 2021 Unknown Heterosexual / straight White [c] [c] [c] [c]
In post 2021 Unknown LGBO Chinese [c] [c] [c] [c]
In post 2021 Unknown LGBO White [c] [c] [c] [c]
In post 2021 Unknown Undeclared White [c] [c] [c] [c]
In post 2021 Unknown Unknown Unknown [c] [c] [c] [c]
In post 2022 Female Heterosexual / straight Asian 15330 14100 33400 29490
In post 2022 Female Heterosexual / straight Black 9250 8830 33140 31020
In post 2022 Female Heterosexual / straight Mixed 4260 4000 34980 31060
In post 2022 Female Heterosexual / straight Other ethnicity 1070 1010 35140 31060
In post 2022 Female Heterosexual / straight Undeclared 1430 1310 32190 28310
In post 2022 Female Heterosexual / straight Unknown 1850 1650 33720 28920
In post 2022 Female Heterosexual / straight White 156410 142140 33600 28280
In post 2022 Female LGBO Asian 330 300 32110 28310
In post 2022 Female LGBO Black 200 190 33720 30990
In post 2022 Female LGBO Mixed 430 420 34610 30970
In post 2022 Female LGBO Other ethnicity 100 90 35830 32790
In post 2022 Female LGBO Undeclared 100 90 31700 29750
In post 2022 Female LGBO Unknown 110 100 35170 29290
In post 2022 Female LGBO White 9750 9420 33260 29230
In post 2022 Female Undeclared Asian 1170 1040 31460 28310
In post 2022 Female Undeclared Black 580 540 32320 30320
In post 2022 Female Undeclared Mixed 380 350 33830 30200
In post 2022 Female Undeclared Other ethnicity 130 120 39010 31520
In post 2022 Female Undeclared Undeclared 4900 4440 34160 30410
In post 2022 Female Undeclared Unknown 1400 1310 40170 35510
In post 2022 Female Undeclared White 13750 12220 32490 27570
In post 2022 Female Unknown Asian 1880 1580 31750 27570
In post 2022 Female Unknown Black 890 800 32030 30550
In post 2022 Female Unknown Mixed 320 280 34970 29230
In post 2022 Female Unknown Other ethnicity 130 110 36490 31060
In post 2022 Female Unknown Undeclared 1870 1570 31260 27570
In post 2022 Female Unknown Unknown 33270 30990 32110 27570
In post 2022 Female Unknown White 16800 14170 31340 27570
In post 2022 Male Heterosexual / straight Asian 12620 12310 34050 30450
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.