Status | Year | Sex | Region_ITL3 | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Female | Aberdeen City and Aberdeenshire | North Eastern Scotland | 930 | 840 | 32400 | 27570 |
In post | 2021 | Female | Angus and Dundee City | Eastern Scotland | 1160 | 1040 | 26520 | 22230 |
In post | 2021 | Female | Antrim and Newtownabbey | Northern Ireland | 60 | 60 | 26650 | 21670 |
In post | 2021 | Female | Ards and North Down | Northern Ireland | 60 | 50 | 28760 | 22330 |
In post | 2021 | Female | Armagh City, Banbridge and Craigavon | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Barking & Dagenham and Havering | Outer London - East and North East | 390 | 340 | 30120 | 31060 |
In post | 2021 | Female | Barnet | Outer London - West and North West | 1060 | 980 | 38310 | 32330 |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | South Yorkshire | 1840 | 1570 | 26140 | 26120 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 5370 | 4980 | 34700 | 32660 |
In post | 2021 | Female | Bedford | Bedfordshire and Hertfordshire | 460 | 420 | 28930 | 27570 |
In post | 2021 | Female | Belfast | Northern Ireland | 1440 | 1290 | 28780 | 25560 |
In post | 2021 | Female | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | 1370 | 1260 | 32720 | 29290 |
In post | 2021 | Female | Bexley and Greenwich | Outer London - East and North East | 920 | 860 | 30500 | 31060 |
In post | 2021 | Female | Birmingham | West Midlands | 6600 | 5950 | 30240 | 27570 |
In post | 2021 | Female | Blackburn with Darwen | Lancashire | 300 | 250 | 26530 | 27570 |
In post | 2021 | Female | Blackpool | Lancashire | 3220 | 2840 | 28370 | 27570 |
In post | 2021 | Female | Bournemouth and Poole | Dorset and Somerset | 420 | 360 | 27030 | 27570 |
In post | 2021 | Female | Bradford | West Yorkshire | 1860 | 1570 | 26880 | 25560 |
In post | 2021 | Female | Breckland and South Norfolk | East Anglia | 220 | 200 | 27910 | 26300 |
In post | 2021 | Female | Brent | Outer London - West and North West | 400 | 360 | 30470 | 31050 |
In post | 2021 | Female | Bridgend and Neath Port Talbot | West Wales and The Valleys | 500 | 430 | 26480 | 27570 |
In post | 2021 | Female | Brighton and Hove | Surrey, East and West Sussex | 420 | 370 | 30640 | 27570 |
In post | 2021 | Female | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 3520 | 3170 | 34380 | 29870 |
In post | 2021 | Female | Bromley | Outer London - South | 330 | 300 | 29460 | 31060 |
In post | 2021 | Female | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | 980 | 920 | 31030 | 28670 |
In post | 2021 | Female | Caithness and Sutherland and Ross and Cromarty | Highlands and Islands | 110 | 100 | 27650 | 27570 |
In post | 2021 | Female | Calderdale and Kirklees | West Yorkshire | 700 | 590 | 26790 | 27570 |
In post | 2021 | Female | Cambridgeshire CC | East Anglia | 1620 | 1500 | 32990 | 29180 |
In post | 2021 | Female | Camden and City of London | Inner London - West | 1780 | 1670 | 35800 | 30920 |
In post | 2021 | Female | Cardiff and Vale of Glamorgan | East Wales | 6510 | 5880 | 32300 | 27570 |
In post | 2021 | Female | Causeway Coast and Glens | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Central Bedfordshire | Bedfordshire and Hertfordshire | 190 | 170 | 28630 | 26670 |
In post | 2021 | Female | Central Hampshire | Hampshire and Isle of Wight | 1870 | 1760 | 33500 | 33000 |
In post | 2021 | Female | Central Valleys | West Wales and The Valleys | 1130 | 1030 | 32770 | 28850 |
In post | 2021 | Female | Cheshire East | Cheshire | 470 | 430 | 29740 | 27570 |
In post | 2021 | Female | Cheshire West and Chester | Cheshire | 290 | 260 | 26370 | 27570 |
In post | 2021 | Female | Chorley and West Lancashire | Lancashire | 630 | 580 | 28710 | 27380 |
In post | 2021 | Female | City of Edinburgh | Eastern Scotland | 6750 | 6310 | 37110 | 31810 |
In post | 2021 | Female | Clackmannanshire and Fife | Eastern Scotland | 680 | 610 | 27840 | 27570 |
In post | 2021 | Female | Conwy and Denbighshire | West Wales and The Valleys | 450 | 410 | 34420 | 30210 |
In post | 2021 | Female | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | 920 | 800 | 26230 | 26590 |
In post | 2021 | Female | Coventry | West Midlands | 1460 | 1350 | 35630 | 31000 |
In post | 2021 | Female | Croydon | Outer London - South | 5350 | 4950 | 36810 | 32090 |
In post | 2021 | Female | Darlington | Tees Valley and Durham | 600 | 550 | 34360 | 30200 |
In post | 2021 | Female | Derby | Derbyshire and Nottinghamshire | 650 | 540 | 24990 | 21530 |
In post | 2021 | Female | Derry City and Strabane | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Devon CC | Devon | 2710 | 2360 | 29700 | 27570 |
In post | 2021 | Female | Dorset CC | Dorset and Somerset | 950 | 860 | 27860 | 26670 |
In post | 2021 | Female | Dudley | West Midlands | 810 | 670 | 24960 | 25410 |
In post | 2021 | Female | Dumfries and Galloway | Southern Scotland | 250 | 220 | 27880 | 26530 |
In post | 2021 | Female | Durham CC | Tees Valley and Durham | 3150 | 2750 | 26070 | 23240 |
In post | 2021 | Female | Ealing | Outer London - West and North West | 340 | 310 | 31640 | 31060 |
In post | 2021 | Female | East Ayrshire and North Ayrshire mainland | Southern Scotland | 510 | 440 | 26050 | 27570 |
In post | 2021 | Female | East Cumbria | Cumbria | 540 | 470 | 27230 | 25010 |
In post | 2021 | Female | East Derbyshire | Derbyshire and Nottinghamshire | 280 | 240 | 26270 | 27570 |
In post | 2021 | Female | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | West Central Scotland | 840 | 770 | 27910 | 26670 |
In post | 2021 | Female | East Kent | Kent | 2060 | 1840 | 27960 | 25980 |
In post | 2021 | Female | East Lancashire | Lancashire | 320 | 280 | 25540 | 27570 |
In post | 2021 | Female | East Lothian and Midlothian | Eastern Scotland | 70 | 60 | 27240 | 27570 |
In post | 2021 | Female | East Merseyside | Merseyside | 730 | 630 | 26930 | 27570 |
In post | 2021 | Female | East Riding of Yorkshire | East Yorkshire and Northern Lincolnshire | 680 | 620 | 26540 | 25570 |
In post | 2021 | Female | East Surrey | Surrey, East and West Sussex | 520 | 480 | 33020 | 31880 |
In post | 2021 | Female | East Sussex CC | Surrey, East and West Sussex | 1180 | 1010 | 26080 | 26350 |
In post | 2021 | Female | Enfield | Outer London - East and North East | 240 | 220 | 30180 | 31060 |
In post | 2021 | Female | Essex Haven Gateway | Essex | 570 | 530 | 29460 | 29290 |
In post | 2021 | Female | Essex Thames Gateway | Essex | 690 | 600 | 27500 | 28200 |
In post | 2021 | Female | Falkirk | Eastern Scotland | 1150 | 980 | 26250 | 22820 |
In post | 2021 | Female | Fermanagh and Omagh | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Flintshire and Wrexham | East Wales | 1090 | 1000 | 27130 | 25200 |
In post | 2021 | Female | Glasgow City | West Central Scotland | 6320 | 5720 | 31190 | 27570 |
In post | 2021 | Female | Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 830 | 730 | 28130 | 27130 |
In post | 2021 | Female | Greater Manchester North East | Greater Manchester | 740 | 680 | 27400 | 27570 |
In post | 2021 | Female | Greater Manchester North West | Greater Manchester | 1340 | 1160 | 24820 | 22850 |
In post | 2021 | Female | Greater Manchester South East | Greater Manchester | 870 | 770 | 25440 | 21920 |
In post | 2021 | Female | Greater Manchester South West | Greater Manchester | 3090 | 2830 | 29920 | 25570 |
In post | 2021 | Female | Gwent Valleys | West Wales and The Valleys | 760 | 660 | 27540 | 27570 |
In post | 2021 | Female | Gwynedd | West Wales and The Valleys | 460 | 400 | 24760 | 21050 |
In post | 2021 | Female | Hackney and Newham | Inner London - East | 1820 | 1650 | 33280 | 31060 |
In post | 2021 | Female | Haringey and Islington | Inner London - East | 840 | 780 | 30160 | 31060 |
In post | 2021 | Female | Harrow and Hillingdon | Outer London - West and North West | 1670 | 1490 | 30880 | 29170 |
In post | 2021 | Female | Hartlepool and Stockton-on-Tees | Tees Valley and Durham | 870 | 760 | 26530 | 27470 |
In post | 2021 | Female | Heart of Essex | Essex | 640 | 590 | 31120 | 29290 |
In post | 2021 | Female | Herefordshire, County of | Herefordshire, Worcestershire and Warwickshire | 220 | 200 | 26490 | 26670 |
In post | 2021 | Female | Hertfordshire | Bedfordshire and Hertfordshire | 1600 | 1460 | 33730 | 30110 |
In post | 2021 | Female | Hounslow and Richmond upon Thames | Outer London - West and North West | 1480 | 1370 | 31680 | 30250 |
In post | 2021 | Female | Inverclyde, East Renfrewshire and Renfrewshire | West Central Scotland | 590 | 510 | 28080 | 27570 |
In post | 2021 | Female | Inverness and Nairn and Moray, Badenoch and Strathspey | Highlands and Islands | 600 | 550 | 28410 | 27570 |
In post | 2021 | Female | Isle of Anglesey | West Wales and The Valleys | 130 | 120 | 26900 | 26670 |
In post | 2021 | Female | Isle of Wight | Hampshire and Isle of Wight | 390 | 350 | 25840 | 25790 |
In post | 2021 | Female | Kensington & Chelsea and Hammersmith & Fulham | Inner London - West | 430 | 410 | 31850 | 31060 |
In post | 2021 | Female | Kent Thames Gateway | Kent | 760 | 700 | 28550 | 29290 |
In post | 2021 | Female | Kingston upon Hull, City of | East Yorkshire and Northern Lincolnshire | 1090 | 930 | 27400 | 27130 |
In post | 2021 | Female | Lambeth | Inner London - East | 2590 | 2410 | 42350 | 37460 |
In post | 2021 | Female | Lancaster and Wyre | Lancashire | 600 | 540 | 27720 | 26670 |
In post | 2021 | Female | Leeds | West Yorkshire | 6130 | 5600 | 32610 | 28200 |
In post | 2021 | Female | Leicester | Leicestershire, Rutland and Northamptonshire | 1560 | 1350 | 26630 | 24470 |
In post | 2021 | Female | Leicestershire CC and Rutland | Leicestershire, Rutland and Northamptonshire | 1050 | 950 | 27880 | 25550 |
In post | 2021 | Female | Lewisham and Southwark | Inner London - East | 810 | 770 | 34040 | 31060 |
In post | 2021 | Female | Lincolnshire | Lincolnshire | 1450 | 1320 | 26730 | 25600 |
In post | 2021 | Female | Lisburn and Castlereagh | Northern Ireland | 180 | 170 | 26820 | 22580 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |