Status | Year | Sex | Region_ITL3 | Age | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 20-29 | 140 | 130 | 26920 | 26160 |
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 30-39 | 240 | 210 | 32190 | 30360 |
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 40-49 | 220 | 200 | 37760 | 30650 |
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 50-59 | 240 | 220 | 32640 | 27570 |
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 60-64 | 70 | 60 | 27000 | 22920 |
In post | 2021 | Female | Aberdeen City and Aberdeenshire | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Angus and Dundee City | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Angus and Dundee City | 20-29 | 120 | 120 | 23390 | 21010 |
In post | 2021 | Female | Angus and Dundee City | 30-39 | 250 | 230 | 26290 | 23340 |
In post | 2021 | Female | Angus and Dundee City | 40-49 | 300 | 270 | 27070 | 24110 |
In post | 2021 | Female | Angus and Dundee City | 50-59 | 350 | 320 | 27780 | 22820 |
In post | 2021 | Female | Angus and Dundee City | 60-64 | 110 | 90 | 25560 | 21440 |
In post | 2021 | Female | Angus and Dundee City | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Antrim and Newtownabbey | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Antrim and Newtownabbey | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Antrim and Newtownabbey | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Antrim and Newtownabbey | 50-59 | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Antrim and Newtownabbey | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Antrim and Newtownabbey | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ards and North Down | 20-29 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ards and North Down | 30-39 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ards and North Down | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ards and North Down | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ards and North Down | 60-64 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ards and North Down | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Armagh City, Banbridge and Craigavon | 40-49 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Armagh City, Banbridge and Craigavon | 50-59 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Barking & Dagenham and Havering | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Barking & Dagenham and Havering | 20-29 | 50 | 50 | 29390 | 31060 |
In post | 2021 | Female | Barking & Dagenham and Havering | 30-39 | 60 | 50 | 29910 | 31060 |
In post | 2021 | Female | Barking & Dagenham and Havering | 40-49 | 90 | 70 | 29680 | 31060 |
In post | 2021 | Female | Barking & Dagenham and Havering | 50-59 | 150 | 130 | 30800 | 31060 |
In post | 2021 | Female | Barking & Dagenham and Havering | 60-64 | 30 | 20 | [c] | [c] |
In post | 2021 | Female | Barking & Dagenham and Havering | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Barnet | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Barnet | 20-29 | 230 | 220 | 30550 | 31060 |
In post | 2021 | Female | Barnet | 30-39 | 230 | 220 | 38060 | 33350 |
In post | 2021 | Female | Barnet | 40-49 | 240 | 220 | 43000 | 38930 |
In post | 2021 | Female | Barnet | 50-59 | 250 | 230 | 40270 | 32090 |
In post | 2021 | Female | Barnet | 60-64 | 80 | 70 | 42320 | 31880 |
In post | 2021 | Female | Barnet | 65+ | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 20-29 | 240 | 230 | 24440 | 22920 |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 30-39 | 320 | 280 | 26300 | 26300 |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 40-49 | 450 | 370 | 27600 | 27570 |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 50-59 | 620 | 540 | 26090 | 26580 |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 60-64 | 160 | 120 | 24830 | 23240 |
In post | 2021 | Female | Barnsley, Doncaster and Rotherham | 65+ | 40 | 20 | [c] | [c] |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 20-29 | 1180 | 1150 | 27270 | 26670 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 30-39 | 1440 | 1300 | 34880 | 33300 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 40-49 | 1230 | 1130 | 38990 | 36740 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 50-59 | 1190 | 1120 | 37980 | 33640 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 60-64 | 240 | 200 | 34990 | 33000 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | 65+ | 60 | 50 | 30570 | 27570 |
In post | 2021 | Female | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Bedford | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Bedford | 20-29 | 90 | 90 | 26590 | 27570 |
In post | 2021 | Female | Bedford | 30-39 | 90 | 80 | 27790 | 27570 |
In post | 2021 | Female | Bedford | 40-49 | 100 | 90 | 30060 | 27570 |
In post | 2021 | Female | Bedford | 50-59 | 140 | 130 | 30990 | 27670 |
In post | 2021 | Female | Bedford | 60-64 | 40 | 30 | [c] | [c] |
In post | 2021 | Female | Bedford | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Belfast | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Belfast | 20-29 | 190 | 180 | 23490 | 20140 |
In post | 2021 | Female | Belfast | 30-39 | 350 | 320 | 28870 | 25560 |
In post | 2021 | Female | Belfast | 40-49 | 380 | 340 | 29010 | 25560 |
In post | 2021 | Female | Belfast | 50-59 | 400 | 360 | 31470 | 28130 |
In post | 2021 | Female | Belfast | 60-64 | 80 | 60 | 26950 | 25560 |
In post | 2021 | Female | Belfast | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Belfast | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Berkshire | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Berkshire | 20-29 | 180 | 180 | 28010 | 26610 |
In post | 2021 | Female | Berkshire | 30-39 | 250 | 240 | 33760 | 30890 |
In post | 2021 | Female | Berkshire | 40-49 | 330 | 300 | 34230 | 29290 |
In post | 2021 | Female | Berkshire | 50-59 | 420 | 400 | 33370 | 30070 |
In post | 2021 | Female | Berkshire | 60-64 | 130 | 110 | 32700 | 29290 |
In post | 2021 | Female | Berkshire | 65+ | 50 | 40 | 29530 | 25630 |
In post | 2021 | Female | Bexley and Greenwich | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Bexley and Greenwich | 20-29 | 200 | 190 | 29220 | 31060 |
In post | 2021 | Female | Bexley and Greenwich | 30-39 | 190 | 180 | 31500 | 31060 |
In post | 2021 | Female | Bexley and Greenwich | 40-49 | 200 | 190 | 31260 | 31060 |
In post | 2021 | Female | Bexley and Greenwich | 50-59 | 260 | 240 | 30960 | 30330 |
In post | 2021 | Female | Bexley and Greenwich | 60-64 | 70 | 50 | 28480 | 26610 |
In post | 2021 | Female | Bexley and Greenwich | 65+ | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Bexley and Greenwich | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Birmingham | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Birmingham | 20-29 | 1000 | 970 | 25030 | 23140 |
In post | 2021 | Female | Birmingham | 30-39 | 1460 | 1330 | 29480 | 27470 |
In post | 2021 | Female | Birmingham | 40-49 | 1610 | 1430 | 33350 | 27570 |
In post | 2021 | Female | Birmingham | 50-59 | 1890 | 1710 | 31510 | 27570 |
In post | 2021 | Female | Birmingham | 60-64 | 520 | 400 | 29090 | 27090 |
In post | 2021 | Female | Birmingham | 65+ | 110 | 80 | 27460 | 26000 |
In post | 2021 | Female | Birmingham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Blackburn with Darwen | 16-19 | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Blackburn with Darwen | 20-29 | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Blackburn with Darwen | 30-39 | 50 | 40 | 25450 | 27570 |
In post | 2021 | Female | Blackburn with Darwen | 40-49 | 100 | 80 | 27410 | 27570 |
In post | 2021 | Female | Blackburn with Darwen | 50-59 | 80 | 70 | 27110 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |