Status | Year | Sex | Parent_department | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Female | Attorney General’s Departments | East Midlands (England) | 300 | 270 | 37150 | 30130 |
In post | 2021 | Female | Attorney General’s Departments | East of England | 330 | 280 | 37950 | 30110 |
In post | 2021 | Female | Attorney General’s Departments | London | 2930 | 2700 | 49500 | 51250 |
In post | 2021 | Female | Attorney General’s Departments | North East (England) | 230 | 200 | 36330 | 28430 |
In post | 2021 | Female | Attorney General’s Departments | North West (England) | 650 | 590 | 37850 | 30610 |
In post | 2021 | Female | Attorney General’s Departments | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Attorney General’s Departments | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Attorney General’s Departments | South East (England) | 470 | 430 | 40860 | 33930 |
In post | 2021 | Female | Attorney General’s Departments | South West (England) | 200 | 180 | 39820 | 38000 |
In post | 2021 | Female | Attorney General’s Departments | Wales | 240 | 220 | 38680 | 34480 |
In post | 2021 | Female | Attorney General’s Departments | West Midlands (England) | 380 | 340 | 38270 | 32370 |
In post | 2021 | Female | Attorney General’s Departments | Yorkshire and The Humber | 640 | 560 | 40200 | 38000 |
In post | 2021 | Female | Cabinet Office | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Cabinet Office | East of England | 60 | 50 | 46960 | 38460 |
In post | 2021 | Female | Cabinet Office | London | 3450 | 3380 | 47090 | 40600 |
In post | 2021 | Female | Cabinet Office | North East (England) | 250 | 230 | 28400 | 24570 |
In post | 2021 | Female | Cabinet Office | North West (England) | 250 | 240 | 45240 | 38890 |
In post | 2021 | Female | Cabinet Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Cabinet Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Cabinet Office | Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | Female | Cabinet Office | South East (England) | 110 | 100 | 39030 | 33300 |
In post | 2021 | Female | Cabinet Office | South West (England) | 80 | 70 | 54100 | 49620 |
In post | 2021 | Female | Cabinet Office | Unknown | 330 | 320 | 36050 | 32000 |
In post | 2021 | Female | Cabinet Office | Wales | 40 | 40 | [c] | [c] |
In post | 2021 | Female | Cabinet Office | West Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Cabinet Office | Yorkshire and The Humber | 400 | 370 | 36140 | 32960 |
In post | 2021 | Female | Chancellor’s other departments | London | 160 | 150 | 53920 | 47940 |
In post | 2021 | Female | Chancellor’s other departments | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Chancellor’s other departments | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Chancellor’s other departments | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Charity Commission | London | 50 | 50 | [c] | [c] |
In post | 2021 | Female | Charity Commission | North West (England) | 180 | 160 | 32560 | 29160 |
In post | 2021 | Female | Charity Commission | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Charity Commission | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Competition and Markets Authority | London | 400 | 380 | 58800 | 56000 |
In post | 2021 | Female | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Competition and Markets Authority | Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Competition and Markets Authority | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | East Midlands (England) | 120 | 110 | 30400 | 30950 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | East of England | 130 | 120 | 31680 | 30950 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | London | 2740 | 2640 | 47180 | 43130 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | North East (England) | 130 | 120 | 30320 | 29190 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | North West (England) | 260 | 240 | 31880 | 30950 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Scotland | 200 | 190 | 33350 | 29850 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | South East (England) | 140 | 130 | 33110 | 34390 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | South West (England) | 840 | 780 | 37500 | 37420 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Wales | 1410 | 1270 | 31580 | 26920 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | West Midlands (England) | 370 | 350 | 32450 | 30360 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Yorkshire and The Humber | 110 | 110 | 31390 | 30950 |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | London | 920 | 890 | 48550 | 51730 |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Education | East Midlands (England) | 180 | 160 | 40010 | 36980 |
In post | 2021 | Female | Department for Education | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Female | Department for Education | London | 1610 | 1530 | 49430 | 53420 |
In post | 2021 | Female | Department for Education | North East (England) | 490 | 450 | 36960 | 36500 |
In post | 2021 | Female | Department for Education | North West (England) | 630 | 610 | 40340 | 36780 |
In post | 2021 | Female | Department for Education | South West (England) | 130 | 120 | 42620 | 37100 |
In post | 2021 | Female | Department for Education | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Education | West Midlands (England) | 740 | 710 | 39870 | 36780 |
In post | 2021 | Female | Department for Education | Yorkshire and The Humber | 820 | 770 | 39950 | 36780 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | East Midlands (England) | 140 | 130 | 33170 | 29290 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | East of England | 410 | 370 | 32850 | 29720 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | London | 1400 | 1340 | 44630 | 39420 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | North East (England) | 290 | 260 | 31300 | 29180 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | North West (England) | 900 | 790 | 27880 | 24920 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Scotland | 100 | 90 | 30790 | 26580 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | South East (England) | 760 | 710 | 33760 | 29700 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | South West (England) | 1020 | 930 | 33830 | 30160 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Wales | 220 | 210 | 27820 | 24920 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | West Midlands (England) | 370 | 340 | 31550 | 29180 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Yorkshire and The Humber | 570 | 530 | 34710 | 30720 |
In post | 2021 | Female | Department for International Trade | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | London | 1130 | 1120 | 44160 | 38540 |
In post | 2021 | Female | Department for International Trade | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | Overseas | 40 | 40 | [c] | [c] |
In post | 2021 | Female | Department for International Trade | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | South East (England) | 50 | 50 | 47890 | 51970 |
In post | 2021 | Female | Department for International Trade | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for International Trade | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Transport | East Midlands (England) | 230 | 210 | 32910 | 30730 |
In post | 2021 | Female | Department for Transport | East of England | 90 | 80 | 28010 | 26780 |
In post | 2021 | Female | Department for Transport | London | 1420 | 1370 | 46450 | 42890 |
In post | 2021 | Female | Department for Transport | North East (England) | 170 | 140 | 25730 | 21590 |
In post | 2021 | Female | Department for Transport | North West (England) | 120 | 110 | 27430 | 26700 |
In post | 2021 | Female | Department for Transport | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Transport | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Department for Transport | Scotland | 120 | 110 | 29330 | 26780 |
In post | 2021 | Female | Department for Transport | South East (England) | 530 | 490 | 33120 | 30730 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |