Status | Year | Sex | Parent_department | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Female | Attorney General’s Departments | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Attorney General’s Departments | Crown Prosecution Service | 4480 | 4060 | 39710 | 33310 |
In post | 2021 | Female | Attorney General’s Departments | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Attorney General’s Departments | Government Legal Department | 1640 | 1480 | 54340 | 52040 |
In post | 2021 | Female | Attorney General’s Departments | Serious Fraud Office | 220 | 210 | 45630 | 40170 |
In post | 2021 | Female | Cabinet Office | Cabinet Office (excl. agencies) | 5040 | 4890 | 44370 | 35590 |
In post | 2021 | Female | Chancellor’s other departments | Government Actuary’s Department | 80 | 70 | 60570 | 62730 |
In post | 2021 | Female | Chancellor’s other departments | National Savings and Investments | 100 | 100 | 47700 | 43760 |
In post | 2021 | Female | Charity Commission | Charity Commission | 250 | 230 | 34360 | 29160 |
In post | 2021 | Female | Competition and Markets Authority | Competition and Markets Authority | 430 | 410 | 58550 | 55860 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | 620 | 570 | 32080 | 30950 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Companies House | 610 | 530 | 29120 | 24500 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Department for Business, Energy and Industrial Strategy (excl. agencies) | 2600 | 2510 | 47560 | 44370 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Insolvency Service | 1030 | 960 | 31260 | 26410 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | Met Office | 790 | 730 | 38220 | 38200 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | UK Intellectual Property Office | 700 | 650 | 33730 | 28240 |
In post | 2021 | Female | Department for Business, Energy and Industrial Strategy | UK Space Agency | 130 | 130 | 44310 | 40050 |
In post | 2021 | Female | Department for Digital, Culture, Media and Sport | Department for Digital, Culture, Media and Sport | 960 | 930 | 48180 | 51730 |
In post | 2021 | Female | Department for Education | Department for Education (excl. agencies) | 3370 | 3180 | 43730 | 40230 |
In post | 2021 | Female | Department for Education | Education and Skills Funding Agency | 1020 | 960 | 41100 | 36960 |
In post | 2021 | Female | Department for Education | Institute for Apprenticeships and Technical Education | 130 | 130 | 47190 | 49960 |
In post | 2021 | Female | Department for Education | Standards and Testing Agency | 90 | 80 | 43820 | 41400 |
In post | 2021 | Female | Department for Education | Teaching Regulation Agency | 50 | 40 | [c] | [c] |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Animal and Plant Health Agency | 1610 | 1490 | 29560 | 25730 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Centre for Environment, Fisheries and Aquaculture Science | 290 | 260 | 31560 | 29270 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs (excl. agencies) | 2960 | 2790 | 41630 | 37240 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Rural Payments Agency | 1240 | 1080 | 26110 | 24920 |
In post | 2021 | Female | Department for Environment, Food and Rural Affairs | Veterinary Medicines Directorate | 100 | 100 | 39100 | 36590 |
In post | 2021 | Female | Department for International Trade | Department for International Trade | 1270 | 1250 | 44620 | 38690 |
In post | 2021 | Female | Department for Transport | Department for Transport (excl. agencies) | 1540 | 1480 | 45810 | 42890 |
In post | 2021 | Female | Department for Transport | Driver and Vehicle Licensing Agency | 3770 | 3110 | 24230 | 21590 |
In post | 2021 | Female | Department for Transport | Driver and Vehicle Standards Agency | 1430 | 1310 | 29020 | 26780 |
In post | 2021 | Female | Department for Transport | Maritime and Coastguard Agency | 480 | 440 | 32430 | 30730 |
In post | 2021 | Female | Department for Transport | Vehicle Certification Agency | 70 | 60 | 28900 | 27250 |
In post | 2021 | Female | Department for Work and Pensions | Department for Work and Pensions (excl. agencies) | 59540 | 51290 | 27230 | 27570 |
In post | 2021 | Female | Department for Work and Pensions | Health and Safety Executive | 1300 | 1180 | 38460 | 35910 |
In post | 2021 | Female | Department of Health and Social Care | Department of Health and Social Care (excl. agencies) | 2100 | 2030 | 45460 | 40650 |
In post | 2021 | Female | Department of Health and Social Care | Medicines and Healthcare Products Regulatory Agency | 790 | 760 | 46740 | 41010 |
In post | 2021 | Female | Department of Health and Social Care | Public Health England | 4790 | 4310 | 41900 | 36690 |
In post | 2021 | Female | ESTYN | ESTYN | 70 | 60 | 53760 | 63880 |
In post | 2021 | Female | Food Standards Agency | Food Standards Agency | 530 | 510 | 39290 | 37910 |
In post | 2021 | Female | Foreign, Commonwealth and Development Office | FCDO Services | 310 | 290 | 38480 | 31800 |
In post | 2021 | Female | Foreign, Commonwealth and Development Office | Foreign, Commonwealth and Development Office (excl. agencies) | 3850 | 3740 | 46990 | 41810 |
In post | 2021 | Female | Foreign, Commonwealth and Development Office | Wilton Park | 60 | 50 | 33030 | 28640 |
In post | 2021 | Female | HM Land Registry | HM Land Registry | 3810 | 3360 | 30140 | 27130 |
In post | 2021 | Female | HM Revenue and Customs | HM Revenue and Customs (excl. agencies) | 33230 | 29280 | 30100 | 25560 |
In post | 2021 | Female | HM Revenue and Customs | Valuation Office Agency | 1820 | 1630 | 31610 | 26500 |
In post | 2021 | Female | HM Treasury | Debt Management Office | 40 | 40 | [c] | [c] |
In post | 2021 | Female | HM Treasury | Government Internal Audit Agency | 240 | 220 | 46000 | 43160 |
In post | 2021 | Female | HM Treasury | HM Treasury (excl. agencies) | 990 | 950 | 45840 | 41270 |
In post | 2021 | Female | HM Treasury | National Infrastructure Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Female | HM Treasury | Office for Budget Responsibility | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Home Office | Home Office (incl. agencies) | 18320 | 16540 | 31370 | 27370 |
In post | 2021 | Female | Ministry of Defence | Defence Electronics and Components Agency | 70 | 70 | 28060 | 25200 |
In post | 2021 | Female | Ministry of Defence | Defence Equipment and Support | 3650 | 3410 | 34100 | 31950 |
In post | 2021 | Female | Ministry of Defence | Defence Science and Technology Laboratory | 1540 | 1440 | 37730 | 37320 |
In post | 2021 | Female | Ministry of Defence | Ministry of Defence (excl. agencies) | 16540 | 15630 | 31090 | 26670 |
In post | 2021 | Female | Ministry of Defence | Royal Fleet Auxiliary | 160 | 160 | 33120 | 32700 |
In post | 2021 | Female | Ministry of Defence | Submarine Delivery Agency | 560 | 540 | 37990 | 34550 |
In post | 2021 | Female | Ministry of Defence | UK Hydrographic Office | 290 | 270 | 33920 | 33290 |
In post | 2021 | Female | Ministry of Housing, Communities and Local Government | Ministry of Housing, Communities and Local Government (excl. agencies) | 1290 | 1240 | 45380 | 40190 |
In post | 2021 | Female | Ministry of Housing, Communities and Local Government | Planning Inspectorate | 380 | 340 | 40110 | 34860 |
In post | 2021 | Female | Ministry of Housing, Communities and Local Government | Queen Elizabeth II Centre | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Ministry of Justice | Criminal Injuries Compensation Authority | 160 | 140 | 26500 | 22570 |
In post | 2021 | Female | Ministry of Justice | HM Courts and Tribunals Service | 11740 | 10320 | 24390 | 21170 |
In post | 2021 | Female | Ministry of Justice | HM Prison and Probation Service | 26970 | 25060 | 29450 | 27370 |
In post | 2021 | Female | Ministry of Justice | Legal Aid Agency | 710 | 650 | 27190 | 22570 |
In post | 2021 | Female | Ministry of Justice | Ministry of Justice (excl. agencies) | 3060 | 2940 | 40570 | 36800 |
In post | 2021 | Female | Ministry of Justice | Office of the Public Guardian | 800 | 720 | 22070 | 19930 |
In post | 2021 | Female | National Crime Agency | National Crime Agency | 2450 | 2340 | 37450 | 36410 |
In post | 2021 | Female | Northern Ireland Office | Northern Ireland Office | 90 | 90 | 42530 | 36800 |
In post | 2021 | Female | Office for Standards in Education | Office for Standards in Education, Children’s Services and Skills | 1190 | 1130 | 48570 | 51360 |
In post | 2021 | Female | Office of Gas and Electricity Markets | Office of Gas and Electricity Markets | 540 | 520 | 43060 | 37300 |
In post | 2021 | Female | Office of Qualifications and Examinations Regulation | Office of Qualifications and Examinations Regulation | 150 | 150 | 43160 | 39250 |
In post | 2021 | Female | Office of Rail and Road | Office of Rail and Road | 140 | 130 | 49310 | 49580 |
In post | 2021 | Female | Other Cabinet Office Agencies | Crown Commercial Service | 410 | 390 | 36580 | 34800 |
In post | 2021 | Female | Other Cabinet Office Agencies | Government Property Agency | 90 | 90 | 45580 | 42050 |
In post | 2021 | Female | Scotland Office | Scotland Office (incl. Office of the Advocate General for Scotland) | 70 | 70 | 48330 | 48930 |
In post | 2021 | Female | Scottish Government | Accountant in Bankruptcy | 80 | 70 | 30250 | 29190 |
In post | 2021 | Female | Scottish Government | Crown Office and Procurator Fiscal Service | 1460 | 1330 | 34880 | 29040 |
In post | 2021 | Female | Scottish Government | Disclosure Scotland | 160 | 140 | 28010 | 24110 |
In post | 2021 | Female | Scottish Government | Education Scotland | 230 | 220 | 54330 | 56120 |
In post | 2021 | Female | Scottish Government | Food Standards Scotland | 110 | 110 | 35010 | 32140 |
In post | 2021 | Female | Scottish Government | Forestry and Land Scotland | 330 | 310 | 31430 | 29140 |
In post | 2021 | Female | Scottish Government | National Records of Scotland | 240 | 220 | 34740 | 32140 |
In post | 2021 | Female | Scottish Government | Office of the Scottish Charity Regulator | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Scottish Government | Registers of Scotland | 580 | 540 | 32830 | 30080 |
In post | 2021 | Female | Scottish Government | Revenue Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Scottish Government | Scottish Courts and Tribunals Service | 1210 | 1070 | 27580 | 22820 |
In post | 2021 | Female | Scottish Government | Scottish Fiscal Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Scottish Government | Scottish Forestry | 100 | 90 | 30690 | 29650 |
In post | 2021 | Female | Scottish Government | Scottish Government (excl. agencies) | 4300 | 4040 | 42560 | 38540 |
In post | 2021 | Female | Scottish Government | Scottish Housing Regulator | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Scottish Government | Scottish Prison Service | 1520 | 1440 | 30120 | 28410 |
In post | 2021 | Female | Scottish Government | Scottish Public Pensions Agency | 160 | 130 | 28590 | 26160 |
In post | 2021 | Female | Scottish Government | Social Security Scotland | 660 | 620 | 30650 | 26160 |
In post | 2021 | Female | Scottish Government | Student Awards Agency for Scotland | 130 | 120 | 28540 | 24910 |
In post | 2021 | Female | Scottish Government | Transport Scotland | 210 | 200 | 40780 | 38060 |
In post | 2021 | Female | The National Archives | The National Archives | 290 | 270 | 35110 | 32290 |
In post | 2021 | Female | UK Export Finance | UK Export Finance | 150 | 150 | 49040 | 43000 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |