Status | Year | Sex | Function_of_post | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Female | Analysis | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Analysis | East of England | 170 | 150 | 32370 | 29990 |
In post | 2021 | Female | Analysis | London | 1490 | 1410 | 48450 | 44380 |
In post | 2021 | Female | Analysis | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Analysis | North West (England) | 170 | 160 | 38710 | 36840 |
In post | 2021 | Female | Analysis | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Analysis | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Analysis | South East (England) | 370 | 350 | 37700 | 37020 |
In post | 2021 | Female | Analysis | South West (England) | 220 | 200 | 36420 | 33300 |
In post | 2021 | Female | Analysis | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Analysis | Wales | 560 | 520 | 35200 | 33020 |
In post | 2021 | Female | Analysis | West Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Analysis | Yorkshire and The Humber | 180 | 160 | 39910 | 39110 |
In post | 2021 | Female | Commercial | East Midlands (England) | 90 | 80 | 36840 | 31930 |
In post | 2021 | Female | Commercial | East of England | 220 | 200 | 38650 | 35730 |
In post | 2021 | Female | Commercial | London | 890 | 860 | 54130 | 51260 |
In post | 2021 | Female | Commercial | North East (England) | 50 | 50 | 43700 | 38280 |
In post | 2021 | Female | Commercial | North West (England) | 410 | 390 | 41830 | 37100 |
In post | 2021 | Female | Commercial | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Commercial | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Commercial | Scotland | 180 | 170 | 37780 | 33930 |
In post | 2021 | Female | Commercial | South East (England) | 380 | 360 | 36030 | 33300 |
In post | 2021 | Female | Commercial | South West (England) | 650 | 610 | 39670 | 35130 |
In post | 2021 | Female | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Commercial | Wales | 190 | 170 | 34080 | 31380 |
In post | 2021 | Female | Commercial | West Midlands (England) | 190 | 180 | 39080 | 36100 |
In post | 2021 | Female | Commercial | Yorkshire and The Humber | 280 | 260 | 44420 | 38540 |
In post | 2021 | Female | Communications | East Midlands (England) | 240 | 230 | 30890 | 26780 |
In post | 2021 | Female | Communications | East of England | 50 | 50 | [c] | [c] |
In post | 2021 | Female | Communications | London | 1380 | 1340 | 45100 | 41030 |
In post | 2021 | Female | Communications | North East (England) | 800 | 740 | 27990 | 25560 |
In post | 2021 | Female | Communications | North West (England) | 340 | 330 | 31720 | 29360 |
In post | 2021 | Female | Communications | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Communications | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Communications | Scotland | 110 | 100 | 33840 | 31810 |
In post | 2021 | Female | Communications | South East (England) | 170 | 160 | 33670 | 32560 |
In post | 2021 | Female | Communications | South West (England) | 190 | 170 | 35870 | 33350 |
In post | 2021 | Female | Communications | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Communications | Wales | 490 | 460 | 29680 | 25560 |
In post | 2021 | Female | Communications | West Midlands (England) | 180 | 170 | 33640 | 31810 |
In post | 2021 | Female | Communications | Yorkshire and The Humber | 300 | 290 | 31590 | 25560 |
In post | 2021 | Female | Counter Fraud | East Midlands (England) | 250 | 220 | 31900 | 31810 |
In post | 2021 | Female | Counter Fraud | East of England | 240 | 210 | 27280 | 25560 |
In post | 2021 | Female | Counter Fraud | London | 1000 | 940 | 37540 | 36160 |
In post | 2021 | Female | Counter Fraud | North East (England) | 260 | 240 | 31410 | 31810 |
In post | 2021 | Female | Counter Fraud | North West (England) | 810 | 730 | 32040 | 31810 |
In post | 2021 | Female | Counter Fraud | Northern Ireland | 190 | 170 | 30810 | 28130 |
In post | 2021 | Female | Counter Fraud | Scotland | 440 | 390 | 29460 | 28130 |
In post | 2021 | Female | Counter Fraud | South East (England) | 210 | 190 | 30170 | 28130 |
In post | 2021 | Female | Counter Fraud | South West (England) | 160 | 150 | 34060 | 31810 |
In post | 2021 | Female | Counter Fraud | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Counter Fraud | Wales | 200 | 180 | 29730 | 26950 |
In post | 2021 | Female | Counter Fraud | West Midlands (England) | 360 | 320 | 30740 | 28130 |
In post | 2021 | Female | Counter Fraud | Yorkshire and The Humber | 410 | 360 | 31390 | 30730 |
In post | 2021 | Female | Debt | East Midlands (England) | 140 | 120 | 21820 | 20140 |
In post | 2021 | Female | Debt | East of England | 90 | 70 | 24750 | 25120 |
In post | 2021 | Female | Debt | London | 350 | 300 | 27100 | 25630 |
In post | 2021 | Female | Debt | North East (England) | 330 | 290 | 21330 | 20140 |
In post | 2021 | Female | Debt | North West (England) | 180 | 160 | 23740 | 21440 |
In post | 2021 | Female | Debt | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Debt | Scotland | 820 | 710 | 22060 | 20140 |
In post | 2021 | Female | Debt | South East (England) | 60 | 40 | 27080 | 28130 |
In post | 2021 | Female | Debt | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Debt | Wales | 160 | 150 | 23120 | 20140 |
In post | 2021 | Female | Debt | West Midlands (England) | 260 | 230 | 23060 | 20140 |
In post | 2021 | Female | Debt | Yorkshire and The Humber | 230 | 200 | 24040 | 21440 |
In post | 2021 | Female | Digital, Data & Technology | East Midlands (England) | 120 | 110 | 37210 | 33030 |
In post | 2021 | Female | Digital, Data & Technology | East of England | 170 | 160 | 35930 | 32960 |
In post | 2021 | Female | Digital, Data & Technology | London | 1390 | 1350 | 47310 | 43800 |
In post | 2021 | Female | Digital, Data & Technology | North East (England) | 310 | 290 | 38600 | 35290 |
In post | 2021 | Female | Digital, Data & Technology | North West (England) | 340 | 320 | 38870 | 36500 |
In post | 2021 | Female | Digital, Data & Technology | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Digital, Data & Technology | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Digital, Data & Technology | Scotland | 200 | 190 | 37280 | 33930 |
In post | 2021 | Female | Digital, Data & Technology | South East (England) | 340 | 320 | 36540 | 33300 |
In post | 2021 | Female | Digital, Data & Technology | South West (England) | 750 | 690 | 37090 | 36500 |
In post | 2021 | Female | Digital, Data & Technology | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Digital, Data & Technology | Wales | 590 | 560 | 36680 | 33840 |
In post | 2021 | Female | Digital, Data & Technology | West Midlands (England) | 420 | 400 | 39530 | 36780 |
In post | 2021 | Female | Digital, Data & Technology | Yorkshire and The Humber | 350 | 330 | 37820 | 32200 |
In post | 2021 | Female | Finance | East Midlands (England) | 140 | 130 | 33900 | 31810 |
In post | 2021 | Female | Finance | East of England | 300 | 270 | 33080 | 31810 |
In post | 2021 | Female | Finance | London | 1260 | 1210 | 46230 | 41430 |
In post | 2021 | Female | Finance | North East (England) | 230 | 210 | 34420 | 31810 |
In post | 2021 | Female | Finance | North West (England) | 320 | 300 | 37420 | 33310 |
In post | 2021 | Female | Finance | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Finance | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Finance | Scotland | 640 | 540 | 28340 | 22920 |
In post | 2021 | Female | Finance | South East (England) | 600 | 550 | 34880 | 31810 |
In post | 2021 | Female | Finance | South West (England) | 700 | 650 | 36900 | 33300 |
In post | 2021 | Female | Finance | Wales | 230 | 210 | 32080 | 27460 |
In post | 2021 | Female | Finance | West Midlands (England) | 280 | 270 | 38940 | 36780 |
In post | 2021 | Female | Finance | Yorkshire and The Humber | 560 | 480 | 31720 | 26220 |
In post | 2021 | Female | Grants Management | East Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Female | Grants Management | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Grants Management | London | [c] | [c] | [c] | [c] |
In post | 2021 | Female | Grants Management | North East (England) | 150 | 130 | 25750 | 22980 |
In post | 2021 | Female | Grants Management | North West (England) | 490 | 420 | 23930 | 21050 |
In post | 2021 | Female | Grants Management | South East (England) | 90 | 80 | 27070 | 22430 |
In post | 2021 | Female | Grants Management | South West (England) | 120 | 100 | 25380 | 25190 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |