Status | Year | Responsibility_level | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Crown Prosecution Service | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | 200 | 170 | 23240 | 24180 |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | 210 | 180 | 20020 | 20100 |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | HM Prison and Probation Service | 510 | 500 | 27960 | 29400 |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | 200 | 200 | 21660 | 20970 |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions (excl. agencies) | 200 | 170 | 22540 | 22160 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | FCDO Services | 100 | 100 | 23180 | 22850 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office (excl. agencies) | 130 | 120 | 24800 | 24750 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | HM Courts and Tribunals Service | 200 | 170 | 20100 | 20100 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | HM Prison and Probation Service | 1270 | 1220 | 28130 | 29920 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | HM Revenue and Customs (excl. agencies) | 130 | 120 | 20870 | 20140 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Home Office (incl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence (excl. agencies) | 1310 | 1270 | 25670 | 21870 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Public Health England | 50 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Rural Payments Agency | 70 | 60 | 21050 | 21050 |
In post | 2021 | AA/AO | Berkshire, Buckinghamshire and Oxfordshire | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | Department for Work and Pensions (excl. agencies) | 350 | 300 | 20800 | 21010 |
In post | 2021 | AA/AO | Cheshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | HM Courts and Tribunals Service | 70 | 60 | 19190 | 19830 |
In post | 2021 | AA/AO | Cheshire | HM Prison and Probation Service | 630 | 600 | 25330 | 24440 |
In post | 2021 | AA/AO | Cheshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cheshire | National Crime Agency | 80 | 70 | 21780 | 20800 |
In post | 2021 | AA/AO | Cheshire | Rural Payments Agency | 50 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Department for Work and Pensions (excl. agencies) | 330 | 280 | 20880 | 21010 |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | HM Courts and Tribunals Service | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | 290 | 270 | 20760 | 20920 |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | Animal and Plant Health Agency | 100 | 100 | 21080 | 21050 |
In post | 2021 | AA/AO | Cumbria | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | Department for Work and Pensions (excl. agencies) | 60 | 50 | 20850 | 21010 |
In post | 2021 | AA/AO | Cumbria | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | HM Courts and Tribunals Service | 50 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | HM Prison and Probation Service | 150 | 140 | 24490 | 23240 |
In post | 2021 | AA/AO | Cumbria | Ministry of Defence (excl. agencies) | 100 | 90 | 25460 | 22810 |
In post | 2021 | AA/AO | Cumbria | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Cumbria | Rural Payments Agency | 440 | 390 | 20990 | 21050 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Crown Prosecution Service | 70 | 70 | 21320 | 21950 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Department for Work and Pensions (excl. agencies) | 740 | 630 | 20830 | 21010 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Driver and Vehicle Standards Agency | 50 | 50 | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | HM Courts and Tribunals Service | 270 | 240 | 19060 | 19570 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | HM Land Registry | 120 | 110 | 22330 | 22350 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | HM Prison and Probation Service | 1280 | 1200 | 25010 | 24440 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | HM Revenue and Customs (excl. agencies) | 630 | 560 | 20440 | 20140 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Legal Aid Agency | 100 | 90 | 19160 | 18890 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Ministry of Defence (excl. agencies) | 150 | 140 | 23410 | 21130 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Office for Standards in Education, Children’s Services and Skills | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Office of the Public Guardian | 220 | 200 | 18970 | 18880 |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Derbyshire and Nottinghamshire | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Animal and Plant Health Agency | 110 | 100 | 21100 | 21050 |
In post | 2021 | AA/AO | Devon | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Department for Work and Pensions (excl. agencies) | 820 | 660 | 20810 | 21010 |
In post | 2021 | AA/AO | Devon | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | HM Courts and Tribunals Service | 130 | 100 | 19080 | 19570 |
In post | 2021 | AA/AO | Devon | HM Land Registry | 180 | 160 | 22110 | 22350 |
In post | 2021 | AA/AO | Devon | HM Prison and Probation Service | 670 | 620 | 24990 | 23970 |
In post | 2021 | AA/AO | Devon | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Insolvency Service | 60 | 50 | 20880 | 20880 |
In post | 2021 | AA/AO | Devon | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon | Met Office | 90 | 90 | 22540 | 21140 |
In post | 2021 | AA/AO | Devon | Ministry of Defence (excl. agencies) | 670 | 640 | 23270 | 20920 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |