Status | Year | Responsibility_level | Region_ITL1 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | East Midlands (England) | Derby | 490 | 420 | 21470 | 21010 |
In post | 2021 | AA/AO | East Midlands (England) | East Derbyshire | 100 | 90 | 20350 | 20300 |
In post | 2021 | AA/AO | East Midlands (England) | Leicester | 1200 | 1060 | 21120 | 21010 |
In post | 2021 | AA/AO | East Midlands (England) | Leicestershire CC and Rutland | 960 | 890 | 23180 | 21580 |
In post | 2021 | AA/AO | East Midlands (England) | Lincolnshire | 1290 | 1210 | 22240 | 21010 |
In post | 2021 | AA/AO | East Midlands (England) | North Northamptonshire | 200 | 170 | 21220 | 21010 |
In post | 2021 | AA/AO | East Midlands (England) | North Nottinghamshire | 420 | 400 | 24120 | 23240 |
In post | 2021 | AA/AO | East Midlands (England) | Nottingham | 2080 | 1890 | 21190 | 20600 |
In post | 2021 | AA/AO | East Midlands (England) | South and West Derbyshire | 340 | 310 | 24550 | 22850 |
In post | 2021 | AA/AO | East Midlands (England) | South Nottinghamshire | 350 | 330 | 24130 | 22160 |
In post | 2021 | AA/AO | East Midlands (England) | West Northamptonshire | 550 | 500 | 21800 | 20320 |
In post | 2021 | AA/AO | East of England | Bedford | 290 | 280 | 25890 | 25840 |
In post | 2021 | AA/AO | East of England | Breckland and South Norfolk | 300 | 290 | 24220 | 23420 |
In post | 2021 | AA/AO | East of England | Cambridgeshire CC | 1140 | 1060 | 25360 | 23490 |
In post | 2021 | AA/AO | East of England | Central Bedfordshire | 140 | 140 | 20780 | 20920 |
In post | 2021 | AA/AO | East of England | Essex Haven Gateway | 320 | 300 | 25510 | 21580 |
In post | 2021 | AA/AO | East of England | Essex Thames Gateway | 340 | 290 | 23460 | 24180 |
In post | 2021 | AA/AO | East of England | Heart of Essex | 440 | 410 | 25280 | 24510 |
In post | 2021 | AA/AO | East of England | Hertfordshire | 700 | 650 | 25330 | 24240 |
In post | 2021 | AA/AO | East of England | Luton | 140 | 120 | 20370 | 20650 |
In post | 2021 | AA/AO | East of England | North and West Norfolk | 500 | 470 | 24190 | 21240 |
In post | 2021 | AA/AO | East of England | Norwich and East Norfolk | 630 | 570 | 22200 | 21010 |
In post | 2021 | AA/AO | East of England | Peterborough | 690 | 600 | 20990 | 21430 |
In post | 2021 | AA/AO | East of England | Southend-on-Sea | 310 | 260 | 21420 | 21440 |
In post | 2021 | AA/AO | East of England | Suffolk | 1690 | 1570 | 23030 | 21400 |
In post | 2021 | AA/AO | East of England | Thurrock | 110 | 110 | 21740 | 21430 |
In post | 2021 | AA/AO | East of England | West Essex | 90 | 80 | 20880 | 21430 |
In post | 2021 | AA/AO | London | Barking & Dagenham and Havering | 110 | 100 | 23280 | 23210 |
In post | 2021 | AA/AO | London | Barnet | 270 | 240 | 23800 | 23530 |
In post | 2021 | AA/AO | London | Bexley and Greenwich | 880 | 840 | 28470 | 28720 |
In post | 2021 | AA/AO | London | Brent | 160 | 140 | 23490 | 23500 |
In post | 2021 | AA/AO | London | Bromley | 140 | 130 | 22290 | 22120 |
In post | 2021 | AA/AO | London | Camden and City of London | 860 | 810 | 23580 | 23270 |
In post | 2021 | AA/AO | London | Croydon | 1740 | 1580 | 24510 | 25630 |
In post | 2021 | AA/AO | London | Ealing | 70 | 60 | 24880 | 25110 |
In post | 2021 | AA/AO | London | Enfield | 70 | 60 | 23160 | 23130 |
In post | 2021 | AA/AO | London | Hackney and Newham | 770 | 670 | 24260 | 25060 |
In post | 2021 | AA/AO | London | Haringey and Islington | 700 | 670 | 27950 | 25450 |
In post | 2021 | AA/AO | London | Harrow and Hillingdon | 610 | 560 | 25100 | 25630 |
In post | 2021 | AA/AO | London | Hounslow and Richmond upon Thames | 960 | 890 | 26830 | 25110 |
In post | 2021 | AA/AO | London | Kensington & Chelsea and Hammersmith & Fulham | 440 | 420 | 30330 | 31550 |
In post | 2021 | AA/AO | London | Lambeth | 480 | 460 | 27900 | 25860 |
In post | 2021 | AA/AO | London | Lewisham and Southwark | 280 | 260 | 25980 | 25110 |
In post | 2021 | AA/AO | London | Merton, Kingston upon Thames and Sutton | 130 | 120 | 22290 | 22080 |
In post | 2021 | AA/AO | London | Redbridge and Waltham Forest | 370 | 320 | 23780 | 25110 |
In post | 2021 | AA/AO | London | Tower Hamlets | 490 | 450 | 23610 | 23500 |
In post | 2021 | AA/AO | London | Wandsworth | 650 | 610 | 29480 | 30220 |
In post | 2021 | AA/AO | London | Westminster | 2540 | 2420 | 24410 | 24120 |
In post | 2021 | AA/AO | North East (England) | Darlington | 100 | 90 | 21000 | 21000 |
In post | 2021 | AA/AO | North East (England) | Durham CC | 3340 | 2940 | 23210 | 21430 |
In post | 2021 | AA/AO | North East (England) | Hartlepool and Stockton-on-Tees | 810 | 730 | 23360 | 21010 |
In post | 2021 | AA/AO | North East (England) | Northumberland | 90 | 80 | 20450 | 20920 |
In post | 2021 | AA/AO | North East (England) | South Teesside | 440 | 390 | 20550 | 21010 |
In post | 2021 | AA/AO | North East (England) | Sunderland | 2380 | 1890 | 20740 | 21010 |
In post | 2021 | AA/AO | North East (England) | Tyneside | 6530 | 5600 | 20710 | 21010 |
In post | 2021 | AA/AO | North West (England) | Blackburn with Darwen | 150 | 130 | 21040 | 21010 |
In post | 2021 | AA/AO | North West (England) | Blackpool | 1760 | 1580 | 20840 | 21010 |
In post | 2021 | AA/AO | North West (England) | Cheshire East | 290 | 260 | 23870 | 21710 |
In post | 2021 | AA/AO | North West (England) | Cheshire West and Chester | 160 | 150 | 20670 | 21010 |
In post | 2021 | AA/AO | North West (England) | Chorley and West Lancashire | 730 | 670 | 25550 | 25300 |
In post | 2021 | AA/AO | North West (England) | East Cumbria | 340 | 310 | 21450 | 21050 |
In post | 2021 | AA/AO | North West (England) | East Lancashire | 160 | 130 | 20320 | 21010 |
In post | 2021 | AA/AO | North West (England) | East Merseyside | 280 | 240 | 20690 | 20320 |
In post | 2021 | AA/AO | North West (England) | Greater Manchester North East | 350 | 320 | 22930 | 21010 |
In post | 2021 | AA/AO | North West (England) | Greater Manchester North West | 1060 | 940 | 21580 | 21010 |
In post | 2021 | AA/AO | North West (England) | Greater Manchester South East | 690 | 610 | 20870 | 21010 |
In post | 2021 | AA/AO | North West (England) | Greater Manchester South West | 1690 | 1520 | 20490 | 20140 |
In post | 2021 | AA/AO | North West (England) | Lancaster and Wyre | 480 | 440 | 22900 | 21130 |
In post | 2021 | AA/AO | North West (England) | Liverpool | 3650 | 3260 | 21460 | 21430 |
In post | 2021 | AA/AO | North West (England) | Manchester | 1930 | 1770 | 21690 | 21000 |
In post | 2021 | AA/AO | North West (England) | Mid Lancashire | 2830 | 2470 | 21520 | 21010 |
In post | 2021 | AA/AO | North West (England) | Sefton | 2240 | 1930 | 20600 | 20660 |
In post | 2021 | AA/AO | North West (England) | Warrington | 760 | 690 | 23410 | 21300 |
In post | 2021 | AA/AO | North West (England) | West Cumbria | 580 | 520 | 22240 | 21050 |
In post | 2021 | AA/AO | North West (England) | Wirral | 1000 | 860 | 21070 | 21010 |
In post | 2021 | AA/AO | Northern Ireland | Antrim and Newtownabbey | 150 | 150 | 20680 | 20310 |
In post | 2021 | AA/AO | Northern Ireland | Ards and North Down | 170 | 170 | 21240 | 20310 |
In post | 2021 | AA/AO | Northern Ireland | Armagh City, Banbridge and Craigavon | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Northern Ireland | Belfast | 1000 | 900 | 20660 | 20140 |
In post | 2021 | AA/AO | Northern Ireland | Causeway Coast and Glens | 70 | 70 | 20410 | 20310 |
In post | 2021 | AA/AO | Northern Ireland | Derry City and Strabane | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Northern Ireland | Fermanagh and Omagh | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Northern Ireland | Lisburn and Castlereagh | 200 | 190 | 21360 | 21670 |
In post | 2021 | AA/AO | Northern Ireland | Mid and East Antrim | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Northern Ireland | Newry, Mourne and Down | 60 | 60 | 20470 | 20310 |
In post | 2021 | AA/AO | Overseas | Overseas | 50 | 50 | 22460 | 23000 |
In post | 2021 | AA/AO | Scotland | Aberdeen City and Aberdeenshire | 550 | 500 | 25300 | 22230 |
In post | 2021 | AA/AO | Scotland | Angus and Dundee City | 1110 | 1010 | 21120 | 21010 |
In post | 2021 | AA/AO | Scotland | Caithness and Sutherland and Ross and Cromarty | 80 | 70 | 23780 | 22920 |
In post | 2021 | AA/AO | Scotland | City of Edinburgh | 3150 | 2980 | 22180 | 21480 |
In post | 2021 | AA/AO | Scotland | Clackmannanshire and Fife | 470 | 430 | 22350 | 21010 |
In post | 2021 | AA/AO | Scotland | Dumfries and Galloway | 250 | 230 | 23780 | 22920 |
In post | 2021 | AA/AO | Scotland | East Ayrshire and North Ayrshire mainland | 300 | 250 | 21870 | 21010 |
In post | 2021 | AA/AO | Scotland | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | 1370 | 1300 | 26510 | 22430 |
In post | 2021 | AA/AO | Scotland | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Scotland | Falkirk | 870 | 740 | 21550 | 21010 |
In post | 2021 | AA/AO | Scotland | Glasgow City | 3820 | 3450 | 21070 | 21010 |
In post | 2021 | AA/AO | Scotland | Inverclyde, East Renfrewshire and Renfrewshire | 340 | 300 | 21770 | 21010 |
In post | 2021 | AA/AO | Scotland | Inverness and Nairn and Moray, Badenoch and Strathspey | 470 | 440 | 21660 | 21010 |
In post | 2021 | AA/AO | Scotland | Lochaber, Skye and Lochalsh, Arran and Cumbrae and Argyll and Bute | 160 | 140 | 23900 | 22920 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |