Status | Year | Responsibility_level | Profession_of_post | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Commercial | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | London | 50 | 50 | 23760 | 24100 |
In post | 2021 | AA/AO | Commercial | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Scotland | 60 | 60 | 23510 | 24450 |
In post | 2021 | AA/AO | Commercial | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | South West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Wales | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Commercial | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | London | 70 | 70 | 24540 | 24490 |
In post | 2021 | AA/AO | Communications | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | South East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Communications | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | Wales | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Communications | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Corporate Finance | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Corporate Finance | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Corporate Finance | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | East Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | London | 50 | 50 | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | South East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | South West (England) | 90 | 90 | 21160 | 21040 |
In post | 2021 | AA/AO | Digital, Data and Technology | Wales | 100 | 90 | 21990 | 21590 |
In post | 2021 | AA/AO | Digital, Data and Technology | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Economics | London | 60 | 60 | 24200 | 24120 |
In post | 2021 | AA/AO | Economics | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Economics | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Finance | East Midlands (England) | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Finance | East of England | 60 | 50 | 20960 | 20920 |
In post | 2021 | AA/AO | Finance | London | 80 | 80 | 24380 | 24350 |
In post | 2021 | AA/AO | Finance | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Finance | North West (England) | 90 | 80 | 21210 | 21160 |
In post | 2021 | AA/AO | Finance | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Finance | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Finance | Scotland | 400 | 310 | 21160 | 20920 |
In post | 2021 | AA/AO | Finance | South East (England) | 100 | 90 | 21570 | 21440 |
In post | 2021 | AA/AO | Finance | South West (England) | 60 | 50 | 21340 | 21020 |
In post | 2021 | AA/AO | Finance | Wales | 130 | 120 | 21780 | 21590 |
In post | 2021 | AA/AO | Finance | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Finance | Yorkshire and The Humber | 170 | 130 | 20750 | 20640 |
In post | 2021 | AA/AO | Human Resources | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | East of England | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | London | 90 | 80 | 24330 | 24090 |
In post | 2021 | AA/AO | Human Resources | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | North West (England) | 230 | 200 | 21100 | 20920 |
In post | 2021 | AA/AO | Human Resources | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | Scotland | 380 | 350 | 21590 | 21130 |
In post | 2021 | AA/AO | Human Resources | South East (England) | 100 | 90 | 21810 | 21580 |
In post | 2021 | AA/AO | Human Resources | South West (England) | 150 | 140 | 21010 | 20920 |
In post | 2021 | AA/AO | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | Wales | 130 | 120 | 22080 | 22120 |
In post | 2021 | AA/AO | Human Resources | West Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Human Resources | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | London | 60 | 60 | 25170 | 25630 |
In post | 2021 | AA/AO | Intelligence Analysis | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | International Trade | London | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Knowledge and Information Management | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Knowledge and Information Management | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Knowledge and Information Management | London | 80 | 80 | 24640 | 24560 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |