Status | Year | Responsibility_level | Profession_of_post | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Commercial | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Declared non-disabled | 150 | 140 | 22120 | 21590 |
In post | 2021 | AA/AO | Commercial | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Commercial | Unknown | 70 | 60 | 22890 | 22760 |
In post | 2021 | AA/AO | Communications | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | Declared non-disabled | 150 | 140 | 22170 | 21590 |
In post | 2021 | AA/AO | Communications | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Communications | Unknown | 50 | 50 | [c] | [c] |
In post | 2021 | AA/AO | Corporate Finance | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Corporate Finance | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Corporate Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | Declared non-disabled | 50 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Counter Fraud | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | Declared non-disabled | 260 | 250 | 21850 | 21580 |
In post | 2021 | AA/AO | Digital, Data and Technology | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Digital, Data and Technology | Unknown | 120 | 120 | 21900 | 21590 |
In post | 2021 | AA/AO | Economics | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Economics | Declared non-disabled | 50 | 50 | 23780 | 23760 |
In post | 2021 | AA/AO | Economics | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Economics | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Finance | Declared disabled | 130 | 100 | 21290 | 21440 |
In post | 2021 | AA/AO | Finance | Declared non-disabled | 730 | 620 | 21510 | 21440 |
In post | 2021 | AA/AO | Finance | Undeclared | 60 | 50 | 21560 | 21440 |
In post | 2021 | AA/AO | Finance | Unknown | 260 | 210 | 21150 | 20640 |
In post | 2021 | AA/AO | Human Resources | Declared disabled | 130 | 120 | 21860 | 21440 |
In post | 2021 | AA/AO | Human Resources | Declared non-disabled | 790 | 730 | 21630 | 21130 |
In post | 2021 | AA/AO | Human Resources | Undeclared | 70 | 60 | 21670 | 21130 |
In post | 2021 | AA/AO | Human Resources | Unknown | 220 | 200 | 21590 | 21130 |
In post | 2021 | AA/AO | Intelligence Analysis | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | Declared non-disabled | 110 | 100 | 23240 | 21710 |
In post | 2021 | AA/AO | Intelligence Analysis | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Intelligence Analysis | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Internal Audit | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | International Trade | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | International Trade | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | International Trade | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Knowledge and Information Management | Declared disabled | 50 | 50 | 22140 | 21580 |
In post | 2021 | AA/AO | Knowledge and Information Management | Declared non-disabled | 230 | 220 | 22130 | 21130 |
In post | 2021 | AA/AO | Knowledge and Information Management | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Knowledge and Information Management | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Legal | Declared disabled | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Legal | Declared non-disabled | 170 | 150 | 21580 | 21440 |
In post | 2021 | AA/AO | Legal | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Legal | Unknown | 80 | 70 | 21400 | 21260 |
In post | 2021 | AA/AO | Medicine | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Medicine | Declared non-disabled | 220 | 210 | 22600 | 22640 |
In post | 2021 | AA/AO | Medicine | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Medicine | Unknown | 110 | 110 | 21020 | 21140 |
In post | 2021 | AA/AO | Operational Delivery | Declared disabled | 7900 | 6950 | 22410 | 21430 |
In post | 2021 | AA/AO | Operational Delivery | Declared non-disabled | 48780 | 43770 | 23010 | 21440 |
In post | 2021 | AA/AO | Operational Delivery | Undeclared | 6660 | 5910 | 25270 | 23240 |
In post | 2021 | AA/AO | Operational Delivery | Unknown | 17600 | 16060 | 22190 | 21440 |
In post | 2021 | AA/AO | Operational Research | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Operational Research | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Operational Research | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Operational Research | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Other | Declared disabled | 820 | 760 | 21210 | 20950 |
In post | 2021 | AA/AO | Other | Declared non-disabled | 5190 | 4950 | 21040 | 20920 |
In post | 2021 | AA/AO | Other | Undeclared | 590 | 550 | 22220 | 21130 |
In post | 2021 | AA/AO | Other | Unknown | 1260 | 1190 | 21710 | 20920 |
In post | 2021 | AA/AO | Planning | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Planning | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Policy | Declared disabled | 100 | 90 | 23870 | 23830 |
In post | 2021 | AA/AO | Policy | Declared non-disabled | 530 | 510 | 23500 | 23830 |
In post | 2021 | AA/AO | Policy | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Policy | Unknown | 120 | 120 | 22900 | 23000 |
In post | 2021 | AA/AO | Project Delivery | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Project Delivery | Declared non-disabled | 220 | 200 | 21710 | 21130 |
In post | 2021 | AA/AO | Project Delivery | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Project Delivery | Unknown | 50 | 50 | 21550 | 21440 |
In post | 2021 | AA/AO | Property | Declared disabled | 70 | 70 | 20530 | 20060 |
In post | 2021 | AA/AO | Property | Declared non-disabled | 620 | 580 | 19930 | 19560 |
In post | 2021 | AA/AO | Property | Undeclared | 60 | 60 | 19700 | 19560 |
In post | 2021 | AA/AO | Property | Unknown | 270 | 250 | 18800 | 18760 |
In post | 2021 | AA/AO | Psychology | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Psychology | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Psychology | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Psychology | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Science and Engineering | Declared disabled | 150 | 140 | 21760 | 21720 |
In post | 2021 | AA/AO | Science and Engineering | Declared non-disabled | 930 | 900 | 21790 | 21580 |
In post | 2021 | AA/AO | Science and Engineering | Undeclared | 80 | 80 | 21570 | 22040 |
In post | 2021 | AA/AO | Science and Engineering | Unknown | 240 | 220 | 21500 | 21950 |
In post | 2021 | AA/AO | Security | Declared disabled | 340 | 330 | 26850 | 21580 |
In post | 2021 | AA/AO | Security | Declared non-disabled | 3320 | 3240 | 25820 | 21150 |
In post | 2021 | AA/AO | Security | Undeclared | 370 | 360 | 27940 | 21880 |
In post | 2021 | AA/AO | Security | Unknown | 1400 | 1380 | 28990 | 26610 |
In post | 2021 | AA/AO | Social Research | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Social Research | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Social Research | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Social Research | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Statistics | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Statistics | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Statistics | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Statistics | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Tax | Declared disabled | 160 | 150 | 20600 | 20140 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |